Blackburn at Westminster (MO) October 26, 2022
Box Score
Blackburn
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Noah Klimpel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 40
Toby Hughes
|
0 | 0 | 0 | 0 |
|
mid 2
Niklas Olsson
|
1 | 1 | 0 | 0 |
|
mid 4
Kaedyn Royer
|
1 | 1 | 0 | 0 |
|
mid 6
Blake Corona
|
1 | 0 | 0 | 0 |
|
fwd 7
Ethan Mort
|
0 | 0 | 0 | 0 |
|
def 8
Quinn VanDyke
|
2 | 0 | 0 | 0 |
|
mid 9
Ari Lieberman
|
0 | 0 | 0 | 0 |
|
mid 10
Francois Moua
|
0 | 0 | 0 | 0 |
|
def 11
Rhys Proffitt
|
1 | 1 | 0 | 0 |
|
mid 12
Collin Murray
|
2 | 0 | 0 | 0 |
|
mid 13
Nolan Deane
|
1 | 0 | 0 | 0 |
|
fwd 16
Travis Bieg
|
2 | 0 | 0 | 0 |
|
def 17
Tigran Topchain
|
2 | 1 | 0 | 0 |
|
fwd 18
Adam Luetkemeyer
|
2 | 2 | 0 | 0 |
|
def 20
Samuel Brown
|
0 | 0 | 0 | 0 |
|
fwd 21
Nathan Naumann
|
1 | 0 | 0 | 0 |
|
def 23
Tyler Christle
|
0 | 0 | 0 | 0 |
|
mid 24
Geoffrey Schultz
|
0 | 0 | 0 | 0 |
|
mid 26
Noah Naumann
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Luke Stieb (T, 0-0-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Toby Hughes (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
2nd
|
69:51 | Yellow card - Hayden Fox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 4 | 4 |
| Westminster (MO) | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 2 | 6 |
| Westminster (MO) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 1 | 3 |
| Westminster (MO) | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 2 | 8 |
| Westminster (MO) | 4 | 7 | 11 |
| Date/Time | October 26, 2022 - 07:00 |
|---|---|
| Location | Fulton |
| Stadium | Blue Jay Stadium |
| Game length | 02:11 |
| Attendance | 100 |
Play By Play
| 00:00 | Hughes, Toby at goalie for Westminster (MO) | ||
| 00:00 | Stieb, Luke at goalie for Blackburn | ||
| 01:25 | Shot by WCB Proffitt, Rhys, top left, saved by Stieb, Luke. | ||
| 01:50 | Corner kick [01:50]. | ||
| 06:39 | Foul on Proffitt, Rhys. | ||
| 13:33 | Shot by WCB Bieg, Travis, out left. | ||
| 13:44 | Substitution!BCB substitution: Godinez, Romeo for Klimpel, Noah. | ||
| 16:37 | Corner kick [16:37]. | ||
| 17:16 | Shot by WCB Bieg, Travis, top woodwork. | ||
| 17:43 | Shot by WCB Luetkemeyer, Adam, bottom right, saved by Stieb, Luke. | ||
| 19:42 | Substitution!BCB substitution: Tribble, Landon for Greathouse, Shane. | ||
| 19:42 | Substitution!BCB substitution: Yudinsky, Levi for Placide, Niyidukunda. | ||
| 19:42 | Substitution!BCB substitution: Kabesa, Joyce for Atkinson, Luke. | ||
| 19:42 | Substitution!BCB substitution: Roach, Alex for Reese, Hayden. | ||
| 21:19 | Shot by WCB Luetkemeyer, Adam, top right, saved by Stieb, Luke. | ||
| 22:07 | Foul on Kabesa, Joyce. | ||
| 22:33 | Shot by WCB VanDyke, Quinn, out left. | ||
| 22:47 | Substitution!WCB substitution: Lieberman, Ari for Olsson, Niklas. | ||
| 22:47 | Substitution!WCB substitution: Topchain, Tirgran for Corona, Blake. | ||
| 22:47 | Substitution!WCB substitution: Naumann, Nathan for Bieg, Travis. | ||
| 22:47 | Substitution!WCB substitution: Royer, Kaedyn for Luetkemeyer, Adam. | ||
| 26:08 | Shot by WCB Murray, Collin, out top left. | ||
| 28:58 | Foul on Kabesa, Joyce. | ||
| 30:05 | Shot by WCB Royer, Kaedyn, bottom left, saved by Stieb, Luke. | ||
| 30:51 | Substitution!WCB substitution: Brown, Samuel for Proffitt, Rhys. | ||
| 30:51 | Substitution!WCB substitution: Naumann, Noah for Murray, Collin. | ||
| 31:49 | Foul on Kabesa, Joyce. | ||
| 32:39 | Shot by WCB Naumann, Noah, out left. | ||
| 33:43 | Substitution!WCB substitution: Moua, Francois for Christle, Tyler. | ||
| 34:45 | Offside against Westminster (MO). | ||
| 35:29 | Foul on Roach, Alex. | ||
| 37:26 | Substitution!WCB substitution: Mort, Ethan for Topchain, Tirgran. | ||
| 38:02 | Foul on Vaughn, Nicholas. | ||
| 38:38 | Foul on Royer, Kaedyn. | ||
| 39:18 | Offside against Blackburn. | ||
| 41:00 | Foul on Naumann, Nathan. | ||
| 41:36 | Foul on Naumann, Nathan. | ||
| 43:02 | Offside against Westminster (MO). | ||
| 44:08 | Corner kick [44:08]. | ||
| 44:41 | Foul on Tribble, Landon. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BCB: , #55 Stieb, Luke, #19 Placide, Niyidukunda, #4 Vaughn, Nicholas, #5 Fox, Hayden, #9 Klunk, Dylan, #7 Yudinsky, Levi, #14 Godinez, Romeo, #11 Kabesa, Joyce, #77 Rodriguez, Michael, #88 Reese, Hayden, #24 Atkinson, Luke. | ||
| 45:00 | FOR WCB: , #40 Hughes, Toby, #2 Olsson, Niklas, #6 Corona, Blake, #8 VanDyke, Quinn, #11 Proffitt, Rhys, #12 Murray, Collin, #13 Deane, Nolan, #16 Bieg, Travis, #18 Luetkemeyer, Adam, #23 Christle, Tyler, #24 Schultz, Geoffrey. | ||
| 45:00 | Substitution!WCB substitution: Olsson, Niklas for Lieberman, Ari. | ||
| 45:00 | Substitution!WCB substitution: Corona, Blake for Mort, Ethan. | ||
| 45:00 | Substitution!WCB substitution: Proffitt, Rhys for Brown, Samuel. | ||
| 45:00 | Substitution!WCB substitution: Murray, Collin for Naumann, Noah. | ||
| 45:00 | Substitution!WCB substitution: Bieg, Travis for Naumann, Nathan. | ||
| 45:00 | Substitution!WCB substitution: Luetkemeyer, Adam for Royer, Kaedyn. | ||
| 45:00 | Substitution!WCB substitution: Christle, Tyler for Moua, Francois. | ||
| 45:00 | Substitution!BCB substitution: Placide, Niyidukunda for Tribble, Landon. | ||
| 45:00 | Substitution!BCB substitution: Atkinson, Luke for Jose Pineda, Jamie. | ||
| 45:00 | Substitution!BCB substitution: Reese, Hayden for Roach, Alex. | ||
| 49:31 | Corner kick [49:31]. | ||
| 51:19 | Corner kick [51:19]. | ||
| 52:02 | Offside against Westminster (MO). | ||
| 52:31 | Shot by WCB Olsson, Niklas, top, saved by Stieb, Luke. | ||
| 52:38 | Corner kick [52:38]. | ||
| 53:44 | Substitution!BCB substitution: Greathouse, Shane for Kabesa, Joyce. | ||
| 55:19 | Foul on Murray, Collin. | ||
| 56:17 | Foul on Christle, Tyler. | ||
| 57:51 | Substitution!BCB substitution: Jose Pineda, Jamie for Placide, Niyidukunda. | ||
| 57:51 | Substitution!BCB substitution: Tribble, Landon for Fox, Hayden. | ||
| 59:08 | Shot by WCB Corona, Blake, out top. | ||
| 61:34 | Foul on Corona, Blake. | ||
| 62:18 | Foul on Corona, Blake. | ||
| 62:50 | Shot by BCB Vaughn, Nicholas, out top. | ||
| 63:11 | Substitution!WCB substitution: Naumann, Nathan for Bieg, Travis. | ||
| 63:11 | Substitution!WCB substitution: Lieberman, Ari for Luetkemeyer, Adam. | ||
| 63:11 | Substitution!WCB substitution: Brown, Samuel for Deane, Nolan. | ||
| 63:11 | Substitution!BCB substitution: Roach, Alex for Yudinsky, Levi. | ||
| 63:11 | Substitution!BCB substitution: Kabesa, Joyce for Atkinson, Luke. | ||
| 63:30 | Substitution!WCB substitution: Topchain, Tirgran for Olsson, Niklas. | ||
| 63:30 | Substitution!WCB substitution: Naumann, Noah for Corona, Blake. | ||
| 63:53 | Foul on Naumann, Nathan. | ||
| 64:43 | Shot by WCB Topchain, Tirgran, bottom right, saved by Stieb, Luke. | ||
| 65:27 | Shot by BCB Kabesa, Joyce, bottom center, saved by Hughes, Toby. | ||
| 66:42 | Corner kick [66:42]. | ||
| 68:27 | Substitution!BCB substitution: Placide, Niyidukunda for Tribble, Landon. | ||
| 69:01 | Substitution!BCB substitution: Yudinsky, Levi for Reese, Hayden. | ||
| 69:01 | Substitution!BCB substitution: Atkinson, Luke for Godinez, Romeo. | ||
| 69:51 | Substitution!BCB substitution: Fox, Hayden for Yudinsky, Levi. | ||
| 69:51 | Yellow card on BCB Fox, Hayden. | ||
| 71:08 | Substitution!BCB substitution: Klimpel, Noah for Roach, Alex. | ||
| 71:52 | Shot by WCB Topchain, Tirgran, out right. | ||
| 71:59 | Corner kick [71:59]. | ||
| 72:30 | Substitution!BCB substitution: Yudinsky, Levi for Greathouse, Shane. | ||
| 73:53 | Shot by WCB Murray, Collin, out top. | ||
| 74:44 | Offside against Westminster (MO). | ||
| 76:22 | Shot by WCB Naumann, Nathan, out left. | ||
| 77:19 | Substitution!WCB substitution: Corona, Blake for Topchain, Tirgran. | ||
| 77:19 | Substitution!WCB substitution: Luetkemeyer, Adam for Naumann, Nathan. | ||
| 77:19 | Substitution!WCB substitution: Olsson, Niklas for Christle, Tyler. | ||
| 77:21 | Foul on Jose Pineda, Jamie. | ||
| 78:23 | Substitution!WCB substitution: Bieg, Travis for Proffitt, Rhys. | ||
| 78:23 | Substitution!WCB substitution: Deane, Nolan for Brown, Samuel. | ||
| 78:23 | Substitution!BCB substitution: Reese, Hayden for Klunk, Dylan. | ||
| 78:23 | Substitution!BCB substitution: Godinez, Romeo for Klimpel, Noah. | ||
| 78:30 | Shot by WCB VanDyke, Quinn, out top left. | ||
| 79:41 | Substitution!WCB substitution: Proffitt, Rhys for Lieberman, Ari. | ||
| 79:52 | Shot by BCB Reese, Hayden, bottom right, saved by Hughes, Toby. | ||
| 80:57 | Substitution!BCB substitution: Greathouse, Shane for Placide, Niyidukunda. | ||
| 81:12 | Foul on Reese, Hayden. | ||
| 81:30 | Foul on Murray, Collin. | ||
| 82:05 | Corner kick [82:05]. | ||
| 84:04 | Corner kick [84:04]. | ||
| 84:36 | Shot by WCB Deane, Nolan, out right. | ||
| 85:14 | Corner kick [85:14]. | ||
| 89:51 | Foul on Murray, Collin. | ||
| 89:59 | Shot by BCB Kabesa, Joyce, bottom right, saved by Hughes, Toby. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


