Prince Balaba
14 Prince Balaba
-
- Height:
- 5'8
-
- Weight:
- 140
-
- Hometown:
- Woburn, Massachusetts
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- St. Joseph
-
- Major:
- Computer Science
-
- Mother's Name:
- Mariam
-
- Father's Name:
- Badru
-
- Sister's Names:
- Abbey 25, Mariam 15
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High school coach-Coach Rajab
Interests-soccer
Favorite movie-Scary Movie
Favorite food-pilao and fish
Club team-Lynn United
Work program job-dining
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Cornell College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Knox | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Manchester | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Illinois Col. | L, 3-0 | - | - | - | - | - |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | - | - | - | - | - |
| Sep 30 | Westminster (MO) | L, 4-1 | - | - | - | - | - |
| Oct 3 | at Principia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Webster | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Spalding | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Eureka | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 24 | MacMurray | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Greenville | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Knox | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Manchester | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Illinois Col. | L, 3-0 | - | - | - | - | - |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Fairhaven Baptist | W, 13-1 | - | - | - | - | - |
| Sep 30 | Westminster (MO) | L, 4-1 | - | - | - | - | - |
| Oct 3 | at Principia | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Webster | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Spalding | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Eureka | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Greenville | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Cornell College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Knox | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Manchester | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Anderson (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Illinois Col. | L, 3-0 | - | - | - | - | - |
| Sep 16 | St. Louis Pharmacy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lincoln Christian | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fairhaven Baptist | W, 13-1 | - | - | - | - | - |
| Sep 30 | Westminster (MO) | L, 4-1 | - | - | - | - | - |
| Oct 3 | at Principia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Iowa Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fontbonne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Spalding | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eureka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | MacMurray | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Greenville | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 0 | 0 |
| October | 7 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .250 | 3 | .750 |
| Conference | 7 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 6 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 3 | 1.000 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 7 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .08 | .00 | .15 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .00 | .00 |
| October | 7 | - | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .250 | .23 | .750 |
| Conference | 7 | .57 | .250 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 6 | .50 | .333 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .60 | 1.000 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 7 | .57 | .250 | .43 | .750 |
News mentions
Harry Arter scored the Beaver's lone goal in a very physical game
