Nicholas Barrett
- GK
- Blackburn
gp
1
gs
1
min
45:00
ga
2
gaa
4.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 4.00 | - |
| Saves | 3 | - |
| Save pct | .600 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Spalding | L, 1-0 |
| Oct 15 | Fontbonne | L, 2-1 |
| Oct 22 | at Westminster (MO) | L, 5-1 |
| Oct 25 | Principia | W, 1-0 |
| Oct 27 | at Webster | L, 4-0 |
| Oct 29 | at Greenville | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | - | - | - | - | - | - |
| Sep 4 | Cornell College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Lincoln Christian | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Manchester | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Knox | L, 4-0 | - | - | - | - | - | - |
| Sep 21 | at Eureka | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | - | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | - | - | - | - | - | - |
| Oct 25 | Principia | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Webster | L, 4-0 | - | - | - | - | - | - |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | - | - | - | - | - |
| Sep 4 | Cornell College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 6 | at Lincoln Christian | W, 5-2 | - | - | - | - | - |
| Sep 9 | at Manchester | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Knox | L, 4-0 | - | - | - | - | - |
| Sep 21 | at Eureka | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | - | - | - | - | - |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | - | - | - | - | - |
| Oct 25 | Principia | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Webster | L, 4-0 | - | - | - | - | - |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .40 | 4.00 | .60 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 4.00 | 3.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .40 | 4.00 | .60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 9:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | 1 | 9:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 3 | .600 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 3 | .600 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 2 | 3 | .600 |
