Tommy Millburg
12 Tommy Millburg
-
- Hometown:
- Litchfield, Illinois
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Litchfield
-
- Major:
- Criminal Justice
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
School:
Major - Psychology
Minor - Criminal Justice
Work Program Position - Diversity Advocate
Family:
Mother - Carol
Father - Jerry
Soccer Background:
High School Team - Litchfield
Club Team - FC South Central
Something You May Not Know About Me: I like to golf.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 8 | 5 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 10 | 4 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Beloit | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Rockford | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | MacMurray | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Webster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Fontbonne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Eureka | W, 1-0 | - | - | - | - | - |
| Oct 17 | Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 20 | at Principia | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Spalding | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 31 | at Eureka | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Beloit | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Rockford | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | MacMurray | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Greenville | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Webster | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Fontbonne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Eureka | W, 1-0 | - | - | - | - | - |
| Oct 17 | Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 20 | at Principia | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Spalding | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 31 | at Eureka | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Knox | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Beloit | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rockford | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Robert Morris-S'fiel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Illinois Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lincoln Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Concordia Chicago | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | MacMurray | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Robt Morris-Lake Co. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at St. Louis College of Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Webster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fontbonne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Eureka | W, 1-0 | - | - | - | - | - |
| Oct 17 | Westminster (MO) | L, 2-0 | - | - | - | - | - |
| Oct 20 | at Principia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Spalding | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Iowa Wesleyan | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Eureka | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 1 | 1 | 3 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 1 | 1 |
| Away | 9 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 1 | 1 | 3 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 3 | 1 | 0 | 2 |
| October | 7 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .63 | .100 | .31 | .500 |
| Conference | 7 | .57 | .000 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .000 | .57 | .571 |
| Away | 9 | .33 | .333 | .11 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .111 | 1.00 | .556 |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .56 | .200 | .33 | .600 |
| October | 7 | .71 | .000 | .29 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .100 | 5 | .500 |
| Conference | 7 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .000 | 4 | .571 |
| Away | 9 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .111 | 5 | .556 |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 5 | .200 | 3 | .600 |
| October | 7 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .06 | .06 | .19 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .14 | .14 |
| Away | 9 | 4 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .20 | .20 | .60 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 3 | .11 | .00 | .22 |
| October | 7 | 5 | .00 | .14 | .14 |
News mentions
All six goals scored in second half
