Webster at Blackburn October 10, 2015
Box Score
Webster
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Bergmann
|
0 | 0 | 0 | 0 |
|
3
Austin Pierce
|
0 | 0 | 0 | 0 |
|
4
Eric Tate
|
1 | 0 | 0 | 0 |
|
5
Brendan Shields
|
5 | 0 | 0 | 0 |
|
6
Aaron Dohrman
|
0 | 0 | 0 | 0 |
|
7
Ramon Perez
|
0 | 0 | 0 | 0 |
|
9
Zach Gyuricza
|
3 | 2 | 1 | 0 |
|
11
Nermin Hajrizi
|
1 | 0 | 0 | 0 |
|
13
Joey Florian
|
3 | 0 | 0 | 0 |
|
14
Lucas Wittrock
|
0 | 0 | 0 | 0 |
|
15
Corey Redington
|
1 | 0 | 0 | 0 |
|
16
Angel Jasso
|
1 | 0 | 0 | 0 |
|
17
Daniel Tovar
|
0 | 0 | 0 | 0 |
|
19
Frank Verdu
|
1 | 0 | 0 | 0 |
|
22
Filip Delija
|
4 | 0 | 0 | 0 |
|
23
Tyler Campbell
|
1 | 0 | 0 | 0 |
|
27
Jeremy Statman
|
1 | 0 | 0 | 0 |
|
28
Drew Quisenberry
|
2 | 1 | 0 | 1 |
|
29
Jake Stowers
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Bergmann (W, 3-1) | 1 | 0 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
69:58 | Zach Gyuricza (Drew Quisenberry) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
71:29 | Yellow card - Smith, Brandon |
|
Webster
2nd
|
71:29 | Yellow card - Njuba, Steven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 11 | 14 | 25 |
| Blackburn | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 1 | 0 | 1 |
| Blackburn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 3 | 3 | 6 |
| Blackburn | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 5 | 3 | 8 |
| Blackburn | 5 | 7 | 12 |
| Date/Time | October 10, 2015 - 1:00 |
|---|---|
| Location | Carlinville, Ill |
| Stadium | Blackburn Field |
| Game length | 1:45 |
| Attendance | 75 |
Play By Play
| 01:40 | Shot by Webster Filip Delila, Wide. | ||
| Foul on Webster. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 08:48 | Shot by Webster Joey Florian, High. | ||
| Foul on Blackburn College. | |||
| 10:35 | Shot by Webster Brendan Shields, Blocked. | ||
| 11:10 | Shot by Webster Corey Redington, Wide. | ||
| Foul on Webster. | |||
| 16:12 | Shot by Webster Brendan Shields, High. | ||
| Foul on Webster. | |||
| 17:21 | Substitution!Webster substitution: Ramon Perez for Nermin Hajrizi. | ||
| 17:21 | Substitution!Blackburn College substitution: Lomanto, Sam for Gwillim, Reed. | ||
| 18:58 | Shot by Blackburn College Stephenson, Mikey, High. | ||
| 21:26 | Corner kick by Webster Jeremy Statman [21:26]. | ||
| 22:05 | Corner kick by Webster Brendan Shields [22:05]. | ||
| Foul on Webster. | |||
| 24:18 | Shot by Webster Drew Quisenberry, Wide. | ||
| Foul on Blackburn College. | |||
| 28:04 | Shot by Blackburn College Rinderer, Lucas, Wide. | ||
| 28:12 | Substitution!Webster substitution: Daniel Tovar for Brendan Shields. | ||
| 29:23 | Substitution!Webster substitution: Lucas Wittrock for Filip Delila. | ||
| Foul on Webster. | |||
| 30:08 | Shot by Blackburn College Kinnison, Nate, Save (by goalie). | ||
| 32:34 | Shot by Webster Frank Verdu, Blocked. | ||
| 34:42 | Shot by Webster Jake Stowers, Wide. | ||
| 35:03 | Substitution!Blackburn College substitution: Hoover, Ben for Arter, Harry. | ||
| 35:03 | Substitution!Webster substitution: Aaron Dohrman for Drew Quisenberry. | ||
| 36:36 | Corner kick by Blackburn College Kinnison, Nate [36:36]. | ||
| 36:41 | Corner kick by Blackburn College Kinnison, Nate [36:41]. | ||
| 38:06 | Shot by Webster Jeremy Statman, Wide. | ||
| 40:51 | Corner kick by Webster Jeremy Statman [40:51]. | ||
| 41:06 | Substitution!Blackburn College substitution: Tomas-Guerrero for Rinderer, Lucas. | ||
| 42:36 | Shot by Webster Zach Gyuricza, Blocked. | ||
| Foul on Blackburn College. | |||
| 44:36 | Shot by Webster Angel Jasso, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Shot by Webster Nermin Hajrizi, High. | ||
| 48:22 | Shot by Webster Drew Quisenberry, Save (by goalie). | ||
| 51:00 | Corner kick by Webster Drew Quisenberry [51:00]. | ||
| 51:07 | Shot by Webster Brendan Shields, Wide. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 54:50 | Header Shot by Webster Tyler Campbell, Wide. | ||
| 56:21 | Shot by Webster Filip Delila, Wide. | ||
| 57:51 | Corner kick by Webster Drew Quisenberry [57:51]. | ||
| 58:35 | Header Shot by Webster Brendan Shields, Blocked. | ||
| 58:42 | Shot by Webster Brendan Shields, Wide. | ||
| 59:38 | Shot by Webster Filip Delila, Wide. | ||
| 60:09 | Substitution!Blackburn College substitution: Curtis, James for Kinnison, Nate. | ||
| 63:16 | Corner kick by Webster Drew Quisenberry [63:16]. | ||
| 63:23 | Substitution!Webster substitution: Austin Pierce for Nermin Hajrizi. | ||
| Foul on Webster. | |||
| 65:50 | Substitution!Blackburn College substitution: Gwillim, Reed for Arter, Harry. | ||
| 65:59 | Corner kick by Blackburn College Kinnison, Nate [65:59]. | ||
| 68:26 | Substitution!Blackburn College substitution: Lomanto, Sam for Gwillim, Reed. | ||
| 68:26 | Substitution!Blackburn College substitution: Gwillim, Reed for Rinderer, Lucas. | ||
| 68:26 | Substitution!Webster substitution: Daniel Tovar for Frank Verdu. | ||
| Foul on Webster. | |||
| 69:58 | Goal!GOAL by Webster Zach Gyuricza (FIRST GOAL), Assist by Joey Florian * ( 1 - 0 ) |
||
| 71:29 | Yellow card on Blackburn College Smith, Brandon. | ||
| 71:29 | Yellow card on Blackburn College Njuba, Steven. | ||
| Foul on Webster. | |||
| Foul on Blackburn College. | |||
| 71:29 | Substitution!Blackburn College substitution: Rinderer, Lucas for Gwillim, Reed. | ||
| 71:29 | Shot by Webster Joey Florian, Wide. | ||
| Foul on Blackburn College. | |||
| 77:38 | Substitution!Blackburn College substitution: Hoover, Ben for Lomanto, Sam. | ||
| 77:38 | Substitution!Webster substitution: Aaron Dohrman for Austin Pierce. | ||
| Foul on Blackburn College. | |||
| 79:34 | Shot by Webster Eric Tate, Wide. | ||
| 80:01 | Substitution!Blackburn College substitution: Arter, Harry for Curtis, James. | ||
| Foul on Blackburn College. | |||
| 81:21 | Header Shot by Webster Joey Florian, Wide. | ||
| 84:42 | Substitution!Blackburn College substitution: Curtis, James for Arter, Harry. | ||
| 84:42 | Substitution!Blackburn College substitution: Lomanto, Sam for Hoover, Ben. | ||
| Foul on Blackburn College. | |||
| 87:21 | PENALTY KICK by Webster Zach Gyuricza Save (by goalie). | ||
| 88:09 | Shot by Blackburn College Arter, Harry, Wide. | ||
| 88:09 | Shot by Webster Filip Delila, High. | ||
| 89:11 | Corner kick by Blackburn College TM [89:11]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


