Iowa Wesleyan at Blackburn October 27, 2015
Box Score
Iowa Wesleyan
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Josh Bonilla
|
0 | 0 | 0 | 0 |
|
3
Lucatero-Flore Lucatero-Flores
|
0 | 0 | 0 | 0 |
|
5
James Jestus
|
0 | 0 | 0 | 0 |
|
6
Efrain Anaya
|
1 | 0 | 0 | 0 |
|
7
Josue Nicholas
|
3 | 2 | 1 | 0 |
|
9
Mitch Schneider
|
1 | 0 | 0 | 1 |
|
11
Gabriel Torres
|
2 | 1 | 0 | 0 |
|
12
Kyle Cox
|
0 | 0 | 0 | 0 |
|
14
Josh Ortiz
|
0 | 0 | 0 | 0 |
|
15
Ivan Bello-Ponce
|
0 | 0 | 0 | 0 |
|
17
Taylor Carlson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
|
17
Tim Hoang
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
19
Gavin Creasy
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Ben Hoover
|
1 | 0 | 0 | 0 |
|
24
Byron Starr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
Steven Njuba
|
4 | 3 | 3 | 0 |
| TOTALS | 23 | 12 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Bonilla | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Cowsert | 0 | 0 | 0 | 10:53 | |
| 43 - Jourdan Greene | 3 | 1 | 2 | 79:07 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Wesleyan
1st
|
13:29 | Josue Nicholas (Mitch Schneider) | 1 - 0 |
|
Blackburn
2nd
|
53:04 | Njuba, Steven (Arter, Harry) | 1 - 1 |
|
Blackburn
2nd
|
60:14 | Njuba, Steven (unassisted) | 1 - 2 |
|
Blackburn
2nd
|
64:16 | Arter, Harry (Kinnison, Nate) | 1 - 3 |
|
Blackburn
2nd
|
70:54 | Njuba, Steven (Kinnison, Nate) | 1 - 4 |
|
Blackburn
2nd
|
74:17 | Stephenson, Mikey (Kinnison, Nate) | 1 - 5 |
|
Blackburn
2nd
|
86:02 | Curtis, James (Millburg, Tommy) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 2 | 5 | 7 |
| Blackburn | 4 | 19 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 6 | 6 |
| Blackburn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 2 | 2 |
| Blackburn | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 3 | 6 | 9 |
| Blackburn | 4 | 3 | 7 |
| Date/Time | October 27, 2015 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Attendance | 50 |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Josh Bonilla at goalie for IWM. | ||
| 0:00 | Greene, Jourdin at goalie for Blackburn College. | ||
| 03:36 | Shot by Blackburn College Kinnison, Nate, Wide. | ||
| Foul on Blackburn College. | |||
| Foul on IWM. | |||
| 13:29 | Goal!GOAL by IWM Josue Nicholas (FIRST GOAL), Assist by Mitch Schneider * ( 1 - 0 ) |
||
| 18:04 | Shot by Blackburn College Stephenson, Mikey, Hit Post. | ||
| Foul on IWM. | |||
| 21:48 | Shot by IWM Josue Nicholas, Wide. | ||
| Foul on Blackburn College. | |||
| 23:39 | Substitution!Blackburn College substitution: Millburg, Tommy for Gwillim, Reed. | ||
| 24:57 | Corner kick by Blackburn College Kinnison, Nate [24:57]. | ||
| 25:39 | Shot by Blackburn College Kiwanuka, James, High. | ||
| 28:27 | Corner kick by Blackburn College Kinnison, Nate [28:27]. | ||
| 30:53 | Substitution!Blackburn College substitution: Tomas-Guerrero for Armstrong, Scott. | ||
| 33:12 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| Foul on IWM. | |||
| Foul on Blackburn College. | |||
| 43:46 | Corner kick by Blackburn College Kinnison, Nate [43:46]. | ||
| 44:45 | Shot by Blackburn College Millburg, Tommy, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Shot by Blackburn College Njuba, Steven, Blocked. | ||
| 45:00 | Substitution!Blackburn College substitution: Nguepnang, Daniel for Armstrong, Scott. | ||
| 50:11 | Shot by Blackburn College Kinnison, Nate, Blocked. | ||
| 50:23 | Corner kick by Blackburn College Kinnison, Nate [50:23]. | ||
| 50:54 | Header Shot by Blackburn College Millburg, Tommy, Save (by goalie) Josh Bonilla. | ||
| 53:04 | Goal!GOAL by Blackburn College Njuba, Steven, Assist by Arter, Harry * ( 1 - 1 ) |
||
| 53:34 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Josh Bonilla. | ||
| 54:44 | Shot by Blackburn College Arter, Harry, Blocked. | ||
| 55:10 | Shot by Blackburn College Nguepnang, Daniel, Save (by goalie) Josh Bonilla. | ||
| Foul on Blackburn College. | |||
| 56:40 | Corner kick by IWM Josue Nicholas [56:40]. | ||
| 57:08 | Header Shot by IWM Efrain Anaya, Blocked. | ||
| 57:14 | Shot by IWM Mitch Schneider, Wide. | ||
| 59:17 | Substitution!Blackburn College substitution: Gwillim, Reed for Rinderer, Lucas. | ||
| 60:14 | Goal!Blackburn College Njuba, Steven PENALTY KICK GOAL ( 1 - 2 ) |
||
| Foul on IWM. | |||
| 61:19 | Shot by Blackburn College Millburg, Tommy, Wide. | ||
| 63:31 | Shot by Blackburn College Smith, Brandon, Wide. | ||
| 64:16 | Goal!GOAL by Blackburn College Arter, Harry, Assist by Kinnison, Nate * ( 1 - 3 ) |
||
| 64:17 | Substitution!Blackburn College substitution: Rinderer, Lucas for Smith, Brandon. | ||
| 65:07 | Offside against Blackburn College. | ||
| 65:38 | Shot by IWM Gabriel Torres, Save (by goalie) Greene, Jourdin. | ||
| 66:32 | Shot by Blackburn College Gwillim, Reed, Save (by goalie) Josh Bonilla. | ||
| Foul on IWM. | |||
| Foul on IWM. | |||
| 68:50 | Shot by Blackburn College Millburg, Tommy, Save (by goalie) Josh Bonilla. | ||
| Foul on IWM. | |||
| 70:54 | Goal!GOAL by Blackburn College Njuba, Steven, Assist by Kinnison, Nate * ( 1 - 4 ) |
||
| Foul on IWM. | |||
| Foul on Blackburn College. | |||
| 72:01 | Shot by IWM Gabriel Torres, Wide. | ||
| 72:08 | Substitution!Blackburn College substitution: Tomas-Guerrero for Arter, Harry. | ||
| 72:08 | Substitution!Blackburn College substitution: O'Connor, Chris for Kiwanuka, James. | ||
| 72:08 | Substitution!Blackburn College substitution: Armstrong, Scott for Rinderer, Lucas. | ||
| 73:24 | Substitution!Blackburn College substitution: Curtis, James for Gwillim, Reed. | ||
| 74:17 | Goal!GOAL by Blackburn College Stephenson, Mikey, Assist by Kinnison, Nate * ( 1 - 5 ) |
||
| 74:17 | Substitution!Blackburn College substitution: Creasy, Gavin for Kinnison, Nate. | ||
| Foul on Blackburn College. | |||
| 77:54 | Shot by IWM Josue Nicholas, Save (by goalie) Greene, Jourdin. | ||
| 78:09 | Corner kick by IWM Mitch Schneider [78:09]. | ||
| 79:07 | Cowsert, Ryan at goalie for Blackburn College. | ||
| 79:36 | Shot by Blackburn College Curtis, James, Wide. | ||
| 79:44 | Substitution!Blackburn College substitution: Starr, Byron for Stephenson, Mikey. | ||
| Foul on IWM. | |||
| 82:11 | Shot by Blackburn College Hoover, Ben, Wide. | ||
| 83:31 | Shot by Blackburn College O'Connor, Chris, Save (by goalie) Josh Bonilla. | ||
| 84:32 | Substitution!Blackburn College substitution: Hoang, Tim for Hoover, Ben. | ||
| 86:02 | Goal!GOAL by Blackburn College Curtis, James, Assist by Millburg, Tommy * ( 1 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


