Blackburn at Rockford September 9, 2015
Box Score
Blackburn
Rockford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
|
24
Byron Starr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Anthony Beck
|
0 | 0 | 0 | 0 |
|
2
Joseph Romano
|
0 | 0 | 0 | 0 |
|
4
Francisco Rivera
|
0 | 0 | 0 | 0 |
|
m 5
Anders-James Wermuth
|
0 | 0 | 0 | 0 |
|
6
Javier Acosta
|
1 | 0 | 0 | 0 |
|
m 7
Miguel Cortez
|
1 | 1 | 1 | 0 |
|
m 8
Tham Mana
|
0 | 0 | 0 | 0 |
|
d 9
Keith Latham
|
0 | 0 | 0 | 0 |
|
m 10
Erik Manriquez
|
2 | 0 | 0 | 0 |
|
d 15
Tyler Burg
|
0 | 0 | 0 | 0 |
|
d 16
Bailey Beard
|
2 | 1 | 0 | 0 |
|
m 17
Mike Mottonen
|
2 | 2 | 1 | 0 |
|
d 18
John Deleon
|
0 | 0 | 0 | 0 |
|
20
Clayton Duffy
|
0 | 0 | 0 | 0 |
|
m 24
Brandon Oeltjenbruns
|
5 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Cowsert | 0 | 0 | 0 | 4:40 | |
| 43 - Jourdan Greene (L, 1-2) | 7 | 2 | 5 | 85:20 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Beck (W, 2-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockford
1st
|
26:40 | Mottonen, Mike (unassisted) - REBOUND OFF SAVE | 0 - 1 |
|
Rockford
2nd
|
78:30 | Cortez, Miguel (unassisted) - Cleared in front of the net | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 6 | 9 |
| Rockford | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 3 | 5 |
| Rockford | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 1 | 5 |
| Rockford | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 5 | 1 | 6 |
| Rockford | 1 | 7 | 8 |
| Date/Time | September 9, 2015 - 4:25 PM |
|---|---|
| Location | Rockford, Ill. |
| Stadium | Seaver Center |
| Game length | 1:49 |
| Attendance | 87 |
| Referee: | Luis Guevara |
| Asst. Referee: | Juan Hernandez |
| : | Chuck Raksinh |
Play By Play
| 0:00 | Greene, Jourdin at goalie for Blackburn College. | ||
| 0:00 | Beck, Anthony at goalie for Rockford University. | ||
| 03:27 | Corner kick by Blackburn College Kinnison, Nate [03:27]. | ||
| 03:51 | Shot by Blackburn College Stephenson, Mikey, Save (by goalie) Beck, Anthony. | ||
| 05:02 | Shot by Rockford University Oeltjenbruns,Brandon, High. | ||
| 09:13 | Shot by Rockford University Manriquez, Erik, Blocked. | ||
| 09:27 | Corner kick by Rockford University Manriquez, Erik [09:27]. | ||
| 11:57 | Corner kick by Blackburn College Kinnison, Nate [11:57]. | ||
| 12:17 | Shot by Blackburn College Kiwanuka, James, Wide. | ||
| 14:55 | Shot by Rockford University Oeltjenbruns,Brandon, Save (by goalie) Greene, Jourdin. | ||
| 15:01 | Shot by Rockford University Beard, Bailey, High. | ||
| 15:12 | Cowsert, Ryan at goalie for Blackburn College. | ||
| 15:12 | Substitution!Blackburn College substitution: Cowsert, Ryan for Greene, Jourdin. | ||
| 16:57 | Corner kick by Blackburn College Kinnison, Nate [16:57]. | ||
| 19:38 | Substitution!Blackburn College substitution: Greene, Jourdin for Cowsert, Ryan. | ||
| 19:52 | Greene, Jourdin at goalie for Blackburn College. | ||
| 20:15 | Corner kick by Blackburn College Kinnison, Nate [20:15]. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 24:06 | Shot by Rockford University Manriquez, Erik, Wide. | ||
| 26:37 | Shot by Rockford University Oeltjenbruns,Brandon, Save (by goalie) Greene, Jourdin. | ||
| 26:40 | Goal!GOAL by Rockford University Mottonen, Mike (FIRST GOAL) *REBOUND OFF SAVE ( 0 - 1 ) |
||
| Foul on Blackburn College. | |||
| 32:06 | Substitution!Blackburn College substitution: Curtis, James for Gwillim, Reed. | ||
| 32:06 | Substitution!Rockford University substitution: Acosta, Javier for Manriquez, Erik. | ||
| 32:06 | Substitution!Rockford University substitution: Duffy, Clayton for Beard, Bailey. | ||
| 32:41 | Shot by Blackburn College Brian Asper, High. | ||
| Foul on Blackburn College. | |||
| 35:47 | Substitution!Rockford University substitution: Romano, Joseph for Mana, Tham. | ||
| 35:47 | Substitution!Blackburn College substitution: Hoover, Ben for Arter, Harry. | ||
| 35:47 | Substitution!Blackburn College substitution: Millburg, Tommy for Brian Asper. | ||
| Foul on Blackburn College. | |||
| 38:18 | Shot by Rockford University Acosta, Javier, High. | ||
| 38:28 | Substitution!Blackburn College substitution: Maviri, Nicholas for Rinderer, Lucas. | ||
| 40:09 | Substitution!Rockford University substitution: Rivera, Francisco for Mottonen, Mike. | ||
| 40:09 | Substitution!Blackburn College substitution: Armstrong, Scott for Stephenson, Mikey. | ||
| Foul on Rockford University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rockford University: #1 Beck, Anthony, #5 Wermuth, Anders, #7 Cortez, Miguel, #8 Mana, Tham, #9 Latham, Keith, #10 Manriquez, Erik, #15 Burg, Tyler, #16 Beard, Bailey, #17 Mottonen, Mike, #18 Deleon, John, #24 Oeltjenbruns,Brandon. | ||
| 45:00 | For Blackburn College: #2 Kinnison, Nate, #3 Arter, Harry, #6 Gwillim, Reed, #7 Nguepnang, Daniel, #8 Smith, Brandon, #15 Brian Asper, #16 Stephenson, Mikey, #20 Kiwanuka, James, #22 Rinderer, Lucas, #43 Greene, Jourdin, #99 Njuba, Steven. | ||
| 51:00 | Shot by Blackburn College Gwillim, Reed, Wide. | ||
| Foul on Rockford University. | |||
| 56:09 | Substitution!Blackburn College substitution: Curtis, James for Gwillim, Reed. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Blackburn College. | |||
| 60:17 | Header Shot by Rockford University Mottonen, Mike, Save (by goalie) Greene, Jourdin. | ||
| 64:10 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Beck, Anthony. | ||
| 64:20 | Corner kick by Blackburn College Kinnison, Nate [64:20]. | ||
| 66:02 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Beck, Anthony. | ||
| Foul on Rockford University. | |||
| 67:38 | Shot by Rockford University Oeltjenbruns,Brandon, Hit Crossbar. | ||
| 67:49 | Substitution!Blackburn College substitution: Hoover, Ben for Arter, Harry. | ||
| 67:49 | Substitution!Rockford University substitution: Acosta, Javier for Beard, Bailey. | ||
| 67:49 | Substitution!Rockford University substitution: Duffy, Clayton for Mana, Tham. | ||
| 69:42 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Beck, Anthony. | ||
| 70:46 | Shot by Blackburn College Kinnison, Nate, High. | ||
| 70:51 | Substitution!Blackburn College substitution: Gwillim, Reed for Curtis, James. | ||
| Foul on Rockford University. | |||
| 75:25 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Beck, Anthony. | ||
| 76:52 | Substitution!Rockford University substitution: Beard, Bailey for Oeltjenbruns,Brandon. | ||
| 78:21 | Shot by Rockford University Beard, Bailey, Save (by goalie) Greene, Jourdin. | ||
| 78:30 | Goal!GOAL by Rockford University Cortez, Miguel *Cleared in front of the net ( 0 - 2 ) |
||
| 79:46 | Substitution!Blackburn College substitution: Arter, Harry for Hoover, Ben. | ||
| Foul on Rockford University. | |||
| 82:42 | Substitution!Rockford University substitution: Oeltjenbruns,Brandon for Acosta, Javier. | ||
| Foul on Rockford University. | |||
| 83:59 | Substitution!Blackburn College substitution: Armstrong, Scott for Stephenson, Mikey. | ||
| 85:13 | Shot by Rockford University Oeltjenbruns,Brandon, Save (by goalie) Greene, Jourdin. | ||
| 89:37 | Corner kick by Rockford University Manriquez, Erik [89:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


