MacMurray at Blackburn September 26, 2015
Box Score
MacMurray
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Tyler Marfo
|
0 | 0 | 0 | 0 |
|
3
Jacob Lee
|
0 | 0 | 0 | 0 |
|
4
Jayger Erickson
|
0 | 0 | 0 | 0 |
|
5
Drew Buescher
|
0 | 0 | 0 | 0 |
|
6
Tyler Roth
|
0 | 0 | 0 | 0 |
|
7
Bryce Oberg
|
0 | 0 | 0 | 0 |
|
8
Pierre Jacques
|
0 | 0 | 0 | 0 |
|
9
Connor Reese
|
0 | 0 | 0 | 0 |
|
10
Jesus Barquin
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:04
11
Rudy Hernandez
|
0 | 0 | 0 | 0 |
|
12
Roymell Long
|
0 | 0 | 0 | 0 |
|
13
Andy Alvarez
|
1 | 1 | 0 | 0 |
|
14
Peter Norton
|
0 | 0 | 0 | 0 |
|
21
Ian Berry
|
0 | 0 | 0 | 0 |
|
23
Miles Money
|
1 | 1 | 0 | 0 |
|
26
Jeremy Towns
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Brian Asper
|
1 | 1 | 0 | 0 |
| 5 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Steven Njuba
|
1 | 0 | 0 | 0 |
| TOTALS | 26 | 8 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Tyler Marfo | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 43 - Jourdan Greene | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
57:02 | Rinderer, Lucas (Stephenson, Mikey) | 0 - 1 |
|
Blackburn
2nd
|
83:34 | O'Connor, Chris (Gwillim, Reed & Stephenson, Mikey) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
57:59 | Yellow card - Rinderer, Lucas |
|
Blackburn
2nd
|
59:04 | Yellow card - Rudy Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 1 | 1 | 2 |
| Blackburn | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 3 | 3 | 6 |
| Blackburn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 0 | 0 | 0 |
| Blackburn | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacMurray | 6 | 3 | 9 |
| Blackburn | 4 | 1 | 5 |
| Date/Time | September 26, 2015 - 1:00 pm |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Field |
| Attendance | 100 |
| Referee: | Mike Dutt |
| Asst. Referee: | John Bouc |
| : | Gene Matlock |
| Timekeeper: | Sam Slater |
| Scorer: | Colin Gowin |
Play By Play
| 0:00 | Tyler Marfo at goalie for MacMurray College. | ||
| 0:00 | Greene, Jourdin at goalie for Blackburn College. | ||
| 0:57 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Tyler Marfo. | ||
| 03:06 | Shot by Blackburn College Rinderer, Lucas, Save (by goalie) Tyler Marfo. | ||
| 03:47 | Shot by Blackburn College Stephenson, Mikey, High. | ||
| Foul on MacMurray College. | |||
| 45:00 | Corner kick by Blackburn College Kinnison, Nate [45:00]. | ||
| 06:01 | Corner kick by Blackburn College Kinnison, Nate [06:01]. | ||
| Foul on Blackburn College. | |||
| 09:44 | Corner kick by Blackburn College Kinnison, Nate [09:44]. | ||
| Foul on Blackburn College. | |||
| Foul on MacMurray College. | |||
| 12:34 | Shot by Blackburn College Stephenson, Mikey, Wide. | ||
| Foul on Blackburn College. | |||
| 16:39 | Substitution!MacMurray College substitution: Roymell Long for Rudy Hernandez. | ||
| 18:14 | Header Shot by Blackburn College Kinnison, Nate, Save (by goalie) Tyler Marfo. | ||
| 18:44 | Substitution!MacMurray College substitution: Pierre Jacques for Connor Reese. | ||
| 19:45 | Header Shot by MacMurray College Andy Alvarez, Save (by goalie) Greene, Jourdin. | ||
| Foul on MacMurray College. | |||
| 20:59 | Header Shot by Blackburn College Stephenson, Mikey, Wide. | ||
| 22:44 | Shot by Blackburn College Stephenson, Mikey, Blocked. | ||
| Foul on MacMurray College. | |||
| Foul on Blackburn College. | |||
| 24:41 | Offside against Blackburn College. | ||
| 26:14 | Shot by Blackburn College Kinnison, Nate, Wide. | ||
| Foul on MacMurray College. | |||
| 30:53 | Substitution!MacMurray College substitution: Ian Berry for Andy Alvarez. | ||
| 31:25 | Substitution!Blackburn College substitution: Gwillim, Reed for Kiwanuka, James. | ||
| Foul on MacMurray College. | |||
| 32:44 | Offside against Blackburn College. | ||
| 35:05 | Substitution!Blackburn College substitution: Brian Asper for Arter, Harry. | ||
| 36:17 | Shot by Blackburn College Rinderer, Lucas, Hit Post. | ||
| 38:17 | Shot by Blackburn College Rinderer, Lucas, High. | ||
| 42:05 | Substitution!Blackburn College substitution: Armstrong, Scott for Lomanto, Sam. | ||
| 42:26 | Corner kick by Blackburn College Kinnison, Nate [42:26]. | ||
| 43:18 | Substitution!MacMurray College substitution: Jeremy Towns for Ian Berry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:44 | Shot by Blackburn College Lomanto, Sam, High. | ||
| 46:29 | Shot by Blackburn College Kinnison, Nate, High. | ||
| Foul on MacMurray College. | |||
| 47:51 | Corner kick by Blackburn College Kinnison, Nate [47:51]. | ||
| 48:33 | Shot by Blackburn College Kinnison, Nate, Wide. | ||
| 50:48 | Corner kick by Blackburn College Kinnison, Nate [50:48]. | ||
| 51:19 | Header Shot by Blackburn College Lomanto, Sam, High. | ||
| 51:24 | Substitution!MacMurray College substitution: Pierre Jacques for Connor Reese. | ||
| 53:28 | Header Shot by Blackburn College Njuba, Steven, Wide. | ||
| 55:53 | PENALTY KICK by Blackburn College Kinnison, Nate MISSED, save Tyler Marfo. | ||
| 55:53 | Substitution!MacMurray College substitution: Jesus Barquin for Andy Alvarez. | ||
| 57:02 | Goal!GOAL by Blackburn College Rinderer, Lucas (FIRST GOAL), Assist by Stephenson, Mikey * ( 0 - 1 ) |
||
| 57:59 | Yellow card on Blackburn College Rinderer, Lucas. | ||
| 58:13 | Substitution!MacMurray College substitution: Roymell Long for Bryce Oberg. | ||
| 59:04 | Yellow card on MacMurray College Rudy Hernandez. | ||
| 59:13 | Shot by Blackburn College Stephenson, Mikey, Wide. | ||
| 63:29 | Substitution!MacMurray College substitution: Ian Berry for Peter Norton. | ||
| Foul on MacMurray College. | |||
| 64:47 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Tyler Marfo. | ||
| 68:18 | Substitution!Blackburn College substitution: O'Connor, Chris for Nguepnang, Daniel. | ||
| 68:18 | Substitution!Blackburn College substitution: Brian Asper for Stephenson, Mikey. | ||
| 69:23 | Corner kick by Blackburn College Kinnison, Nate [69:23]. | ||
| 69:54 | Substitution!MacMurray College substitution: Peter Norton for Ian Berry. | ||
| 71:11 | Shot by Blackburn College Brian Asper, Save (by goalie) Tyler Marfo. | ||
| 71:19 | Shot by Blackburn College O'Connor, Chris, Blocked. | ||
| 71:27 | Corner kick by Blackburn College Kinnison, Nate [71:27]. | ||
| 72:37 | Substitution!MacMurray College substitution: Bryce Oberg for Jesus Barquin. | ||
| 72:37 | Substitution!Blackburn College substitution: Stephenson, Mikey for Brian Asper. | ||
| 74:14 | Shot by MacMurray College Miles Money, Save (by goalie) Greene, Jourdin. | ||
| 75:41 | Corner kick by Blackburn College Kinnison, Nate [75:41]. | ||
| 77:00 | Shot by Blackburn College Rinderer, Lucas, Wide. | ||
| 78:06 | Shot by Blackburn College Gwillim, Reed, Blocked. | ||
| Foul on Blackburn College. | |||
| 79:52 | Substitution!Blackburn College substitution: Brian Asper for Rinderer, Lucas. | ||
| 81:38 | Offside against Blackburn College. | ||
| 82:07 | Substitution!MacMurray College substitution: Jesus Barquin for Pierre Jacques. | ||
| Foul on MacMurray College. | |||
| 83:04 | Shot by Blackburn College Kinnison, Nate, Blocked. | ||
| 83:34 | Goal!GOAL by Blackburn College O'Connor, Chris, Assist by Gwillim, Reed and Stephenson, Mikey * ( 0 - 2 ) |
||
| 84:05 | Shot by Blackburn College Gwillim, Reed, High. | ||
| 86:01 | Substitution!Blackburn College substitution: Nguepnang, Daniel for Arter, Harry. | ||
| 88:35 | Substitution!MacMurray College substitution: Jeremy Towns for Jesus Barquin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


