Elizabeth Bowyer
12

Elizabeth Bowyer

m
27
k/s
1.82
h %
.156
a/s
0.12
b/s
0.55
sa/s
0.11
d/s
2.41
Player Stats
  Overall Conference
Matches 27 14
Sets 95 52
Kills 173 108
Kills per set 1.82 2.08
Errors 77 36
Total Attacks 617 330
Total Attacks per set 6.49 6.35
Hitting Percentage .156 .218
Assists 11 6
Assists per set 0.12 0.12
Service Total Attempts 254 133
Service Aces 10 3
Service Errors 11 4
Service Aces per set 0.11 0.06
Receptions 464 228
Reception Errors 43 22
Digs 229 118
Digs per set 2.41 2.27
Block Solo 8 8
Block Assist 44 21
Block Total 52 29
Blocks per set 0.55 0.56
Block Errors 2 2
Ball Handling Errors 0 0
Points 213.0 129.5
Points per set 2.2 2.5
Matches started 24 11
Recent Results
Date Opponent Result
Oct 22 Fontbonne L, 3-1
Oct 22 at Webster L, 3-2
Oct 25 Eureka W, 3-1
Oct 27 at Illinois Col. L, 3-0
Oct 29 at Spalding L, 3-1
Nov 2 at Webster L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Harris-Stowe L, 3-2 1 5 6 3 30 .100 0 7.0
Sep 3 vs. Ripon L, 3-0 1 3 6 1 24 .208 2 8.5
Sep 3 vs. Rockford W, 3-0 1 3 6 5 32 .031 0 6.0
Sep 8 Knox   - - - - - - - -
Sep 13 Knox L, 3-1 1 4 8 3 27 .185 0 11.0
Sep 16 at Augustana (Ill.) L, 3-0 1 3 3 0 16 .188 0 3.0
Sep 16 vs. Marian (Wis.) L, 3-0 1 3 0 3 11 -.273 1 1.0
Sep 17 vs. Monmouth (Ill.) L, 3-0 1 3 7 4 30 .100 0 10.0
Sep 21 at Westminster (Mo.) L, 3-0 1 3 4 3 19 .053 1 4.0
Sep 24 Greenville L, 3-0 1 3 3 4 31 -.032 0 4.5
Sep 24 Webster W, 3-2 1 5 7 4 40 .075 0 8.0
Sep 27 at Principia W, 3-0 1 3 7 1 13 .462 0 7.0
Sep 29 Fontbonne L, 3-0 - 3 7 6 36 .028 0 7.5
Oct 3 at Governors St. L, 3-0 1 3 2 6 14 -.286 0 3.0
Oct 5 Westminster (Mo.) L, 3-0 1 3 7 2 15 .333 1 8.5
Oct 7 Spalding L, 3-1 1 4 9 1 18 .444 1 11.5
Oct 8 Monmouth (Ill.) L, 3-0 1 3 7 3 23 .174 0 8.0
Oct 11 at Hannibal-La Grange L, 3-0 1 3 2 4 14 -.143 1 3.5
Oct 14 vs. Eureka L, 3-2 - 5 8 3 27 .185 0 10.0
Oct 14 at Greenville L, 3-0 - 3 7 1 14 .429 0 7.5
Oct 18 Principia W, 3-0 1 3 10 2 16 .500 0 13.5
Oct 21 Governors St. L, 3-0 1 3 7 3 22 .182 1 9.5
Oct 22 Fontbonne L, 3-1 1 4 6 1 21 .238 0 6.5
Oct 22 at Webster L, 3-2 1 5 9 1 22 .364 2 12.0
Oct 25 Eureka W, 3-1 1 4 16 3 38 .342 0 19.5
Oct 27 at Illinois Col. L, 3-0 1 3 4 1 17 .176 0 5.0
Oct 29 at Spalding L, 3-1 1 4 8 4 20 .200 1 9.5
Nov 2 at Webster L, 3-1 1 4 7 5 27 .074 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Harris-Stowe L, 3-2 1 5 9 0 0 0 0 0
Sep 3 vs. Ripon L, 3-0 1 3 11 0 1 0 1 0
Sep 3 vs. Rockford W, 3-0 1 3 13 0 0 0 0 0
Sep 8 Knox   - - - - - - - -
Sep 13 Knox L, 3-1 1 4 16 0 4 0 4 0
Sep 16 at Augustana (Ill.) L, 3-0 1 3 2 0 0 0 0 0
Sep 16 vs. Marian (Wis.) L, 3-0 1 3 3 0 2 0 2 0
Sep 17 vs. Monmouth (Ill.) L, 3-0 1 3 10 0 4 0 4 0
Sep 21 at Westminster (Mo.) L, 3-0 1 3 2 0 0 0 0 0
Sep 24 Greenville L, 3-0 1 3 11 0 3 0 3 0
Sep 24 Webster W, 3-2 1 5 21 0 0 0 0 0
Sep 27 at Principia W, 3-0 1 3 4 0 0 0 0 0
Sep 29 Fontbonne L, 3-0 - 3 8 0 1 0 1 0
Oct 3 at Governors St. L, 3-0 1 3 5 0 2 0 2 0
Oct 5 Westminster (Mo.) L, 3-0 1 3 3 1 1 0 2 0
Oct 7 Spalding L, 3-1 1 4 8 1 1 0 2 0
Oct 8 Monmouth (Ill.) L, 3-0 1 3 12 0 2 0 2 0
Oct 11 at Hannibal-La Grange L, 3-0 1 3 4 0 3 0 3 0
Oct 14 vs. Eureka L, 3-2 - 5 12 1 2 0 3 0
Oct 14 at Greenville L, 3-0 - 3 2 0 1 0 1 0
Oct 18 Principia W, 3-0 1 3 1 2 1 0 3 0
Oct 21 Governors St. L, 3-0 1 3 7 0 3 0 3 0
Oct 22 Fontbonne L, 3-1 1 4 9 0 1 0 1 0
Oct 22 at Webster L, 3-2 1 5 11 1 4 2 5 0
Oct 25 Eureka W, 3-1 1 4 17 1 5 0 6 0
Oct 27 at Illinois Col. L, 3-0 1 3 4 0 2 0 2 0
Oct 29 at Spalding L, 3-1 1 4 9 1 1 0 2 0
Nov 2 at Webster L, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Harris-Stowe L, 3-2 1 5 13 1 1 27 2
Sep 3 vs. Ripon L, 3-0 1 3 13 2 0 24 1
Sep 3 vs. Rockford W, 3-0 1 3 11 0 1 15 0
Sep 8 Knox   - - - - - - -
Sep 13 Knox L, 3-1 1 4 10 1 1 25 4
Sep 16 at Augustana (Ill.) L, 3-0 1 3 7 0 1 17 0
Sep 16 vs. Marian (Wis.) L, 3-0 1 3 8 0 1 21 3
Sep 17 vs. Monmouth (Ill.) L, 3-0 1 3 8 1 0 14 0
Sep 21 at Westminster (Mo.) L, 3-0 1 3 9 0 2 21 0
Sep 24 Greenville L, 3-0 1 3 12 0 0 16 0
Sep 24 Webster W, 3-2 1 5 22 1 0 22 2
Sep 27 at Principia W, 3-0 1 3 1 0 0 3 0
Sep 29 Fontbonne L, 3-0 - 3 8 0 1 14 1
Oct 3 at Governors St. L, 3-0 1 3 6 0 0 10 3
Oct 5 Westminster (Mo.) L, 3-0 1 3 5 0 0 10 2
Oct 7 Spalding L, 3-1 1 4 14 1 0 15 1
Oct 8 Monmouth (Ill.) L, 3-0 1 3 5 0 0 17 3
Oct 11 at Hannibal-La Grange L, 3-0 1 3 8 0 1 13 2
Oct 14 vs. Eureka L, 3-2 - 5 11 0 0 22 4
Oct 14 at Greenville L, 3-0 - 3 4 0 1 19 4
Oct 18 Principia W, 3-0 1 3 4 1 0 5 0
Oct 21 Governors St. L, 3-0 1 3 10 1 0 15 1
Oct 22 Fontbonne L, 3-1 1 4 11 0 0 18 3
Oct 22 at Webster L, 3-2 1 5 9 0 0 26 4
Oct 25 Eureka W, 3-1 1 4 10 0 0 20 0
Oct 27 at Illinois Col. L, 3-0 1 3 7 0 1 12 0
Oct 29 at Spalding L, 3-1 1 4 13 0 0 17 1
Nov 2 at Webster L, 3-1 1 4 15 1 0 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 96 203 2.11 85 548 5.71 .215 12 0.13 253.5 2.6
2020-21 15 55 117 2.13 43 347 6.31 .213 2 0.04 131.5 2.4
2021-22 21 63 90 1.43 61 385 6.11 .075 2 0.03 110.0 1.7
2022-23 27 95 173 1.82 77 617 6.49 .156 11 0.12 213.0 2.2
Total 89 309 583 1.89 266 1897 6.14 .167 27 0.09 708.0 2.3
  m s digs d/s bs ba tot b/s
2019-20 26 96 165 1.72 21 39 60 0.63
2020-21 15 55 55 1.00 6 15 21 0.38
2021-22 21 63 69 1.10 6 20 26 0.41
2022-23 27 95 229 2.41 8 44 52 0.55
Total 89 309 518 1.68 41 118 159 0.51
  m s ta sa sa/s se r re
2019-20 26 96 194 10 0.10 12 178 29
2020-21 15 55 128 1 0.02 7 40 3
2021-22 21 63 93 4 0.06 4 59 9
2022-23 27 95 254 10 0.11 11 464 43
Total 89 309 669 25 0.08 34 741 84
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 173 1.82 77 617 6.49 .156 11 0.12 213.0 2.2
Conference 14 52 108 2.08 36 330 6.35 .218 6 0.12 129.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 44 93 2.11 35 317 7.20 .183 3 0.07 115.0 2.6
Away 10 34 53 1.56 26 176 5.18 .153 5 0.15 62.5 1.8
Neutral 5 17 27 1.59 16 124 7.29 .089 3 0.18 35.5 2.1
                         
Wins 5 18 46 2.56 15 139 7.72 .223 0 0.00 54.0 3.0
Losses 22 77 127 1.65 62 478 6.21 .136 11 0.14 159.0 2.1
                         
September 12 41 64 1.56 37 309 7.54 .087 4 0.10 77.5 1.9
October 14 50 102 2.04 35 281 5.62 .238 7 0.14 127.5 2.5
November 1 4 7 1.75 5 27 6.75 .074 0 0.00 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 95 229 2.41 8 44 52 0.55
Conference 14 52 118 2.27 8 21 29 0.56
Exhibition - - - - - - - -
                 
Home 12 44 122 2.77 5 22 27 0.61
Away 10 34 58 1.71 2 13 15 0.44
Neutral 5 17 49 2.88 1 9 10 0.59
                 
Wins 5 18 56 3.11 3 6 9 0.50
Losses 22 77 173 2.25 5 38 43 0.56
                 
September 12 41 110 2.68 0 15 15 0.37
October 14 50 104 2.08 8 29 37 0.74
November 1 4 15 3.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 95 254 10 0.11 11 464 43
Conference 14 52 133 3 0.06 4 228 22
Exhibition - - - - - - - -
                 
Home 12 44 124 6 0.14 3 204 19
Away 10 34 79 1 0.03 6 164 16
Neutral 5 17 51 3 0.18 2 96 8
                 
Wins 5 18 48 2 0.11 1 65 2
Losses 22 77 206 8 0.10 10 399 41
                 
September 12 41 122 6 0.15 8 219 13
October 14 50 117 3 0.06 3 219 28
November 1 4 15 1 0.25 0 26 2