Official Volleyball Box Score
Harris-Stowe at Blackburn
9/1/2022 at 5:59 pm
@ Carlinville, IL (Dawes Gymnasium)
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | 0.032 |
| 2 | 12 | 10 | 32 | 0.063 |
| 3 | 16 | 3 | 31 | 0.419 |
| 4 | 14 | 2 | 32 | 0.375 |
| 5 | 8 | 3 | 19 | 0.263 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | 0.206 |
| 2 | 7 | 4 | 22 | 0.136 |
| 3 | 11 | 8 | 40 | 0.075 |
| 4 | 13 | 4 | 34 | 0.265 |
| 5 | 6 | 5 | 22 | 0.045 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | , * | 5 | 11 | 9 | 33 | 0.061 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 5 | , * | 5 | 1 | 0 | 3 | 0.333 | 35 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 3 |
| 4 | , | 5 | 9 | 4 | 22 | 0.227 | 2 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | 11 |
| 3 | , * | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | , | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | , | 5 | 2 | 0 | 5 | 0.4 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2 |
| 14 | Patterson, Queen * | 5 | 6 | 5 | 22 | 0.045 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
| 11 | Wooten, Mallorie | 5 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 9 | Hernandez, Makayla | 2 | 0 | 1 | 2 | -0.5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sortor, Jayden * | 5 | 13 | 2 | 26 | 0.423 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 15.5 |
| 7 | Watson, A'nyla * | 5 | 15 | 3 | 29 | 0.414 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 24 | 145 | 0.228 | 49 | 5 | 12 | 12 | 65 | 0 | 14 | 2 | 3 | 69 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Autumn Wilson * | 5 | 0 | 0 | 2 | 0 | 27 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
| 12 | Elizabeth Bowyer * | 5 | 6 | 3 | 30 | 0.1 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7 |
| 15 | Sabrina Kelsey * | 5 | 5 | 4 | 20 | 0.05 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 1 | Emilie King * | 5 | 7 | 4 | 25 | 0.12 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
| 6 | Emily Eitzenhefer * | 5 | 7 | 5 | 20 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 |
| 14 | Holly Heuerman | 5 | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jessica Muckensturm * | 5 | 18 | 4 | 36 | 0.389 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
| 18 | Alivia Reed | 5 | 2 | 0 | 7 | 0.286 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 2 | Zoe Mitchell | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jordan Watts | 3 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 25 | 152 | 0.151 | 44 | 12 | 9 | 5 | 58 | 0 | 4 | 1 | 1 | 62 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 300 Time: 2:12 |
* = Starter
