Official Volleyball Box Score
Blackburn at Principia
9/27/2022 at 6:40 pm
@ Elsah, IL (Hay Field House)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | 0.25 |
| 2 | 11 | 5 | 31 | 0.194 |
| 3 | 6 | 3 | 29 | 0.103 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 21 | -0.238 |
| 2 | 3 | 4 | 29 | -0.034 |
| 3 | 4 | 11 | 42 | -0.167 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Autumn Wilson | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elizabeth Bowyer * | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 15 | Sabrina Kelsey | 3 | 1 | 0 | 13 | 0.077 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 6 | Emily Eitzenhefer * | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 17 | Kyleigh Marty * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jessica Muckensturm * | 2 | 5 | 1 | 8 | 0.5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 18 | Alivia Reed * | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2 | Zoe Mitchell | 3 | 4 | 0 | 10 | 0.4 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 |
| 4 | Alayna McCario | 3 | 1 | 6 | 12 | -0.417 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jordan Watts | 3 | 3 | 1 | 5 | 0.4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 16 | Krista Whited | 2 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Haylee Geninatti * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 76 | 0.171 | 17 | 8 | 3 | 2 | 51 | 1 | 0 | 0 | 1 | 32 | ||
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madi Leslie * | 3 | 2 | 5 | 11 | -0.273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Eloise Esseks * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | Neha Bandrapalli * | 3 | 0 | 4 | 23 | -0.174 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 3 | Alana Hinson * | 3 | 3 | 5 | 23 | -0.087 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 3 |
| 7 | Lia Senser | 3 | 0 | 3 | 6 | -0.5 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 1 |
| 10 | Victoria Columbus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Taylor Brown * | 3 | 2 | 1 | 14 | 0.071 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 2.5 |
| 8 | Ariana Williams * | 3 | 0 | 4 | 9 | -0.444 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 22 | 92 | -0.141 | 7 | 2 | 7 | 8 | 32 | 0 | 2 | 0 | 6 | 12 | ||
| Other Information |
|---|
|
Arena: Hay Field House Attendance: 40 Time: 0:2 |
* = Starter
