Official Volleyball Box Score
BLACKBUR at PCVB
10/9/2018 at 7:00 pm
@ Principia College (Hay Fieldhouse)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 8 | 5 | 45 | .067 |
| 3 | 12 | 7 | 69 | .072 |
Principia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 14 | 4 | 50 | .200 |
| 3 | 16 | 12 | 75 | .053 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelsie Timmermeier * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 2 | Kaitlyn Wiegand | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Annika Ochs | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Schroeder * | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lucy Magnussen * | 3 | 4 | 0 | 21 | .190 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jensen Ballinger | 1 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kasey Bean | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Alanni Young * | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 1 | 2 | 22 | 0 | 3 | 1 | 0 | 8.5 |
| 13 | Alyssa Dougherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kendall Burleyson * | 3 | 2 | 0 | 8 | .250 | 20 | 0 | 1 | 0 | 9 | 0 | 1 | 2 | 2 | 2.5 |
| 18 | Kendall Knop * | 3 | 5 | 6 | 38 | -.026 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 145 | .055 | 26 | 3 | 4 | 10 | 85 | 1 | 10 | 4 | 3 | 36.0 | ||
Principia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Matters * | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Devon Marunde * | 3 | 4 | 3 | 15 | .067 | 34 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Mesa Goebel | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Bayne | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Mia Gill | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amanda Roberts | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Noelle Shoemake * | 3 | 8 | 4 | 29 | .138 | 1 | 1 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Sarah Ungerleider * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Hayden Warner * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Sophia Hathaway * | 3 | 13 | 1 | 38 | .316 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 43 | 21 | 155 | .142 | 40 | 10 | 4 | 3 | 90 | 1 | 2 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hay Fieldhouse Attendance: 84 Time: 1:22 Scorer: Brian Lovellette |
* = Starter
