Emily Schroeder
5

Emily Schroeder

m
28
k/s
1.16
h %
.043
a/s
0.15
b/s
0.15
sa/s
0.15
d/s
1.76
Player Stats
  Overall Conference
Matches 28 18
Sets 101 68
Kills 117 87
Kills per set 1.16 1.28
Errors 97 73
Total Attacks 465 350
Total Attacks per set 4.60 5.15
Hitting Percentage .043 .040
Assists 15 9
Assists per set 0.15 0.13
Service Total Attempts 80 67
Service Aces 15 12
Service Errors 19 13
Service Aces per set 0.15 0.18
Receptions 209 153
Reception Errors 58 36
Digs 178 131
Digs per set 1.76 1.93
Block Solo 6 4
Block Assist 9 8
Block Total 15 12
Blocks per set 0.15 0.18
Block Errors 9 6
Ball Handling Errors 6 6
Points 142.5 107.0
Points per set 1.4 1.6
Matches started 22 15
Recent Results
Date Opponent Result
Oct 18 Webster L, 3-0
Oct 20 vs. Spalding W, 3-1
Oct 20 at Fontbonne L, 3-1
Oct 23 at Lincoln Christian W, 3-1
Oct 25 Westminster (Mo.) L, 3-1
Oct 30 Lincoln College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Illinois Col. L, 3-0 1 2 0 1 2 -.500 0 0.0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 0 0 3 .000 1 0.0
Sep 1 vs. Culver-Stockton L, 3-0 - 2 0 1 6 -.167 0 0.0
Sep 1 vs. Knox L, 3-1 1 4 4 2 20 .100 1 6.0
Sep 5 at MacMurray W, 3-2 1 5 4 3 23 .043 0 5.0
Sep 12 at St. Mary-Woods L, 3-0 1 3 0 2 3 -.667 1 0.0
Sep 15 Eureka W, 3-2 1 5 8 4 24 .167 0 9.0
Sep 15 Principia L, 3-1 1 4 3 4 21 -.048 1 4.5
Sep 19 at Greenville L, 3-0 1 3 2 3 18 -.056 1 2.0
Sep 21 Spalding W, 3-2 1 4 4 5 23 -.043 2 7.0
Sep 22 at Westminster (Mo.) L, 3-0 - 3 5 1 11 .364 1 5.5
Sep 22 at MacMurray L, 3-1 1 4 4 5 18 -.056 0 5.0
Sep 26 Fontbonne L, 3-1 1 3 0 2 7 -.286 0 0.0
Sep 29 Iowa Wesleyan W, 3-1 1 4 6 4 22 .091 0 8.0
Sep 29 Lincoln Christian L, 3-2 1 5 5 5 20 .000 0 5.0
Oct 2 Illinois Col. L, 3-0 1 3 1 1 5 .000 2 2.0
Oct 3 at Eureka W, 3-2 - 5 9 5 25 .160 0 10.0
Oct 6 vs. Greenville L, 3-1 1 4 11 6 27 .185 0 11.5
Oct 6 at Webster L, 3-0 1 3 3 5 20 -.100 1 4.0
Oct 9 at Principia L, 3-0 1 3 4 6 22 -.091 0 5.5
Oct 11 at Lincoln College L, 3-0 1 3 3 2 11 .091 0 3.0
Oct 16 at Iowa Wesleyan L, 3-1 1 3 2 4 7 -.286 1 2.0
Oct 18 Webster L, 3-0 1 3 5 5 25 .000 0 8.0
Oct 20 vs. Spalding W, 3-1 1 4 9 6 24 .125 1 10.5
Oct 20 at Fontbonne L, 3-1 - 4 3 4 19 -.053 1 3.5
Oct 23 at Lincoln Christian W, 3-1 1 4 6 7 22 -.045 0 7.5
Oct 25 Westminster (Mo.) L, 3-1 1 4 5 1 14 .286 0 6.0
Oct 30 Lincoln College W, 3-1 - 4 11 3 23 .348 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Illinois Col. L, 3-0 1 2 3 0 0 1 0 0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 4 0 0 1 0 0
Sep 1 vs. Culver-Stockton L, 3-0 - 2 2 0 0 0 0 0
Sep 1 vs. Knox L, 3-1 1 4 5 1 0 0 1 0
Sep 5 at MacMurray W, 3-2 1 5 8 0 0 1 0 0
Sep 12 at St. Mary-Woods L, 3-0 1 3 3 0 0 0 0 0
Sep 15 Eureka W, 3-2 1 5 7 1 0 2 1 1
Sep 15 Principia L, 3-1 1 4 12 0 1 0 1 0
Sep 19 at Greenville L, 3-0 1 3 7 0 0 0 0 0
Sep 21 Spalding W, 3-2 1 4 11 2 0 1 2 1
Sep 22 at Westminster (Mo.) L, 3-0 - 3 9 0 1 1 1 0
Sep 22 at MacMurray L, 3-1 1 4 15 0 0 0 0 0
Sep 26 Fontbonne L, 3-1 1 3 2 0 0 0 0 0
Sep 29 Iowa Wesleyan W, 3-1 1 4 0 0 0 0 0 0
Sep 29 Lincoln Christian L, 3-2 1 5 3 0 0 0 0 0
Oct 2 Illinois Col. L, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Eureka W, 3-2 - 5 2 0 0 1 0 0
Oct 6 vs. Greenville L, 3-1 1 4 5 0 1 0 1 0
Oct 6 at Webster L, 3-0 1 3 4 0 0 0 0 0
Oct 9 at Principia L, 3-0 1 3 10 0 1 0 1 0
Oct 11 at Lincoln College L, 3-0 1 3 8 0 0 0 0 0
Oct 16 at Iowa Wesleyan L, 3-1 1 3 0 0 0 0 0 0
Oct 18 Webster L, 3-0 1 3 12 0 2 0 2 0
Oct 20 vs. Spalding W, 3-1 1 4 15 1 1 0 2 1
Oct 20 at Fontbonne L, 3-1 - 4 8 0 1 0 1 0
Oct 23 at Lincoln Christian W, 3-1 1 4 5 0 1 0 1 0
Oct 25 Westminster (Mo.) L, 3-1 1 4 4 0 0 0 0 3
Oct 30 Lincoln College W, 3-1 - 4 10 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Illinois Col. L, 3-0 1 2 - 0 0 - 1
Aug 31 vs. Anderson (Ind.) L, 3-0 - 3 0 0 0 0 2
Sep 1 vs. Culver-Stockton L, 3-0 - 2 2 0 1 5 1
Sep 1 vs. Knox L, 3-1 1 4 7 1 0 25 6
Sep 5 at MacMurray W, 3-2 1 5 14 1 0 19 0
Sep 12 at St. Mary-Woods L, 3-0 1 3 0 0 0 6 0
Sep 15 Eureka W, 3-2 1 5 0 0 2 0 2
Sep 15 Principia L, 3-1 1 4 0 1 1 0 2
Sep 19 at Greenville L, 3-0 1 3 6 0 1 9 2
Sep 21 Spalding W, 3-2 1 4 0 1 1 0 2
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 0 0 0 0
Sep 22 at MacMurray L, 3-1 1 4 5 1 0 26 2
Sep 26 Fontbonne L, 3-1 1 3 0 0 0 0 1
Sep 29 Iowa Wesleyan W, 3-1 1 4 0 2 0 0 0
Sep 29 Lincoln Christian L, 3-2 1 5 0 0 3 0 3
Oct 2 Illinois Col. L, 3-0 1 3 4 1 0 20 4
Oct 3 at Eureka W, 3-2 - 5 0 1 1 0 1
Oct 6 vs. Greenville L, 3-1 1 4 11 0 1 23 4
Oct 6 at Webster L, 3-0 1 3 4 1 0 17 2
Oct 9 at Principia L, 3-0 1 3 9 1 0 19 5
Oct 11 at Lincoln College L, 3-0 1 3 0 0 1 0 1
Oct 16 at Iowa Wesleyan L, 3-1 1 3 - 0 2 - 2
Oct 18 Webster L, 3-0 1 3 0 2 0 0 1
Oct 20 vs. Spalding W, 3-1 1 4 9 0 2 18 2
Oct 20 at Fontbonne L, 3-1 - 4 9 0 1 22 5
Oct 23 at Lincoln Christian W, 3-1 1 4 0 1 1 0 1
Oct 25 Westminster (Mo.) L, 3-1 1 4 0 1 1 0 3
Oct 30 Lincoln College W, 3-1 - 4 0 0 0 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 101 211 2.09 192 803 7.95 .024 4 0.04 233.5 2.3
2016-17 27 93 117 1.26 79 458 4.92 .083 5 0.05 142.0 1.5
2017-18 26 84 101 1.20 74 347 4.13 .078 7 0.08 122.5 1.5
2018-19 28 101 117 1.16 97 465 4.60 .043 15 0.15 142.5 1.4
Total 110 379 546 1.44 442 2073 5.47 .050 31 0.08 640.5 1.7
  m s digs d/s bs ba tot b/s
2015-16 29 101 205 2.03 2 9 11 0.11
2016-17 27 93 118 1.27 13 12 25 0.27
2017-18 26 84 42 0.50 11 21 32 0.38
2018-19 28 101 178 1.76 6 9 15 0.15
Total 110 379 543 1.43 32 51 83 0.22
  m s ta sa sa/s se r re
2015-16 29 101 74 16 0.16 38 148 49
2016-17 27 93 29 6 0.06 9 88 31
2017-18 26 84 3 0 0.00 2 14 8
2018-19 28 101 80 15 0.15 19 209 58
Total 110 379 186 37 0.10 68 459 146
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 117 1.16 97 465 4.60 .043 15 0.15 142.5 1.4
Conference 18 68 87 1.28 73 350 5.15 .040 9 0.13 107.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 39 48 1.23 34 184 4.72 .076 6 0.15 61.5 1.6
Away 13 45 45 1.00 48 201 4.47 -.015 6 0.13 53.0 1.2
Neutral 5 17 24 1.41 15 80 4.71 .113 3 0.18 28.0 1.6
                         
Wins 8 35 57 1.63 37 186 5.31 .108 4 0.11 69.0 2.0
Losses 20 66 60 0.91 60 279 4.23 .000 11 0.17 73.5 1.1
                         
August 2 5 0 0.00 1 5 1.00 -.200 1 0.20 0.0 0.0
September 13 49 45 0.92 41 216 4.41 .019 7 0.14 57.0 1.2
October 13 47 72 1.53 55 244 5.19 .070 7 0.15 85.5 1.8
  m s digs d/s bs ba tot b/s
Total 28 101 178 1.76 6 9 15 0.15
Conference 18 68 131 1.93 4 8 12 0.18
Exhibition - - - - - - - -
                 
Home 10 39 65 1.67 4 3 7 0.18
Away 13 45 82 1.82 0 4 4 0.09
Neutral 5 17 31 1.82 2 2 4 0.24
                 
Wins 8 35 58 1.66 5 2 7 0.20
Losses 20 66 120 1.82 1 7 8 0.12
                 
August 2 5 7 1.40 0 0 0 0.00
September 13 49 84 1.71 4 2 6 0.12
October 13 47 87 1.85 2 7 9 0.19
  m s ta sa sa/s se r re
Total 28 101 80 15 0.15 19 209 58
Conference 18 68 67 12 0.18 13 153 36
Exhibition - - - - - - - -
                 
Home 10 39 4 8 0.21 8 20 21
Away 13 45 47 6 0.13 7 118 22
Neutral 5 17 29 1 0.06 4 71 15
                 
Wins 8 35 23 6 0.17 7 37 11
Losses 20 66 57 9 0.14 12 172 47
                 
August 2 5 0 0 0.00 0 0 3
September 13 49 34 7 0.14 9 90 21
October 13 47 46 8 0.17 10 119 34