Shelsie Timmermeier
1

Shelsie Timmermeier

m
28
k/s
1.30
h %
.142
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.05
Player Stats
  Overall Conference
Matches 28 18
Sets 96 69
Kills 125 80
Kills per set 1.30 1.16
Errors 65 46
Total Attacks 422 290
Total Attacks per set 4.40 4.20
Hitting Percentage .142 .117
Assists 3 2
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 2 2
Digs 5 4
Digs per set 0.05 0.06
Block Solo 6 5
Block Assist 31 25
Block Total 37 30
Blocks per set 0.39 0.43
Block Errors 22 18
Ball Handling Errors 1 1
Points 146.5 97.5
Points per set 1.5 1.4
Matches started 22 16
Recent Results
Date Opponent Result
Oct 18 Webster L, 3-0
Oct 20 vs. Spalding W, 3-1
Oct 20 at Fontbonne L, 3-1
Oct 23 at Lincoln Christian W, 3-1
Oct 25 Westminster (Mo.) L, 3-1
Oct 30 Lincoln College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Illinois Col. L, 3-0 1 2 4 1 10 .300 0 4.0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 2 2 1 6 .167 0 2.0
Sep 1 vs. Culver-Stockton L, 3-0 1 2 2 1 10 .100 0 2.5
Sep 1 vs. Knox L, 3-1 - 2 1 0 6 .167 0 1.5
Sep 5 at MacMurray W, 3-2 1 5 5 0 14 .357 0 6.5
Sep 12 at St. Mary-Woods L, 3-0 1 3 5 1 13 .308 0 6.0
Sep 15 Eureka W, 3-2 1 5 6 4 22 .091 0 6.5
Sep 15 Principia L, 3-1 1 4 7 3 16 .250 0 7.5
Sep 19 at Greenville L, 3-0 1 3 1 2 7 -.143 0 1.0
Sep 21 Spalding W, 3-2 1 5 2 1 11 .091 1 3.5
Sep 22 at Westminster (Mo.) L, 3-0 - 3 5 3 16 .125 0 6.5
Sep 22 at MacMurray L, 3-1 1 4 2 3 10 -.100 0 2.0
Sep 26 Fontbonne L, 3-1 1 4 6 1 19 .263 0 6.5
Sep 29 Iowa Wesleyan W, 3-1 1 2 3 4 16 -.063 0 4.0
Sep 29 Lincoln Christian L, 3-2 - 3 5 6 20 -.050 1 5.0
Oct 2 Illinois Col. L, 3-0 1 3 7 3 17 .235 0 7.0
Oct 3 at Eureka W, 3-2 - 5 0 2 5 -.400 0 0.5
Oct 6 vs. Greenville L, 3-1 1 4 7 1 23 .261 0 10.5
Oct 6 at Webster L, 3-0 1 3 0 1 4 -.250 0 0.0
Oct 9 at Principia L, 3-0 1 3 3 3 17 .000 0 5.0
Oct 11 at Lincoln College L, 3-0 1 2 2 2 8 .000 0 2.0
Oct 16 at Iowa Wesleyan L, 3-1 1 4 3 5 25 -.080 1 3.5
Oct 18 Webster L, 3-0 1 3 3 3 14 .000 0 3.5
Oct 20 vs. Spalding W, 3-1 1 4 15 5 33 .303 0 16.5
Oct 20 at Fontbonne L, 3-1 1 4 6 4 21 .095 0 7.0
Oct 23 at Lincoln Christian W, 3-1 1 4 7 4 14 .214 0 7.5
Oct 25 Westminster (Mo.) L, 3-1 1 4 6 1 17 .294 0 7.0
Oct 30 Lincoln College W, 3-1 - 4 10 0 28 .357 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Illinois Col. L, 3-0 1 2 0 0 0 0 0 0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 2 0 0 0 1 0 0
Sep 1 vs. Culver-Stockton L, 3-0 1 2 1 0 1 0 1 0
Sep 1 vs. Knox L, 3-1 - 2 0 0 1 0 1 0
Sep 5 at MacMurray W, 3-2 1 5 0 0 3 1 3 0
Sep 12 at St. Mary-Woods L, 3-0 1 3 0 1 0 0 1 0
Sep 15 Eureka W, 3-2 1 5 1 0 1 6 1 0
Sep 15 Principia L, 3-1 1 4 0 0 1 4 1 0
Sep 19 at Greenville L, 3-0 1 3 0 0 0 0 0 0
Sep 21 Spalding W, 3-2 1 5 0 0 3 0 3 0
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 1 1 0 2 0
Sep 22 at MacMurray L, 3-1 1 4 0 0 0 0 0 0
Sep 26 Fontbonne L, 3-1 1 4 0 0 1 0 1 0
Sep 29 Iowa Wesleyan W, 3-1 1 2 0 1 0 0 1 0
Sep 29 Lincoln Christian L, 3-2 - 3 0 0 0 0 0 0
Oct 2 Illinois Col. L, 3-0 1 3 0 0 0 0 0 0
Oct 3 at Eureka W, 3-2 - 5 0 0 1 3 1 0
Oct 6 vs. Greenville L, 3-1 1 4 0 2 3 1 5 0
Oct 6 at Webster L, 3-0 1 3 0 0 0 1 0 0
Oct 9 at Principia L, 3-0 1 3 0 1 2 1 3 0
Oct 11 at Lincoln College L, 3-0 1 2 0 0 0 0 0 0
Oct 16 at Iowa Wesleyan L, 3-1 1 4 0 0 1 1 1 0
Oct 18 Webster L, 3-0 1 3 2 0 1 0 1 0
Oct 20 vs. Spalding W, 3-1 1 4 0 0 3 0 3 1
Oct 20 at Fontbonne L, 3-1 1 4 1 0 2 0 2 0
Oct 23 at Lincoln Christian W, 3-1 1 4 0 0 1 0 1 0
Oct 25 Westminster (Mo.) L, 3-1 1 4 0 0 2 0 2 0
Oct 30 Lincoln College W, 3-1 - 4 0 0 3 3 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Illinois Col. L, 3-0 1 2 - 0 0 - 0
Aug 31 vs. Anderson (Ind.) L, 3-0 - 2 0 0 0 0 0
Sep 1 vs. Culver-Stockton L, 3-0 1 2 0 0 0 0 0
Sep 1 vs. Knox L, 3-1 - 2 0 0 0 0 0
Sep 5 at MacMurray W, 3-2 1 5 0 0 0 0 0
Sep 12 at St. Mary-Woods L, 3-0 1 3 0 0 0 0 0
Sep 15 Eureka W, 3-2 1 5 0 0 0 0 1
Sep 15 Principia L, 3-1 1 4 0 0 0 0 1
Sep 19 at Greenville L, 3-0 1 3 0 0 0 0 0
Sep 21 Spalding W, 3-2 1 5 0 0 0 0 0
Sep 22 at Westminster (Mo.) L, 3-0 - 3 0 0 0 0 0
Sep 22 at MacMurray L, 3-1 1 4 0 0 0 0 0
Sep 26 Fontbonne L, 3-1 1 4 0 0 0 0 0
Sep 29 Iowa Wesleyan W, 3-1 1 2 0 0 0 0 0
Sep 29 Lincoln Christian L, 3-2 - 3 0 0 0 0 0
Oct 2 Illinois Col. L, 3-0 1 3 0 0 0 0 0
Oct 3 at Eureka W, 3-2 - 5 0 0 0 0 0
Oct 6 vs. Greenville L, 3-1 1 4 0 0 0 0 0
Oct 6 at Webster L, 3-0 1 3 0 0 0 0 0
Oct 9 at Principia L, 3-0 1 3 0 0 0 0 0
Oct 11 at Lincoln College L, 3-0 1 2 0 0 0 0 0
Oct 16 at Iowa Wesleyan L, 3-1 1 4 - 0 0 - 0
Oct 18 Webster L, 3-0 1 3 0 0 0 0 0
Oct 20 vs. Spalding W, 3-1 1 4 0 0 0 0 0
Oct 20 at Fontbonne L, 3-1 1 4 0 0 0 0 0
Oct 23 at Lincoln Christian W, 3-1 1 4 0 0 0 0 0
Oct 25 Westminster (Mo.) L, 3-1 1 4 0 0 0 0 0
Oct 30 Lincoln College W, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 101 79 0.78 46 321 3.18 .103 1 0.01 101.0 1.0
2016-17 27 94 100 1.06 43 326 3.47 .175 9 0.10 150.5 1.6
2017-18 27 89 137 1.54 47 359 4.03 .251 1 0.01 177.0 2.0
2018-19 28 96 125 1.30 65 422 4.40 .142 3 0.03 146.5 1.5
Total 111 380 441 1.16 201 1428 3.76 .168 14 0.04 575.0 1.5
  m s digs d/s bs ba tot b/s
2015-16 29 101 7 0.07 9 26 35 0.35
2016-17 27 94 12 0.13 27 47 74 0.79
2017-18 27 89 10 0.11 24 32 56 0.63
2018-19 28 96 5 0.05 6 31 37 0.39
Total 111 380 34 0.09 66 136 202 0.53
  m s ta sa sa/s se r re
2015-16 29 101 1 0 0.00 0 3 1
2016-17 27 94 0 0 0.00 0 1 1
2017-18 27 89 1 0 0.00 0 3 1
2018-19 28 96 0 0 0.00 0 0 2
Total 111 380 2 0 0.00 0 7 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 125 1.30 65 422 4.40 .142 3 0.03 146.5 1.5
Conference 18 69 80 1.16 46 290 4.20 .117 2 0.03 97.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 55 1.49 26 180 4.86 .161 2 0.05 62.0 1.7
Away 13 45 43 0.96 31 164 3.64 .073 1 0.02 51.5 1.1
Neutral 5 14 27 1.93 8 78 5.57 .244 0 0.00 33.0 2.4
                         
Wins 8 34 48 1.41 20 143 4.21 .196 1 0.03 56.5 1.7
Losses 20 62 77 1.24 45 279 4.50 .115 2 0.03 90.0 1.5
                         
August 2 4 6 1.50 2 16 4.00 .250 0 0.00 6.0 1.5
September 13 45 50 1.11 29 180 4.00 .117 2 0.04 59.0 1.3
October 13 47 69 1.47 34 226 4.81 .155 1 0.02 81.5 1.7
  m s digs d/s bs ba tot b/s
Total 28 96 5 0.05 6 31 37 0.39
Conference 18 69 4 0.06 5 25 30 0.43
Exhibition - - - - - - - -
                 
Home 10 37 3 0.08 1 12 13 0.35
Away 13 45 1 0.02 3 11 14 0.31
Neutral 5 14 1 0.07 2 8 10 0.71
                 
Wins 8 34 1 0.03 1 15 16 0.47
Losses 20 62 4 0.06 5 16 21 0.34
                 
August 2 4 0 0.00 0 0 0 0.00
September 13 45 2 0.04 3 12 15 0.33
October 13 47 3 0.06 3 19 22 0.47
  m s ta sa sa/s se r re
Total 28 96 0 0 0.00 0 0 2
Conference 18 69 0 0 0.00 0 0 2
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 0 2
Away 13 45 0 0 0.00 0 0 0
Neutral 5 14 0 0 0.00 0 0 0
                 
Wins 8 34 0 0 0.00 0 0 1
Losses 20 62 0 0 0.00 0 0 1
                 
August 2 4 0 0 0.00 0 0 0
September 13 45 0 0 0.00 0 0 2
October 13 47 0 0 0.00 0 0 0