Official Volleyball Box Score
Illinois College at Blackburn
10/2/2018 at 7:00 PM
@ Carlinville, Ill.
Illinois Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 10 | 3 | 29 | .241 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 10 | 8 | 33 | .061 |
Illinois Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Ganley * | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Pankey * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Rebecca Shields * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Cheyanne Jockisch | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Madison Klanke * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emily Woods | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Maddie Ramsey * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Brooke Brandis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Mackenzie Heinz * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 83 | .337 | 35 | 9 | 7 | 5 | 43 | 0 | 6 | 0 | 0 | 47.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelsie Timmermeier * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kaitlyn Wiegand * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Annika Ochs | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Schroeder * | 3 | 1 | 1 | 5 | .000 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alex Powell | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Lucy Magnussen * | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Jensen Ballinger * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kasey Bean | 1 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alanni Young * | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Alyssa Dougherty | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kendall Burleyson | 3 | 1 | 3 | 7 | -.286 | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 99 | .162 | 33 | 5 | 9 | 9 | 38 | 0 | 4 | 1 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:10 |
* = Starter
