Official Volleyball Box Score
Blackburn at Greenville
9/19/2018 at 7 pm
@ Greenville, Ill. (H.J. Long Gymnasium)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 30 | .000 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 8 | 6 | 34 | .059 |
Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 14 | 4 | 36 | .278 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelsie Timmermeier * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaitlyn Wiegand * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Annika Ochs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Schroeder * | 3 | 2 | 3 | 18 | -.056 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alex Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucy Magnussen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jensen Ballinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kasey Bean | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alanni Young * | 3 | 5 | 0 | 20 | .250 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 5.5 |
| 16 | Kendall Burleyson * | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Kendall Knop * | 3 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Seanna Conklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 15 | 86 | .023 | 16 | 0 | 4 | 11 | 37 | 1 | 2 | 1 | 4 | 19.0 | ||
Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Finch * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Brooklyn Pace * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jordan Lempa | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Abby Freeman * | 3 | 13 | 5 | 25 | .320 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Allyson Grabowski | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Whitney Nichols | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Payten Morris * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Abby Quirin * | 3 | 0 | 0 | 4 | .000 | 34 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Haley Banks | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Emily Stahl * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 9 | 88 | .330 | 38 | 11 | 10 | 0 | 48 | 2 | 2 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: H.J. Long Gymnasium Attendance: 138 Time: 1:08 1st Referee: Matthew Ryan 2nd Referee: Luka Cajic Scorer: Brian Lovellette |
* = Starter
