Official Volleyball Box Score
Knox vs. Blackburn
9/1/2018 at 2:10 pm
@ Jacksonville, Ill. (Sherman Gymnasium)
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | .196 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 7 | 3 | 24 | .167 |
| 4 | 15 | 10 | 55 | .091 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | .205 |
| 2 | 5 | 5 | 32 | .000 |
| 3 | 10 | 5 | 26 | .192 |
| 4 | 7 | 6 | 46 | .022 |
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Mosher * | 4 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mady Ferris | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlyn Haase * | 4 | 1 | 5 | 26 | -.154 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marissa Akers * | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 11 | Katie Anderson * | 4 | 12 | 10 | 35 | .057 | 1 | 8 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 21.5 |
| 13 | Kylie Wolf * | 4 | 4 | 0 | 8 | .500 | 31 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 8.0 |
| 16 | Autumn Schneider * | 4 | 12 | 2 | 24 | .417 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 29 | Maddie Byrne | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 149 | .161 | 45 | 17 | 8 | 10 | 83 | 2 | 2 | 1 | 2 | 67.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelsie Timmermeier | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kaitlyn Wiegand * | 3 | 5 | 4 | 20 | .050 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 3 | Annika Ochs | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Karlee Herman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Schroeder * | 4 | 4 | 2 | 20 | .100 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Alex Powell | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lucy Magnussen * | 4 | 5 | 6 | 23 | -.043 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jensen Ballinger | 1 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alanni Young * | 3 | 11 | 1 | 22 | .455 | 2 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Alyssa Dougherty | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Seanna Conklin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kendall Burleyson * | 4 | 0 | 1 | 6 | -.167 | 23 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Kendall Knop * | 4 | 10 | 4 | 37 | .162 | 0 | 0 | 2 | 4 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 148 | .101 | 33 | 10 | 10 | 17 | 69 | 4 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sherman Gymnasium Attendance: 50 Time: 1:36 1st Referee: Roger Heffner 2nd Referee: Skip Cross |
* = Starter
