Official Volleyball Box Score
Blackburn vs. Culver-Stockton
9/1/2018 at 12:00 PM
@ Jacksonville, Ill. (Sherman Gymnasium)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 9 | 6 | 39 | .077 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 13 | 10 | 45 | .067 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelsie Timmermeier * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kaitlyn Wiegand * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 7.5 |
| 3 | Annika Ochs | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlee Herman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Schroeder | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Powell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucy Magnussen * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Jensen Ballinger | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Alanni Young | 3 | 4 | 2 | 17 | .118 | 1 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Alyssa Dougherty * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Seanna Conklin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kendall Burleyson * | 2 | 0 | 0 | 5 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Kendall Knop * | 3 | 7 | 4 | 25 | .120 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 28 | 13 | 101 | .149 | 27 | 6 | 10 | 8 | 53 | 0 | 8 | 0 | 3 | 38.0 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corn,Jasmine-Marie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Darnell,Kelcie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lord,Jenna * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hickman,Gabby * | 3 | 13 | 5 | 30 | .267 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Arras,Hannah | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Eilers,Melanie * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Gengenbacher,Kendra * | 3 | 4 | 0 | 8 | .500 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Genenbacher,Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Webster,Paige * | 3 | 6 | 3 | 21 | .143 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Little,Julie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Catrine,Maryanna * | 3 | 7 | 3 | 22 | .182 | 14 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 9.0 |
| 17 | Packer,Ellie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gengenbacher,Sailor | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 118 | .203 | 39 | 8 | 9 | 6 | 51 | 0 | 4 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Arena: Sherman Gymnasium Attendance: 80 Time: 1:15 1st Referee: Bill Beaty 2nd Referee: Greg Ramey |
* = Starter
