Kendall Burleyson
16

Kendall Burleyson

m
28
k/s
0.19
h %
.227
a/s
3.03
b/s
0.01
sa/s
0.31
d/s
1.24
Player Stats
  Overall Conference
Matches 28 18
Sets 93 60
Kills 18 12
Kills per set 0.19 0.20
Errors 8 6
Total Attacks 44 29
Total Attacks per set 0.47 0.48
Hitting Percentage .227 .207
Assists 282 193
Assists per set 3.03 3.22
Service Total Attempts 127 105
Service Aces 29 18
Service Errors 22 16
Service Aces per set 0.31 0.30
Receptions 6 6
Reception Errors 4 3
Digs 115 78
Digs per set 1.24 1.30
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 2 2
Ball Handling Errors 51 29
Points 47.5 30.5
Points per set 0.5 0.5
Matches started 2 1
Recent Results
Date Opponent Result
Oct 16 at Spalding W, 3-2
Oct 16 vs. Hanover L, 3-0
Oct 18 at Illinois Col. L, 3-0
Oct 24 Principia L, 3-0
Oct 27 Eureka W, 3-2
Nov 1 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Knox W, 3-2 - 4 0 0 0 - 8 4.0
Sep 1 at Illinois Col. L, 3-0 - 3 0 0 2 .000 9 0.0
Sep 2 vs. Anderson (Ind.) W, 3-1 - 4 0 0 0 - 16 1.0
Sep 2 vs. Earlham L, 3-1 - 4 0 0 2 .000 7 1.0
Sep 5 at MacMurray W, 3-0 - 3 0 1 1 -1.000 14 1.5
Sep 6 Lincoln Christian L, 3-0 1 3 0 0 0 - 6 0.0
Sep 9 vs. Principia L, 3-0 - 3 1 0 1 1.000 16 1.0
Sep 9 vs. Eureka L, 3-0 - 3 2 1 3 .333 10 2.0
Sep 13 at Webster L, 3-0 - 3 0 0 2 .000 8 0.0
Sep 14 St. Louis Pharmacy L, 3-1 - 4 1 1 4 .000 14 2.0
Sep 16 at Greenville L, 3-0 - 3 0 0 0 - 8 0.0
Sep 16 vs. Iowa Wesleyan W, 3-0 - 3 1 0 1 1.000 15 2.0
Sep 20 at Fontbonne L, 3-1 - 4 0 1 6 -.167 15 1.0
Sep 27 at Westminster (Mo.) L, 3-0 - 3 1 0 2 .500 3 1.0
Sep 30 MacMurray L, 3-2 - 5 1 0 0 - 11 4.0
Sep 30 Webster L, 3-0 - 3 0 1 1 -1.000 8 0.0
Oct 4 Westminster (Mo.) L, 3-0 1 3 1 0 2 .500 6 1.0
Oct 7 at Fontbonne L, 3-1 - 3 0 0 0 - 15 2.0
Oct 7 at Spalding L, 3-0 - 1 0 0 0 - 3 0.0
Oct 11 Greenville L, 3-0 - 3 3 2 5 .200 5 3.0
Oct 14 Iowa Wesleyan W, 3-1 - 4 0 0 0 - 20 1.0
Oct 14 Robert Morris-S'field W, 3-0 - 3 0 1 1 -1.000 10 0.0
Oct 16 at Spalding W, 3-2 - 5 1 0 4 .250 17 2.0
Oct 16 vs. Hanover L, 3-0 - 3 2 0 2 1.000 6 2.0
Oct 18 at Illinois Col. L, 3-0 - 3 1 0 2 .500 7 2.0
Oct 24 Principia L, 3-0 - 3 0 0 0 - 3 3.0
Oct 27 Eureka W, 3-2 - 5 1 0 1 1.000 16 6.0
Nov 1 Harris-Stowe W, 3-0 - 2 2 0 2 1.000 6 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Knox W, 3-2 - 4 4 0 0 0 0 4
Sep 1 at Illinois Col. L, 3-0 - 3 5 0 0 0 0 2
Sep 2 vs. Anderson (Ind.) W, 3-1 - 4 4 0 0 0 0 5
Sep 2 vs. Earlham L, 3-1 - 4 5 0 0 0 0 0
Sep 5 at MacMurray W, 3-0 - 3 2 0 1 1 1 0
Sep 6 Lincoln Christian L, 3-0 1 3 9 0 0 0 0 1
Sep 9 vs. Principia L, 3-0 - 3 2 0 0 0 0 0
Sep 9 vs. Eureka L, 3-0 - 3 6 0 0 0 0 0
Sep 13 at Webster L, 3-0 - 3 7 0 0 0 0 0
Sep 14 St. Louis Pharmacy L, 3-1 - 4 3 0 0 0 0 6
Sep 16 at Greenville L, 3-0 - 3 5 0 0 0 0 0
Sep 16 vs. Iowa Wesleyan W, 3-0 - 3 4 0 0 0 0 0
Sep 20 at Fontbonne L, 3-1 - 4 3 0 0 1 0 0
Sep 27 at Westminster (Mo.) L, 3-0 - 3 2 0 0 0 0 0
Sep 30 MacMurray L, 3-2 - 5 9 0 0 0 0 8
Sep 30 Webster L, 3-0 - 3 4 0 0 0 0 2
Oct 4 Westminster (Mo.) L, 3-0 1 3 2 0 0 0 0 4
Oct 7 at Fontbonne L, 3-1 - 3 3 0 0 0 0 4
Oct 7 at Spalding L, 3-0 - 1 7 0 0 0 0 3
Oct 11 Greenville L, 3-0 - 3 4 0 0 0 0 2
Oct 14 Iowa Wesleyan W, 3-1 - 4 4 0 0 0 0 0
Oct 14 Robert Morris-S'field W, 3-0 - 3 2 0 0 0 0 0
Oct 16 at Spalding W, 3-2 - 5 5 0 0 0 0 5
Oct 16 vs. Hanover L, 3-0 - 3 3 0 0 0 0 2
Oct 18 at Illinois Col. L, 3-0 - 3 2 0 0 0 0 0
Oct 24 Principia L, 3-0 - 3 4 0 0 0 0 0
Oct 27 Eureka W, 3-2 - 5 5 0 0 0 0 1
Nov 1 Harris-Stowe W, 3-0 - 2 0 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Knox W, 3-2 - 4 0 4 1 0 0
Sep 1 at Illinois Col. L, 3-0 - 3 - 0 0 - 0
Sep 2 vs. Anderson (Ind.) W, 3-1 - 4 15 1 0 0 0
Sep 2 vs. Earlham L, 3-1 - 4 0 1 0 0 0
Sep 5 at MacMurray W, 3-0 - 3 0 1 0 0 0
Sep 6 Lincoln Christian L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Principia L, 3-0 - 3 7 0 0 0 0
Sep 9 vs. Eureka L, 3-0 - 3 6 0 1 0 0
Sep 13 at Webster L, 3-0 - 3 8 0 0 0 0
Sep 14 St. Louis Pharmacy L, 3-1 - 4 0 1 1 0 1
Sep 16 at Greenville L, 3-0 - 3 11 0 2 0 0
Sep 16 vs. Iowa Wesleyan W, 3-0 - 3 15 1 1 1 0
Sep 20 at Fontbonne L, 3-1 - 4 14 1 1 1 0
Sep 27 at Westminster (Mo.) L, 3-0 - 3 5 0 0 3 1
Sep 30 MacMurray L, 3-2 - 5 0 3 0 0 1
Sep 30 Webster L, 3-0 - 3 0 0 2 0 0
Oct 4 Westminster (Mo.) L, 3-0 1 3 0 0 2 0 0
Oct 7 at Fontbonne L, 3-1 - 3 15 2 1 1 1
Oct 7 at Spalding L, 3-0 - 1 8 0 1 0 0
Oct 11 Greenville L, 3-0 - 3 0 0 1 0 0
Oct 14 Iowa Wesleyan W, 3-1 - 4 0 1 3 0 0
Oct 14 Robert Morris-S'field W, 3-0 - 3 0 0 1 0 0
Oct 16 at Spalding W, 3-2 - 5 16 1 0 0 0
Oct 16 vs. Hanover L, 3-0 - 3 7 0 1 0 0
Oct 18 at Illinois Col. L, 3-0 - 3 - 1 1 - 0
Oct 24 Principia L, 3-0 - 3 0 3 1 0 0
Oct 27 Eureka W, 3-2 - 5 0 5 0 0 0
Nov 1 Harris-Stowe W, 3-0 - 2 0 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 93 18 0.19 8 44 0.47 .227 282 3.03 47.5 0.5
2018-19 28 104 36 0.35 26 168 1.62 .060 678 6.52 83.5 0.8
2019-20 26 96 63 0.66 34 283 2.95 .102 716 7.46 126.0 1.3
Total 82 293 117 0.40 68 495 1.69 .099 1676 5.72 257.0 0.9
  m s digs d/s bs ba tot b/s
2017-18 28 93 115 1.24 0 1 1 0.01
2018-19 28 104 158 1.52 1 3 4 0.04
2019-20 26 96 214 2.23 4 12 16 0.17
Total 82 293 487 1.66 5 16 21 0.07
  m s ta sa sa/s se r re
2017-18 28 93 127 29 0.31 22 6 4
2018-19 28 104 146 45 0.43 30 6 6
2019-20 26 96 285 53 0.55 34 3 3
Total 82 293 558 127 0.43 86 15 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 18 0.19 8 44 0.47 .227 282 3.03 47.5 0.5
Conference 18 60 12 0.20 6 29 0.48 .207 193 3.22 30.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 38 9 0.24 5 16 0.42 .250 105 2.76 25.0 0.7
Away 10 31 3 0.10 2 19 0.61 .053 99 3.19 9.5 0.3
Neutral 7 24 6 0.25 1 9 0.38 .556 78 3.25 13.0 0.5
                         
Wins 9 33 5 0.15 2 10 0.30 .300 122 3.70 22.5 0.7
Losses 19 60 13 0.22 6 34 0.57 .206 160 2.67 25.0 0.4
                         
September 16 55 7 0.13 5 25 0.45 .080 168 3.05 20.5 0.4
October 11 36 9 0.25 3 17 0.47 .353 108 3.00 22.0 0.6
November 1 2 2 1.00 0 2 1.00 1.000 6 3.00 5.0 2.5
  m s digs d/s bs ba tot b/s
Total 28 93 115 1.24 0 1 1 0.01
Conference 18 60 78 1.30 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 38 46 1.21 0 0 0 0.00
Away 10 31 41 1.32 0 1 1 0.03
Neutral 7 24 28 1.17 0 0 0 0.00
                 
Wins 9 33 30 0.91 0 1 1 0.03
Losses 19 60 85 1.42 0 0 0 0.00
                 
September 16 55 74 1.35 0 1 1 0.02
October 11 36 41 1.14 0 0 0 0.00
November 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 93 127 29 0.31 22 6 4
Conference 18 60 105 18 0.30 16 6 3
Exhibition - - - - - - - -
                 
Home 11 38 0 16 0.42 12 0 2
Away 10 31 77 6 0.19 6 5 2
Neutral 7 24 50 7 0.29 4 1 0
                 
Wins 9 33 46 17 0.52 7 1 0
Losses 19 60 81 12 0.20 15 5 4
                 
September 16 55 81 13 0.24 9 5 3
October 11 36 46 13 0.36 12 1 1
November 1 2 0 3 1.50 1 0 0