Official Volleyball Box Score
Harris-Stowe at Blackburn
11/1/2017 at 7:00pm
@ Carlinville, Ill. (Beaver Dome)
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 6 | 8 | 33 | -.061 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 11 | 6 | 29 | .172 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Akilah Thomas | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jhameka Lambert-Gull | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Adrianna Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Markell Jones | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 5 | Latiyanna Burns | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy Netters | 3 | 0 | 3 | 3 | -1.000 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Niya Jenkins | 3 | 4 | 4 | 26 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Miaya Peacock | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Whitney McDaniel | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ayla Dew | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kiarra McFarland | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 14 | Tiffany Hopkins | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| Totals | 25 | 21 | 94 | .043 | 25 | 4 | 12 | 8 | 22 | 3 | 6 | 8 | 0 | 35.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelsie Timmermeier | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Kaitlyn Wiegand | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Drew Newberry | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annika Ochs | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Schroeder | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alexis Dick | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Delanie Casto | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Karlie Kelley | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jensen Ballinger | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Henke | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Kendall Burleyson | 2 | 2 | 0 | 2 | 1.000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 18 | Kendall Knop | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 16 | 77 | .221 | 24 | 8 | 7 | 4 | 38 | 1 | 0 | 0 | 4 | 42.0 | ||
| Other Information |
|---|
|
Arena: Beaver Dome Attendance: 125 Time: 1:15 1st Referee: Joe Flanigan 2nd Referee: Ron Nesbitt |
