Official Volleyball Box Score
Blackburn College vs. Earlham College
9/2/2017 at 1:00 PM
@ Jacksonville, Ill. (Memorial Gymnasium)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Earlham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wiegand | 4 | 4 | 6 | 20 | -.100 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 9.5 |
| 4 | Annika Ochs | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Schroeder | 4 | 4 | 6 | 15 | -.133 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 9 | Jensen Ballinger | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Henke | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 14 | McMath, Alexis | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Kendall Burleyson | 4 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Keith, Alyssa | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kendall Knop | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Karlie Kelley | 4 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 5.0 |
| Totals | 16 | 27 | 105 | -.105 | 14 | 1 | 3 | 17 | 67 | 10 | 12 | 7 | 1 | 33.0 | ||
Earlham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Hedinger | 4 | 1 | 1 | 6 | .000 | 2 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ashleigh Burton | 4 | 10 | 6 | 27 | .148 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 5 | Angelica Carpio | 4 | 2 | 2 | 20 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Shelby Marshall | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2.0 |
| 7 | Denisha Mataia | 4 | 1 | 3 | 7 | -.286 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Ameluxen | 4 | 2 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lauren Jackson | 4 | 1 | 0 | 5 | .200 | 32 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carly Federinko | 4 | 14 | 3 | 37 | .297 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 16.0 |
| 17 | Meredith Beed | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Julia Stewart | 4 | 9 | 5 | 36 | .111 | 0 | 4 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 21 | Rafaella Shima | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 24 | 157 | .108 | 38 | 12 | 9 | 2 | 91 | 2 | 11 | 5 | 0 | 60.5 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 100 Time: 1:30 |
