Fredy Paiz
-
- Height:
- 5'6
-
- Hometown:
- Houston, Texas
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Cypress Lakes
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025: Begins second season at Blackburn.
2024: Started 12 matches while appearing in 12 matches. Scpred first career goal in home opener against Knox. Added an assistant against MUW. Tallied 15 shots with seven on goal.
Before Blackburn: Two time honorable mention team. Two time Second Team Honor Roll.
Personal: Son of Fredy Paiz, and Rosa Fuentes. Finance and accounting major.
Campus job: Athletics grounds.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 8 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 20 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | - | - | - | - | - |
| Sep 17 | Anderson (Ind.) | L, 1-0 | - | - | - | - | - |
| Sep 20 | Knox | L, 1-0 | - | - | - | - | - |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 8 | .000 | 4 | .500 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Spurgeon College | W, 7-0 | - | - | - | - | - |
| Sep 17 | Anderson (Ind.) | L, 1-0 | - | - | - | - | - |
| Sep 20 | Knox | L, 1-0 | - | - | - | - | - |
| Sep 24 | Millikin | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Greenville | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Eureka | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Webster | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at MUW | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Principia | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Central (Iowa) | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Concordia Chicago | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at University of Health Sciences and Pharmacy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ill. Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Spurgeon College | W, 7-0 | - | - | - | - | - |
| Sep 17 | Anderson (Ind.) | L, 1-0 | - | - | - | - | - |
| Sep 20 | Knox | L, 1-0 | - | - | - | - | - |
| Sep 24 | Millikin | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Westminster (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Webster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MUW | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Principia | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | 0 | 0 | 0 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.43 | .000 | .50 | .350 |
| Conference | 8 | 1.00 | .000 | .25 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .17 | .250 |
| Away | 8 | 2.00 | .000 | .75 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.00 | .000 | 1.25 | .417 |
| Losses | 9 | .89 | .000 | .22 | .250 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | 2.60 | .000 | 1.00 | .385 |
| October | 7 | 1.00 | .000 | .29 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 20 | .000 | 7 | .350 |
| Conference | 8 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 1 | .250 |
| Away | 8 | 16 | .000 | 6 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 12 | .000 | 5 | .417 |
| Losses | 9 | 8 | .000 | 2 | .250 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 13 | .000 | 5 | .385 |
| October | 7 | 7 | .000 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .00 | .00 | .00 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
News mentions
ST. LOUIS, MO -- The Blackburn College Men's Soccer team won their third in a row by defeating University of Health Sciences and Pharmacy Saturday afternoon 2-1 in nonconference action.
RIVER FOREST, IL -- Blackburn College Men's Soccer visited Concordia University Chicago and scored three unaswered goals to take the 3-1 victory in nonconference action.
PELLA, IA -- The Blackburn College Men's Soccer team kicked off their 2025 season by visiting Central College Saturday afternoon and scored two second half goals but it would not be enough as they fell 3-2.
