Spalding at Blackburn October 27, 2012
Box Score
Spalding
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Logan Spencer
|
0 | 0 | 0 | 0 |
|
3
Brent Hannah
|
2 | 0 | 0 | 0 |
|
6
Cody Brown
|
0 | 0 | 0 | 0 |
|
7
Colin Peters
|
1 | 0 | 0 | 0 |
|
9
Drew Kaphammer
|
2 | 2 | 1 | 0 |
|
10
Julio De leon
|
4 | 3 | 0 | 1 |
|
11
Matt Hegele
|
0 | 0 | 0 | 0 |
|
12
Josh Reed
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:17
13
Reid Gross
|
0 | 0 | 0 | 0 |
|
15
Evan Childers
|
0 | 0 | 0 | 0 |
|
16
Ryan Glynn
|
2 | 2 | 0 | 0 |
|
18
Deron Buehner
|
0 | 0 | 0 | 0 |
|
19
Stephen Hubert
|
4 | 3 | 1 | 0 |
|
- Red card 77:24
20
Sam Martin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Alex Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Josh Csolak
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Spencer | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spalding
1st
|
37:53 | Stephen Hubert (Julio De Leon) | 1 - 0 |
|
Blackburn
2nd
|
59:34 | Kutzke, Josh (Koroma, Prince) | 1 - 1 |
|
Spalding
2nd
|
61:12 | Drew Kaphammer (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spalding
2nd
|
55:10 | Yellow card - Eddings, Brock |
|
Spalding
2nd
|
61:03 | Yellow card - Koroma, Prince |
|
Spalding
2nd
|
72:17 | Yellow card - Reid Gross |
|
Spalding
2nd
|
73:37 | Red card - Kanjama, Sahr |
|
Spalding
2nd
|
75:59 | Yellow card - Ruyle, Zac |
|
Spalding
2nd
|
77:24 | Red card - Sam Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 10 | 5 | 15 |
| Blackburn | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 1 | 2 | 3 |
| Blackburn | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 6 | 3 | 9 |
| Blackburn | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spalding | 2 | 8 | 10 |
| Blackburn | 8 | 12 | 20 |
| Date/Time | October 27, 2012 - 1:00 |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 2:10 |
| Attendance | 100 |
| Referee: | Larry Patton |
| Asst. Referee: | James Southwick |
| : | Chad Formea |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Logan Spencer at goalie for SUMSC. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 0:41 | Offside against SUMSC. | ||
| Foul on Blackburn College. | |||
| 02:13 | Offside against SUMSC. | ||
| 03:12 | Shot by SUMSC Julio De Leon, Wide. | ||
| Foul on Blackburn College. | |||
| 04:38 | Offside against SUMSC. | ||
| 09:58 | Shot by SUMSC Stephen Hubert, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| 10:44 | Shot by SUMSC Drew Kaphammer, Save (by goalie) Rogers, Shane. | ||
| 10:59 | Corner kick by SUMSC Julio De Leon [10:59]. | ||
| Foul on Blackburn College. | |||
| 13:31 | Shot by Blackburn College Kutzke, Josh, High. | ||
| Foul on Blackburn College. | |||
| 15:32 | Shot by Blackburn College Koroma, Prince, Save (by goalie) Logan Spencer. | ||
| 16:51 | Shot by SUMSC Julio De Leon, Save (by goalie) Rogers, Shane. | ||
| 17:20 | Corner kick by SUMSC Julio De Leon [17:20]. | ||
| 17:51 | Shot by SUMSC Stephen Hubert, Save (by goalie) Rogers, Shane. | ||
| 18:31 | Offside against SUMSC. | ||
| Foul on SUMSC. | |||
| 20:47 | Offside against SUMSC. | ||
| 21:37 | Shot by SUMSC Colin Peters, Wide. | ||
| Foul on Blackburn College. | |||
| 25:23 | Shot by SUMSC Julio De Leon, Save (by goalie) Rogers, Shane. | ||
| 26:54 | Substitution!SUMSC substitution: Ryan Glynn for Evan Childers. | ||
| 27:23 | Shot by SUMSC Ryan Glynn, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| Foul on SUMSC. | |||
| 32:15 | Substitution!SUMSC substitution: Matt Hegele for Cody Brown. | ||
| 33:34 | Substitution!SUMSC substitution: Sam Martin for Drew Kaphammer. | ||
| 34:38 | Corner kick by SUMSC TEAM [34:38]. | ||
| 34:47 | Substitution!Blackburn College substitution: Becherer, Brett for Kanjama, Sahr. | ||
| 34:53 | Corner kick by SUMSC Julio De Leon [34:53]. | ||
| Foul on Blackburn College. | |||
| 37:53 | Goal!GOAL by SUMSC Stephen Hubert (FIRST GOAL), Assist by Julio De Leon * ( 1 - 0 ) |
||
| 41:14 | Corner kick by SUMSC Julio De Leon [41:14]. | ||
| 41:50 | Shot by SUMSC Ryan Glynn, Save (by goalie) Rogers, Shane. | ||
| 41:57 | Corner kick by SUMSC Julio De Leon [41:57]. | ||
| 44:13 | Shot by Blackburn College Kutzke, Josh, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn College: #1 Rogers, Shane, #2 Ruyle, Zac, #3 Kutzke, Josh, #7 Koroma, Prince, #17 Valencia, Julian, #16 Stevenson, Mike, #14 Miller, Alex, #15 Eddings, Brock, #18 Csolak, Josh, #23 Hoover, Ben, #10 Kanjama, Sahr. | ||
| 45:16 | Shot by Blackburn College Koroma, Prince, Blocked. | ||
| 45:25 | Corner kick by Blackburn College Ruyle, Zac [45:25]. | ||
| Foul on SUMSC. | |||
| 47:43 | Shot by Blackburn College Kutzke, Josh, Save (by goalie) Logan Spencer. | ||
| 47:46 | Corner kick by Blackburn College Ruyle, Zac [47:46]. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 51:46 | Shot by SUMSC Stephen Hubert, Wide Right. | ||
| Foul on Blackburn College. | |||
| 54:31 | Corner kick by SUMSC TEAM [54:31]. | ||
| 55:10 | Yellow card on Blackburn College Eddings, Brock. | ||
| Foul on SUMSC. | |||
| 56:34 | Corner kick by SUMSC TEAM [56:34]. | ||
| 57:10 | Shot by SUMSC Brent Hannah, High. | ||
| Foul on Blackburn College. | |||
| 58:28 | Corner kick by SUMSC Julio De Leon [58:28]. | ||
| 58:49 | Shot by SUMSC Brent Hannah, High. | ||
| 59:05 | Substitution!SUMSC substitution: Matt Hegele for Reid Gross. | ||
| 59:34 | Goal!GOAL by Blackburn College Kutzke, Josh, Assist by Koroma, Prince * ( 1 - 1 ) |
||
| Foul on Blackburn College. | |||
| 61:03 | Yellow card on Blackburn College Koroma, Prince. | ||
| 61:12 | Goal!GOAL by SUMSC Drew Kaphammer * ( 2 - 1 ) |
||
| Foul on Blackburn College. | |||
| 65:06 | Corner kick by Blackburn College Ruyle, Zac [65:06]. | ||
| Foul on SUMSC. | |||
| 67:42 | Shot by Blackburn College Kutzke, Josh, High. | ||
| 68:33 | Substitution!SUMSC substitution: Matt Hegele for Stephen Hubert. | ||
| Foul on Blackburn College. | |||
| Foul on SUMSC. | |||
| 72:17 | Yellow card on SUMSC Reid Gross. | ||
| Foul on SUMSC. | |||
| 72:47 | Substitution!SUMSC substitution: Sam Martin for Drew Kaphammer. | ||
| 72:47 | Substitution!SUMSC substitution: Stephen Hubert for Matt Hegele. | ||
| Foul on SUMSC. | |||
| Foul on Blackburn College. | |||
| 73:37 | Red card on Blackburn College Kanjama, Sahr. | ||
| Foul on SUMSC. | |||
| 75:59 | Yellow card on Blackburn College Ruyle, Zac. | ||
| 77:24 | Red card on SUMSC Sam Martin. | ||
| 76:23 | Offside against SUMSC. | ||
| 80:11 | Substitution!Blackburn College substitution: Becherer, Brett for Miller, Alex. | ||
| Foul on SUMSC. | |||
| Foul on Blackburn College. | |||
| 83:31 | Shot by SUMSC Julio De Leon, Save (by goalie) Rogers, Shane. | ||
| 85:45 | Offside against SUMSC. | ||
| Foul on Blackburn College. | |||
| 88:14 | Shot by Blackburn College Stevenson, Mike, Save (by goalie) Logan Spencer. | ||
| Foul on Blackburn College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


