Ben Hoover
23

Ben Hoover

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 17 7
Goals 0 0
Assists 3 0
Points 3 0
Shots 2 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Eureka W, 5-1
Oct 17 at Benedictine-Springfield L, 2-1
Oct 20 at MacMurray T, 0-0
Oct 23 Principia W, 1-0
Oct 27 Spalding L, 2-1
Oct 28 at Westminster (MO) L, 7-0
Date Opponent Score gp gs g a pts
Aug 31 vs. Sewanee L, 3-1 1 1 0 0 0
Sep 2 at Birmingham Southern L, 8-0 1 1 0 0 0
Sep 6 at Robert Morris-S'fiel W, 4-1 1 1 0 1 1
Sep 9 at Illinois Col. L, 2-1 1 1 0 0 0
Sep 12 Harris-Stowe L, 2-1 1 1 0 0 0
Sep 20 St. Louis Christian W, 6-1 1 1 0 1 1
Sep 22 Lindenwood (IL) W, 3-2 1 1 0 0 0
Sep 24 Iowa Wesleyan W, 2-0 1 1 0 0 0
Sep 26 Robert Morris-S'fiel W, 10-0 1 1 0 1 1
Sep 29 Fontbonne L, 5-1 1 1 0 0 0
Oct 3 at Webster L, 4-0 1 1 0 0 0
Oct 6 at Greenville L, 4-0 1 1 0 0 0
Oct 10 Eureka W, 5-1 1 - 0 0 0
Oct 17 at Benedictine-Springfield L, 2-1 1 1 0 0 0
Oct 20 at MacMurray T, 0-0 1 1 0 0 0
Oct 23 Principia W, 1-0 1 1 0 0 0
Oct 27 Spalding L, 2-1 1 1 0 0 0
Oct 28 at Westminster (MO) L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Sewanee L, 3-1 1 1 .000 0 .000
Sep 2 at Birmingham Southern L, 8-0 1 0 - 0 -
Sep 6 at Robert Morris-S'fiel W, 4-1 1 0 - 0 -
Sep 9 at Illinois Col. L, 2-1 1 0 - 0 -
Sep 12 Harris-Stowe L, 2-1 1 0 - 0 -
Sep 20 St. Louis Christian W, 6-1 1 0 - 0 -
Sep 22 Lindenwood (IL) W, 3-2 1 0 - 0 -
Sep 24 Iowa Wesleyan W, 2-0 1 0 - 0 -
Sep 26 Robert Morris-S'fiel W, 10-0 1 1 .000 0 .000
Sep 29 Fontbonne L, 5-1 1 0 - 0 -
Oct 3 at Webster L, 4-0 1 0 - 0 -
Oct 6 at Greenville L, 4-0 1 0 - 0 -
Oct 10 Eureka W, 5-1 1 0 - 0 -
Oct 17 at Benedictine-Springfield L, 2-1 1 0 - 0 -
Oct 20 at MacMurray T, 0-0 1 0 - 0 -
Oct 23 Principia W, 1-0 1 0 - 0 -
Oct 27 Spalding L, 2-1 1 0 - 0 -
Oct 28 at Westminster (MO) L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Sewanee L, 3-1 1 0 0 0-0 0
Sep 2 at Birmingham Southern L, 8-0 1 0 0 0-0 0
Sep 6 at Robert Morris-S'fiel W, 4-1 1 1 0 0-0 0
Sep 9 at Illinois Col. L, 2-1 1 0 0 0-0 0
Sep 12 Harris-Stowe L, 2-1 1 0 0 0-0 0
Sep 20 St. Louis Christian W, 6-1 1 0 0 0-0 0
Sep 22 Lindenwood (IL) W, 3-2 1 0 0 0-0 0
Sep 24 Iowa Wesleyan W, 2-0 1 0 0 0-0 0
Sep 26 Robert Morris-S'fiel W, 10-0 1 0 0 0-0 0
Sep 29 Fontbonne L, 5-1 1 0 0 0-0 0
Oct 3 at Webster L, 4-0 1 0 0 0-0 0
Oct 6 at Greenville L, 4-0 1 0 0 0-0 0
Oct 10 Eureka W, 5-1 1 0 0 0-0 0
Oct 17 at Benedictine-Springfield L, 2-1 1 0 0 0-0 0
Oct 20 at MacMurray T, 0-0 1 1 0 0-0 0
Oct 23 Principia W, 1-0 1 1 0 0-0 0
Oct 27 Spalding L, 2-1 1 0 0 0-0 0
Oct 28 at Westminster (MO) L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 17 0 3 3
2013-14 18 17 0 1 1
2014-15 17 14 0 0 0
Total 53 48 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .11 .000 .00 .000
2013-14 18 .33 .000 .11 .333
2014-15 17 .00 - .00 -
Total 53 .15 .000 .04 .250
  gp sh sh% sog sog%
2012-13 18 2 .000 0 .000
2013-14 18 6 .000 2 .333
2014-15 17 0 - 0 -
Total 53 8 .000 2 .250
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 18 0 0 0-0 0
2014-15 17 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 17 .00 .17 .17
2013-14 18 17 .00 .06 .06
2014-15 17 14 .00 .00 .00
Total 53 48 .00 .08 .08
  gp gs g a pts
Total 18 17 0 3 3
Conference 8 7 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 2 2
Away 8 8 0 1 1
Neutral 1 1 0 0 0
           
Wins 7 6 0 3 3
Losses 10 10 0 0 0
           
August 1 1 0 0 0
September 9 9 0 3 3
October 8 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .00 .000
Conference 8 .00 - .00 -
Exhibition - - - - -
           
Home 9 .11 .000 .00 .000
Away 8 .00 - .00 -
Neutral 1 1.00 .000 .00 .000
           
Wins 7 .14 .000 .00 .000
Losses 10 .10 .000 .00 .000
           
August 1 1.00 .000 .00 .000
September 9 .11 .000 .00 .000
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 18 2 .000 0 .000
Conference 8 0 - 0 -
Exhibition - - - - -
           
Home 9 1 .000 0 .000
Away 8 0 - 0 -
Neutral 1 1 .000 0 .000
           
Wins 7 1 .000 0 .000
Losses 10 1 .000 0 .000
           
August 1 1 .000 0 .000
September 9 1 .000 0 .000
October 8 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .00 .17 .17
Conference 8 7 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .22 .22
Away 8 8 .00 .13 .13
Neutral 1 1 .00 .00 .00
           
Wins 7 6 .00 .43 .43
Losses 10 10 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .33 .33
October 8 7 .00 .00 .00