Julian Valencia
17

Julian Valencia

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 0 0
Assists 2 0
Points 2 0
Shots 11 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Eureka W, 5-1
Oct 17 at Benedictine-Springfield L, 2-1
Oct 20 at MacMurray T, 0-0
Oct 23 Principia W, 1-0
Oct 27 Spalding L, 2-1
Oct 28 at Westminster (MO) L, 7-0
Date Opponent Score gp gs g a pts
Aug 31 vs. Sewanee L, 3-1 1 1 0 0 0
Sep 2 at Birmingham Southern L, 8-0 1 1 0 0 0
Sep 6 at Robert Morris-S'fiel W, 4-1 1 1 0 1 1
Sep 9 at Illinois Col. L, 2-1 1 1 0 0 0
Sep 12 Harris-Stowe L, 2-1 1 1 0 0 0
Sep 20 St. Louis Christian W, 6-1 1 1 0 0 0
Sep 22 Lindenwood (IL) W, 3-2 1 1 0 0 0
Sep 24 Iowa Wesleyan W, 2-0 1 1 0 0 0
Sep 26 Robert Morris-S'fiel W, 10-0 1 1 0 1 1
Sep 29 Fontbonne L, 5-1 1 1 0 0 0
Oct 3 at Webster L, 4-0 1 1 0 0 0
Oct 6 at Greenville L, 4-0 1 1 0 0 0
Oct 10 Eureka W, 5-1 1 1 0 0 0
Oct 17 at Benedictine-Springfield L, 2-1 1 1 0 0 0
Oct 20 at MacMurray T, 0-0 1 1 0 0 0
Oct 23 Principia W, 1-0 1 1 0 0 0
Oct 27 Spalding L, 2-1 1 1 0 0 0
Oct 28 at Westminster (MO) L, 7-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Sewanee L, 3-1 1 0 - 0 -
Sep 2 at Birmingham Southern L, 8-0 1 0 - 0 -
Sep 6 at Robert Morris-S'fiel W, 4-1 1 2 .000 1 .500
Sep 9 at Illinois Col. L, 2-1 1 2 .000 2 1.000
Sep 12 Harris-Stowe L, 2-1 1 1 .000 0 .000
Sep 20 St. Louis Christian W, 6-1 1 2 .000 2 1.000
Sep 22 Lindenwood (IL) W, 3-2 1 0 - 0 -
Sep 24 Iowa Wesleyan W, 2-0 1 0 - 0 -
Sep 26 Robert Morris-S'fiel W, 10-0 1 1 .000 1 1.000
Sep 29 Fontbonne L, 5-1 1 0 - 0 -
Oct 3 at Webster L, 4-0 1 0 - 0 -
Oct 6 at Greenville L, 4-0 1 0 - 0 -
Oct 10 Eureka W, 5-1 1 2 .000 1 .500
Oct 17 at Benedictine-Springfield L, 2-1 1 0 - 0 -
Oct 20 at MacMurray T, 0-0 1 1 .000 0 .000
Oct 23 Principia W, 1-0 1 0 - 0 -
Oct 27 Spalding L, 2-1 1 0 - 0 -
Oct 28 at Westminster (MO) L, 7-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Sewanee L, 3-1 1 0 0 0-0 0
Sep 2 at Birmingham Southern L, 8-0 1 0 0 0-0 0
Sep 6 at Robert Morris-S'fiel W, 4-1 1 0 0 0-0 0
Sep 9 at Illinois Col. L, 2-1 1 0 0 0-0 0
Sep 12 Harris-Stowe L, 2-1 1 0 0 0-0 0
Sep 20 St. Louis Christian W, 6-1 1 0 0 0-0 0
Sep 22 Lindenwood (IL) W, 3-2 1 0 0 0-0 0
Sep 24 Iowa Wesleyan W, 2-0 1 0 0 0-0 0
Sep 26 Robert Morris-S'fiel W, 10-0 1 0 0 0-0 0
Sep 29 Fontbonne L, 5-1 1 0 0 0-0 0
Oct 3 at Webster L, 4-0 1 0 0 0-0 0
Oct 6 at Greenville L, 4-0 1 0 0 0-0 0
Oct 10 Eureka W, 5-1 1 0 0 0-0 0
Oct 17 at Benedictine-Springfield L, 2-1 1 0 0 0-0 0
Oct 20 at MacMurray T, 0-0 1 0 0 0-0 0
Oct 23 Principia W, 1-0 1 0 0 0-0 0
Oct 27 Spalding L, 2-1 1 0 0 0-0 0
Oct 28 at Westminster (MO) L, 7-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 18 0 2 2
2013-14 18 16 6 2 14
2014-15 18 18 3 2 8
Total 54 52 9 6 24
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .61 .000 .39 .636
2013-14 18 1.33 .250 .83 .625
2014-15 18 1.06 .158 .44 .421
Total 54 1.00 .167 .56 .556
  gp sh sh% sog sog%
2012-13 18 11 .000 7 .636
2013-14 18 24 .250 15 .625
2014-15 18 19 .158 8 .421
Total 54 54 .167 30 .556
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 18 0 0 0-0 2
2014-15 18 0 0 0-0 1
Total 54 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 18 18 .00 .11 .11
2013-14 18 16 .33 .11 .78
2014-15 18 18 .17 .11 .44
Total 54 52 .17 .11 .44
  gp gs g a pts
Total 18 18 0 2 2
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 8 8 0 1 1
Neutral 1 1 0 0 0
           
Wins 7 7 0 2 2
Losses 10 10 0 0 0
           
August 1 1 0 0 0
September 9 9 0 2 2
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .61 .000 .39 .636
Conference 8 .38 .000 .13 .333
Exhibition - - - - -
           
Home 9 .67 .000 .44 .667
Away 8 .63 .000 .38 .600
Neutral 1 .00 - .00 -
           
Wins 7 1.00 .000 .71 .714
Losses 10 .30 .000 .20 .667
           
August 1 .00 - .00 -
September 9 .89 .000 .67 .750
October 8 .38 .000 .13 .333
  gp sh sh% sog sog%
Total 18 11 .000 7 .636
Conference 8 3 .000 1 .333
Exhibition - - - - -
           
Home 9 6 .000 4 .667
Away 8 5 .000 3 .600
Neutral 1 0 - 0 -
           
Wins 7 7 .000 5 .714
Losses 10 3 .000 2 .667
           
August 1 0 - 0 -
September 9 8 .000 6 .750
October 8 3 .000 1 .333
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .11 .11
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 8 8 .00 .13 .13
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .00 .29 .29
Losses 10 10 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .22 .22
October 8 8 .00 .00 .00