Principia at Blackburn October 23, 2012
Box Score
Principia
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jake Roometua
|
0 | 0 | 0 | 0 |
|
gk 1
Matt Jones
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
2
Nate Waters
|
4 | 2 | 0 | 0 |
|
3
Andrew Rohrer
|
1 | 0 | 0 | 0 |
|
4
John Gotwals
|
2 | 2 | 0 | 0 |
|
- Yellow card 48:47
5
Leif Carlson
|
1 | 0 | 0 | 0 |
|
6
Christian Thomas
|
0 | 0 | 0 | 0 |
|
7
Abi Carper
|
1 | 0 | 0 | 0 |
|
8
Evan Sperr
|
3 | 1 | 0 | 0 |
|
9
Robert Barnacle
|
2 | 1 | 0 | 0 |
|
10
McGuire Semnacher
|
5 | 2 | 0 | 0 |
|
11
Gustavo Batista
|
0 | 0 | 0 | 0 |
|
19
Dubien Tshimanga
|
1 | 1 | 0 | 0 |
|
20
Alejandro Ramirez
|
0 | 0 | 0 | 0 |
|
21
Kevin Silcox
|
0 | 0 | 0 | 0 |
|
24
Richard Bonsi
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Sahr Kanjama
|
0 | 0 | 0 | 0 |
|
14
Alex Miller
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Josh Csolak
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Jones | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
63:41 | Miller, Alex (Ruyle, Zac) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
45:00 | Yellow card - Waters, Nate |
|
Blackburn
2nd
|
48:47 | Yellow card - Carlson, Leif |
|
Blackburn
2nd
|
70:45 | Yellow card - Ruyle, Zac |
|
Blackburn
2nd
|
89:18 | Yellow card - Hoover, Ben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 11 | 10 | 21 |
| Blackburn | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 1 | 0 | 1 |
| Blackburn | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 4 | 3 | 7 |
| Blackburn | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 11 | 8 | 19 |
| Blackburn | 5 | 9 | 14 |
| Date/Time | October 23, 2012 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Attendance | 50 |
| Referee: | Russ Bogdanovich |
| Asst. Referee: | Ricardo Segobiano |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Jones, Matt at goalie for PCMS. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 03:06 | Shot by PCMS Semnacher, McGuire, Blocked. | ||
| Foul on PCMS. | |||
| 07:14 | Shot by PCMS Carlson, Leif, Wide. | ||
| 07:43 | Shot by PCMS Waters, Nate, Wide. | ||
| Foul on PCMS. | |||
| 08:41 | Shot by Blackburn College Rochkes, Lucas, Save (by goalie) Jones, Matt. | ||
| 09:40 | Shot by PCMS Waters, Nate, Wide. | ||
| Foul on PCMS. | |||
| 14:28 | Shot by PCMS Waters, Nate, Save (by goalie) Rogers, Shane. | ||
| 15:53 | Shot by PCMS Waters, Nate, Save (by goalie) Rogers, Shane. | ||
| 16:01 | Shot by PCMS Tshimanga, Dubien, Save (by goalie) Rogers, Shane. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 18:43 | Corner kick by PCMS Sperr, Evan [18:43]. | ||
| Foul on Blackburn College. | |||
| 20:51 | Shot by PCMS Semnacher, McGuire, High. | ||
| Foul on Blackburn College. | |||
| Foul on PCMS. | |||
| 24:13 | Substitution!Blackburn College substitution: Miller, Alex for Kutzke, Josh. | ||
| 25:22 | Substitution!PCMS substitution: Rohrer, Andrew for Silcox, Kevin. | ||
| 27:22 | Substitution!Blackburn College substitution: Becherer, Brett for Rochkes, Lucas. | ||
| Foul on PCMS. | |||
| 31:37 | Substitution!PCMS substitution: Barnacle, Robert for Ramirez, Alejandro. | ||
| Foul on PCMS. | |||
| Foul on PCMS. | |||
| 36:15 | Shot by PCMS Sperr, Evan, Save (by goalie) Rogers, Shane. | ||
| 36:35 | Corner kick by PCMS Sperr, Evan [36:35]. | ||
| 37:23 | Corner kick by PCMS Rohrer, Andrew [37:23]. | ||
| 37:33 | Corner kick by PCMS Waters, Nate [37:33]. | ||
| 37:52 | Shot by PCMS Gotwals, John, Save (by goalie) Rogers, Shane. | ||
| 39:48 | Shot by PCMS Rohrer, Andrew, Hit Crossbar. | ||
| Foul on Blackburn College. | |||
| Foul on PCMS. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| Foul on PCMS. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Corner kick by PCMS Sperr, Evan [45:25]. | ||
| 45:45 | Shot by PCMS Barnacle, Robert, High. | ||
| 45:00 | Yellow card on PCMS Waters, Nate. | ||
| 47:41 | Substitution!PCMS substitution: Tshimanga, Dubien for Waters, Nate. | ||
| 48:16 | Corner kick by PCMS Sperr, Evan [48:16]. | ||
| 48:35 | Shot by PCMS Barnacle, Robert, Save (by goalie) Rogers, Shane. | ||
| 48:47 | Yellow card on PCMS Carlson, Leif. | ||
| Foul on Blackburn College. | |||
| 51:51 | Shot by PCMS Semnacher, McGuire, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 53:46 | Shot by PCMS Sperr, Evan, Wide. | ||
| 54:52 | Offside against PCMS. | ||
| Foul on PCMS. | |||
| 58:27 | Shot by PCMS Sperr, Evan, High. | ||
| 59:35 | Shot by PCMS Semnacher, McGuire, Wide. | ||
| 60:22 | Shot by PCMS Semnacher, McGuire, Save (by goalie) Rogers, Shane. | ||
| Foul on PCMS. | |||
| 63:41 | Goal!GOAL by Blackburn College Miller, Alex (FIRST GOAL), Assist by Ruyle, Zac * ( 0 - 1 ) |
||
| Foul on PCMS. | |||
| 66:13 | Substitution!Blackburn College substitution: Becherer, Brett for Kutzke, Josh. | ||
| 68:20 | Shot by PCMS Carper, Abi, Wide Right. | ||
| Foul on Blackburn College. | |||
| 70:45 | Yellow card on Blackburn College Ruyle, Zac. | ||
| Foul on Blackburn College. | |||
| 72:35 | Offside against PCMS. | ||
| Foul on PCMS. | |||
| 73:08 | Substitution!Blackburn College substitution: Kutzke, Josh for Becherer, Brett. | ||
| 73:55 | Shot by Blackburn College Miller, Alex, Wide. | ||
| Foul on PCMS. | |||
| 75:43 | Shot by PCMS Bonsi, Richard, Save (by goalie) Rogers, Shane. | ||
| 76:17 | Offside against PCMS. | ||
| Foul on Blackburn College. | |||
| Foul on PCMS. | |||
| 79:49 | Substitution!Blackburn College substitution: Becherer, Brett for Koroma, Prince. | ||
| 80:23 | Corner kick by PCMS TEAM [80:23]. | ||
| 81:38 | Substitution!Blackburn College substitution: Koroma, Prince for Becherer, Brett. | ||
| Foul on Blackburn College. | |||
| 84:59 | Shot by PCMS Gotwals, John, Save (by goalie) Rogers, Shane. | ||
| Foul on PCMS. | |||
| Foul on Blackburn College. | |||
| 88:17 | Substitution!PCMS substitution: Thomas, Christian for Rohrer, Andrew. | ||
| 89:18 | Yellow card on Blackburn College Hoover, Ben. | ||
| 89:34 | Corner kick by Blackburn College Koroma, Prince [89:34]. | ||
| Foul on PCMS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


