Blackburn at Webster October 3, 2012
Box Score
Blackburn
Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Dylan Parkin
|
0 | 0 | 0 | 0 |
|
14
Alex Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Woodward
|
0 | 0 | 0 | 0 |
|
2
Mark McHugh
|
1 | 0 | 0 | 0 |
|
3
Jurgen Rama
|
0 | 0 | 0 | 0 |
|
f 4
Pat McCaffrey
|
2 | 0 | 0 | 0 |
|
5
Mike Wells
|
3 | 1 | 1 | 0 |
|
d 6
Kyle Leonard
|
2 | 0 | 0 | 0 |
|
7
David Doggendorf
|
0 | 0 | 0 | 0 |
|
m 8
Agustin Villalba
|
2 | 1 | 0 | 0 |
|
f 10
Clint Carder
|
6 | 1 | 0 | 0 |
|
11
Korey Gauvain
|
1 | 1 | 0 | 0 |
|
12
Taylor Overstreet
|
1 | 1 | 1 | 0 |
|
d 13
Josh Sellmeyer
|
0 | 0 | 0 | 0 |
|
14
Marc Hager
|
0 | 0 | 0 | 0 |
|
m 15
Shea Vogt
|
2 | 0 | 0 | 0 |
|
16
Justin Peters
|
1 | 1 | 1 | 0 |
|
f 17
Carlos Espinosa
|
3 | 1 | 1 | 0 |
|
d 18
Jeff Wallner
|
2 | 1 | 0 | 1 |
|
19
Adam Jones
|
0 | 0 | 0 | 0 |
|
d 20
Michael Dennis
|
0 | 0 | 0 | 0 |
|
21
Adam Ullo
|
2 | 2 | 0 | 0 |
|
22
Josh Papes
|
1 | 1 | 0 | 0 |
|
m 23
Tyler Brown
|
1 | 0 | 0 | 0 |
|
24
Gian Scire
|
0 | 0 | 0 | 0 |
|
25
Carlton Poindexter
|
0 | 0 | 0 | 0 |
|
27
Tim Rothermel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 11 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (L, 5-6-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Woodward (W, 4-4-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
28:46 | Espinosa, Carlos (unassisted) | 0 - 1 |
|
Webster
2nd
|
57:43 | Peters, Justin (unassisted) | 0 - 2 |
|
Webster
2nd
|
72:19 | Overstreet, Taylor (Wallner, Jeff) | 0 - 3 |
|
Webster
2nd
|
79:48 | Wells, Mike (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
2nd
|
54:57 | Yellow card - Brock Eddings |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 1 | 3 |
| Webster | 14 | 16 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 5 | 7 |
| Webster | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 1 | 1 |
| Webster | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 7 | 4 | 11 |
| Webster | 6 | 3 | 9 |
| Date/Time | October 3, 2012 - 7:15 pm |
|---|---|
| Location | Fenton, MO |
| Stadium | Soccer Park |
| Game length | 1:55 |
| Attendance | 225 |
| Timekeeper: | Niel DeVasto |
| Scorer: | Daniel DeVasto |
Play By Play
| 0:00 | Shane Rogers at goalie for BCMS. | ||
| 0:00 | Woodward, Brian at goalie for Webster. | ||
| 01:13 | Shot by Webster McCaffery, Pat, Wide. | ||
| 02:14 | Shot by Webster Wallner, Jeff, Wide. | ||
| 03:29 | Shot by Webster Carder, Clint, Wide. | ||
| Foul on Webster. | |||
| 08:06 | Corner kick by Webster Espinosa, Carlos [08:06]. | ||
| 08:43 | Shot by Webster Brown, Tyler, Hit Crossbar. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| Foul on BCMS. | |||
| 12:50 | Shot by Webster Villalba, Agustin, Wide. | ||
| 13:45 | Corner kick by Webster Espinosa, Carlos [13:45]. | ||
| 14:19 | Shot by Webster Carder, Clint, Wide. | ||
| 17:18 | Shot by BCMS Zac Ruyle, Wide. | ||
| Foul on BCMS. | |||
| 17:59 | Shot by Webster Espinosa, Carlos, Wide. | ||
| 18:36 | Shot by BCMS Josh Kutzke, Wide. | ||
| Foul on Webster. | |||
| 22:25 | Substitution!Webster substitution: Papes, Josh for McCaffery, Pat. | ||
| 22:41 | Substitution!Webster substitution: Overstreet, Taylor for Leonard, Kyle. | ||
| 22:41 | Substitution!Webster substitution: Wells, Mike for Brown, Tyler. | ||
| Foul on Webster. | |||
| 26:33 | Shot by Webster Carder, Clint, Wide. | ||
| Foul on BCMS. | |||
| 27:54 | Shot by Webster Wells, Mike, Wide. | ||
| 28:46 | Goal!GOAL by Webster Espinosa, Carlos (FIRST GOAL) * ( 0 - 1 ) |
||
| 29:54 | Corner kick by Webster Wells, Mike [29:54]. | ||
| 30:16 | Shot by Webster Carder, Clint, Save (by goalie) Shane Rogers. | ||
| 30:50 | Shot by Webster Villalba, Agustin, Save (by goalie) Shane Rogers. | ||
| 31:40 | Substitution!BCMS substitution: Lucas Rochkes for Mike Stevenson. | ||
| Foul on BCMS. | |||
| Foul on BCMS. | |||
| 33:49 | Shot by Webster Carder, Clint, Hit Crossbar. | ||
| 34:27 | Substitution!Webster substitution: Rothermel, Tim for Carder, Clint. | ||
| Foul on Webster. | |||
| 37:22 | Substitution!Webster substitution: Ullo, Adam for Rothermel, Tim. | ||
| 37:22 | Substitution!BCMS substitution: Alex Miller for Ben Hoover. | ||
| Foul on BCMS. | |||
| Foul on BCMS. | |||
| 40:37 | Shot by Webster Espinosa, Carlos, Wide. | ||
| 40:50 | Substitution!Webster substitution: Jones, Adam for Dennis, Michael. | ||
| 41:02 | Corner kick by Webster Papes, Josh [41:02]. | ||
| 42:59 | Substitution!BCMS substitution: Dylan Parkin for Prince Koroma. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shane Rogers at goalie for BCMS. | ||
| 45:00 | Woodward, Brian at goalie for Webster. | ||
| Foul on Webster. | |||
| Foul on BCMS. | |||
| 49:37 | Shot by Webster Leonard, Kyle, Wide. | ||
| 50:14 | Shot by Webster Ullo, Adam, Save (by goalie) Shane Rogers. | ||
| 51:00 | Shot by Webster McHugh, Mark, Wide. | ||
| 52:09 | Shot by Webster Ullo, Adam, Save (by goalie) Shane Rogers. | ||
| 52:57 | Corner kick by Webster Espinosa, Carlos [52:57]. | ||
| 53:34 | Substitution!Webster substitution: Peters, Justin for Doggendorf, David. | ||
| 53:34 | Substitution!Webster substitution: Rothermel, Tim for Rama, Jurgen. | ||
| 53:34 | Substitution!Webster substitution: Gauvain, Korey for Ullo, Adam. | ||
| 54:08 | Substitution!BCMS substitution: Brett Becherer for Ben Hoover. | ||
| 54:19 | Shot by Webster Gauvain, Korey, Save (by goalie) Shane Rogers. | ||
| Foul on BCMS. | |||
| 54:57 | Yellow card on BCMS Brock Eddings. | ||
| 55:17 | Shot by Webster Leonard, Kyle, Blocked. | ||
| 55:31 | Substitution!BCMS substitution: Ben Hoover for Brock Eddings. | ||
| 55:31 | Substitution!BCMS substitution: Alex Miller for Mike Stevenson. | ||
| 57:43 | Goal!GOAL by Webster Peters, Justin ( 0 - 2 ) |
||
| 58:59 | Substitution!BCMS substitution: Lucas Rochkes for Alex Miller. | ||
| Foul on BCMS. | |||
| 62:03 | Substitution!BCMS substitution: Brock Eddings for Brett Becherer. | ||
| 62:39 | Corner kick by BCMS Zac Ruyle [62:39]. | ||
| 63:04 | Shot by BCMS Prince Koroma, Save (by goalie) Woodward, Brian. | ||
| 64:09 | Substitution!Webster substitution: Poindexter, Carlton for Peters, Justin. | ||
| 64:09 | Substitution!Webster substitution: Overstreet, Taylor for Gauvain, Korey. | ||
| 64:09 | Substitution!Webster substitution: Hager, Marc for Rothermel, Tim. | ||
| 66:14 | Substitution!BCMS substitution: Alex Miller for Prince Koroma. | ||
| 68:01 | Shot by Webster Vogt, Shea, Wide. | ||
| Foul on Webster. | |||
| Foul on Webster. | |||
| 72:19 | Goal!GOAL by Webster Overstreet, Taylor, Assist by Wallner, Jeff * ( 0 - 3 ) |
||
| 72:21 | Substitution!BCMS substitution: Brock Eddings for Josh Kutzke. | ||
| 72:21 | Substitution!Webster substitution: Scire, Gian for Espinosa, Carlos. | ||
| 72:21 | Substitution!BCMS substitution: Brett Becherer for Ben Hoover. | ||
| 72:21 | Shot by Webster Vogt, Shea, Wide. | ||
| 72:21 | Substitution!BCMS substitution: Prince Koroma for Alex Miller. | ||
| 72:21 | Substitution!BCMS substitution: Josh Kutzke for Lucas Rochkes. | ||
| 75:51 | Substitution!Webster substitution: Wells, Mike for Villalba, Agustin. | ||
| 75:51 | Substitution!Webster substitution: Papes, Josh for Leonard, Kyle. | ||
| 75:51 | Substitution!Webster substitution: McCaffery, Pat for Overstreet, Taylor. | ||
| 75:51 | Substitution!Webster substitution: Carder, Clint for Poindexter, Carlton. | ||
| 75:51 | Substitution!Webster substitution: Brown, Tyler for Hager, Marc. | ||
| 76:59 | Shot by Webster Carder, Clint, Wide. | ||
| 78:22 | Shot by Webster Wallner, Jeff, Save (by goalie) Shane Rogers. | ||
| 79:48 | Goal!GOAL by Webster Wells, Mike * ( 0 - 4 ) |
||
| 82:34 | Shot by Webster Wells, Mike, Wide. | ||
| 84:31 | Offside against BCMS. | ||
| 86:12 | Substitution!BCMS substitution: Dylan Parkin for Prince Koroma. | ||
| Foul on BCMS. | |||
| 87:17 | Shot by Webster Papes, Josh, Save (by goalie) Shane Rogers. | ||
| 88:53 | Corner kick by Webster Papes, Josh [88:53]. | ||
| 89:13 | Shot by Webster McCaffery, Pat, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


