Iowa Wesleyan at Blackburn September 24, 2012
Box Score
Iowa Wesleyan
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Brett Broderson
|
0 | 0 | 0 | 0 |
|
2
Michel Fagundas
|
1 | 1 | 0 | 0 |
|
3
Tyler Hitt
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:01
4
Jagdeep Kang
|
2 | 1 | 0 | 0 |
|
5
Dennis Palacios
|
3 | 1 | 0 | 0 |
|
6
Walton Ponce
|
7 | 4 | 0 | 0 |
|
8
Christopher Madigan
|
1 | 0 | 0 | 0 |
|
9
Christopher Matthews
|
1 | 0 | 0 | 0 |
|
- Yellow card 16:42
10
Caio Da Costa
|
7 | 2 | 0 | 0 |
|
14
Spencer Pfief
|
1 | 0 | 0 | 0 |
|
15
Tyler Pyle
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:28
16
Luiz Zamora
|
0 | 0 | 0 | 0 |
|
18
Bossio, Cody
|
0 | 0 | 0 | 0 |
|
- Yellow card 30:01
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 6 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Alex Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Josh Csolak
|
0 | 0 | 0 | 0 |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Broderson (L, 3-5) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (W, 4-4) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
62:17 | Koroma, Prince (Kutesky, Josh) | 0 - 1 |
|
Blackburn
2nd
|
82:23 | Koroma, Prince (Stevenson, Mike) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
1st
|
16:42 | Yellow card - Caio Da Costa |
|
Blackburn
1st
|
30:01 | Yellow card - TEAM |
|
Blackburn
1st
|
31:28 | Yellow card - Luiz Zamora |
|
Blackburn
2nd
|
55:33 | Yellow card - Kanjama, Sahr |
|
Blackburn
2nd
|
60:01 | Yellow card - Jagdeep Kang |
|
Blackburn
2nd
|
60:01 | Yellow card - Kanjama, Sahr |
|
Blackburn
2nd
|
60:01 | Red card - Kanjama, Sahr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 7 | 16 | 23 |
| Blackburn | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 2 | 3 | 5 |
| Blackburn | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 1 | 2 | 3 |
| Blackburn | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 4 | 4 | 8 |
| Blackburn | 6 | 5 | 11 |
| Date/Time | September 24, 2012 - 5:15 |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Kevin McGinnis |
| Asst. Referee: | Paul Marconi |
| : | Madjid Benchabane |
| Timekeeper: | Ashley Miller |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Brett Broderson at goalie for IWCMEN. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 0:50 | Shot by Blackburn College Kutesky, Josh, Save (by goalie) Brett Broderson. | ||
| Foul on Blackburn College. | |||
| 03:26 | Shot by IWCMEN Caio Da Costa, High. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 09:31 | Corner kick by Blackburn College Ruyle, Zac [09:31]. | ||
| 10:54 | Corner kick by Blackburn College Ruyle, Zac [10:54]. | ||
| Foul on Blackburn College. | |||
| 14:19 | Substitution!Blackburn College substitution: Koroma, Prince for Miller, Alex. | ||
| 16:42 | Yellow card on IWCMEN Caio Da Costa. | ||
| Foul on IWCMEN. | |||
| 19:23 | Shot by IWCMEN Caio Da Costa, Wide Left. | ||
| 19:30 | Substitution!IWCMEN substitution: Walton Ponce for Tyler Pyle. | ||
| Foul on IWCMEN. | |||
| 22:16 | Shot by IWCMEN Dennis Palacios, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| 26:14 | Shot by Blackburn College Kutesky, Josh, Blocked. | ||
| 26:21 | Corner kick by Blackburn College Kutesky, Josh [26:21]. | ||
| 29:31 | Substitution!Blackburn College substitution: Ruyle, Zac for Miller, Alex. | ||
| 30:01 | Yellow card on IWCMEN TEAM. | ||
| Foul on IWCMEN. | |||
| 31:28 | Yellow card on IWCMEN Luiz Zamora. | ||
| 31:57 | Offside against IWCMEN. | ||
| 34:47 | Shot by Blackburn College Ruyle, Zac, Save (by goalie) Brett Broderson. | ||
| 35:07 | Shot by Blackburn College Koroma, Prince, High. | ||
| 35:25 | Substitution!Blackburn College substitution: Rochkes, Lucas for Stevenson, Mike. | ||
| Foul on IWCMEN. | |||
| 39:21 | Shot by IWCMEN Walton Ponce, High. | ||
| 40:02 | Shot by Blackburn College Kutesky, Josh, Blocked. | ||
| 40:08 | Corner kick by Blackburn College Ruyle, Zac [40:08]. | ||
| 40:29 | Shot by Blackburn College Kutesky, Josh, High. | ||
| 41:32 | Shot by IWCMEN Caio Da Costa, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| 43:38 | Shot by IWCMEN Caio Da Costa, Save (by goalie) Rogers, Shane. | ||
| 43:45 | Corner kick by IWCMEN Caio Da Costa [43:45]. | ||
| 44:02 | Shot by IWCMEN Caio Da Costa, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Blackburn College. | |||
| 49:15 | Shot by IWCMEN Walton Ponce, Save (by goalie) Rogers, Shane. | ||
| Foul on IWCMEN. | |||
| Foul on Blackburn College. | |||
| 50:57 | Substitution!Blackburn College substitution: Stevenson, Mike for Rochkes, Lucas. | ||
| 52:30 | Shot by IWCMEN Dennis Palacios, Blocked. | ||
| 52:36 | Corner kick by IWCMEN Caio Da Costa [52:36]. | ||
| 52:50 | Shot by IWCMEN Spencer Pfief, Wide. | ||
| 53:03 | Shot by IWCMEN Caio Da Costa, High. | ||
| 54:08 | Offside against IWCMEN. | ||
| Foul on Blackburn College. | |||
| 55:33 | Yellow card on Blackburn College Kanjama, Sahr. | ||
| 55:41 | Shot by IWCMEN Walton Ponce, Save (by goalie) Rogers, Shane. | ||
| 56:02 | Shot by Blackburn College Koroma, Prince, Wide Right. | ||
| Foul on IWCMEN. | |||
| 60:01 | Yellow card on IWCMEN Jagdeep Kang. | ||
| 60:01 | Yellow card on Blackburn College Kanjama, Sahr. | ||
| 60:01 | Red card on Blackburn College Kanjama, Sahr. | ||
| 61:09 | Shot by Blackburn College Kutesky, Josh, Save (by goalie) Brett Broderson. | ||
| 61:31 | Shot by IWCMEN Walton Ponce, Save (by goalie) Rogers, Shane. | ||
| 62:17 | Goal!GOAL by Blackburn College Koroma, Prince (FIRST GOAL), Assist by Kutesky, Josh * ( 0 - 1 ) |
||
| 62:17 | Substitution!IWCMEN substitution: Michel Fagundas for Spencer Pfief. | ||
| 63:50 | Shot by IWCMEN Jagdeep Kang, Wide Right. | ||
| 64:41 | Substitution!IWCMEN substitution: Tyler Hitt for Bossio, Cody. | ||
| 65:04 | Shot by Blackburn College Koroma, Prince, Save (by goalie) Brett Broderson. | ||
| 65:53 | Substitution!IWCMEN substitution: Bossio, Cody for Tyler Pyle. | ||
| 66:35 | Shot by IWCMEN Michel Fagundas, Save (by goalie) Rogers, Shane. | ||
| 67:20 | Shot by Blackburn College Koroma, Prince, Blocked. | ||
| 67:31 | Shot by Blackburn College Stevenson, Mike, High. | ||
| 68:37 | Shot by IWCMEN Walton Ponce, Save (by goalie) Rogers, Shane. | ||
| 69:31 | Substitution!Blackburn College substitution: Miller, Alex for Stevenson, Mike. | ||
| 69:31 | Substitution!Blackburn College substitution: Rochkes, Lucas for Kutesky, Josh. | ||
| 70:01 | Shot by IWCMEN Dennis Palacios, Wide Left. | ||
| 70:59 | Shot by IWCMEN Christopher Matthews, Wide Left. | ||
| 73:11 | Shot by IWCMEN Jagdeep Kang, Save (by goalie) Rogers, Shane. | ||
| 73:16 | Corner kick by IWCMEN Caio Da Costa [73:16]. | ||
| 73:55 | Substitution!Blackburn College substitution: Kutesky, Josh for Rochkes, Lucas. | ||
| 73:55 | Substitution!IWCMEN substitution: Luiz Zamora for Spencer Pfief. | ||
| Foul on Blackburn College. | |||
| 75:43 | Shot by IWCMEN Walton Ponce, Blocked. | ||
| 75:55 | Shot by IWCMEN Walton Ponce, High. | ||
| Foul on Blackburn College. | |||
| 77:18 | Shot by IWCMEN Christopher Madigan, Wide Left. | ||
| 78:22 | Offside against IWCMEN. | ||
| Foul on IWCMEN. | |||
| 82:23 | Shot by Blackburn College Stevenson, Mike, Save (by goalie) Brett Broderson. | ||
| 82:23 | Goal!GOAL by Blackburn College Koroma, Prince, Assist by Stevenson, Mike * ( 0 - 2 ) |
||
| 83:48 | Shot by IWCMEN Caio Da Costa, High. | ||
| 88:22 | Offside against IWCMEN. | ||
| Foul on IWCMEN. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


