Official Volleyball Box Score
Blackburn at Knox
9/30/2025 at 6:01 pm
@ Galesburg, IL (Memorial Gym)
| Set: 1st | 2nd | 3rd | ||
| BLACKB | -- 1st -- | KC |
|---|---|---|
| F-337 starters: Elle, Haddon; Zoe, Thunhurst; Cilia, Conley; Lydia, Karli; Amelia, Gamez; Maria, Jabor, Jahn. | ||
| F-64 starters: Kendal, Yates; Rylea, Black; Zoe, Mitchell; Rean, Ward; Kenadee, Frey; Payton, Moeglin. | ||
| 1-0 | [Frey, Kenadee] Service ace (Gamez, Amelia). Point BLACKB | |
| 2-0 | [Frey, Kenadee] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 3-0 | [Frey, Kenadee] Kill by Ward, Rean (from Frey, Elexus). Point BLACKB | |
| [Frey, Kenadee] Kill by Gamez, Amelia (from Thunhurst, Zoe). Point KC | 3-1 | |
| 4-1 | [Jabor Jahn, Maria] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| KC subs: Pav, Zoe. | ||
| 5-1 | [Ward, Rean] Service ace (Black, Sam). Point BLACKB | |
| [Ward, Rean] Kill by Gamez, Amelia (from Thunhurst, Zoe). Point KC | 5-2 | |
| 6-2 | [Karli, Lydia] Service error. Point BLACKB | |
| [Mitchell, Zoe] Kill by Haddon, Elle (from Thunhurst, Zoe). Point KC | 6-3 | |
| KC subs: Holland, Bri. | ||
| [Holland, Bri] Kill by Thunhurst, Zoe (from Holland, Bri). Point KC | 6-4 | |
| 7-4 | [Holland, Bri] Service error. Point BLACKB | |
| 8-4 | [Moeglin, Payton] Kill by Yates, Kendal (from Holland, Bri). Point BLACKB | |
| [Moeglin, Payton] Attack error by Yates, Kendal (from Frey, Kenadee). Point KC | 8-5 | |
| KC subs: Dittrich, Madelyn. | ||
| 9-5 | [Dittrich, Madelyn] Kill by Yates, Kendal (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Perez, Marissa. | ||
| 10-5 | [Perez, Marissa] Kill by Frey, Kenadee (from Moeglin, Payton). Point BLACKB | |
| [Perez, Marissa] Kill by Jabor Jahn, Maria (from Conley, Cilia). Point KC | 10-6 | |
| 11-6 | [Black, Sam] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 12-6 | [Frey, Elexus] Attack error by Karli, Lydia (block by Frey, Kenadee; Ward, Rean). Point BLACKB | |
| [Frey, Elexus] Kill by Jabor Jahn, Maria. Point KC | 12-7 | |
| 13-7 | [Thunhurst, Zoe] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| 14-7 | [Frey, Kenadee] Attack error by Jabor Jahn, Maria (from Thunhurst, Zoe). Point BLACKB | |
| 15-7 | [Frey, Kenadee] Service ace (Dittrich, Madelyn). Point BLACKB | |
| [Frey, Kenadee] Kill by Haddon, Elle (from Thunhurst, Zoe). Point KC | 15-8 | |
| [Jabor Jahn, Maria] Attack error by Ward, Rean (from Frey, Kenadee). Point KC | 15-9 | |
| [Jabor Jahn, Maria] Bad set by Frey, Elexus. Point KC | 15-10 | |
| [Jabor Jahn, Maria] Kill by Haddon, Elle (from Thunhurst, Zoe). Point KC | 15-11 | |
| 16-11 | [Jabor Jahn, Maria] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| [Ward, Rean] Kill by Haddon, Elle (from Thunhurst, Zoe). Point KC | 16-12 | |
| [Karli, Lydia] Attack error by Yates, Kendal (from Frey, Kenadee). Point KC | 16-13 | |
| 17-13 | [Karli, Lydia] Service error. Point BLACKB | |
| BLACKB subs: Harper, Zara. | ||
| [Mitchell, Zoe] Attack error by Frey, Kenadee. Point KC | 17-14 | |
| [Holland, Bri] Service ace (Ward, Rean). Point KC | 17-15 | |
| 18-15 | [Holland, Bri] Attack error by Thunhurst, Zoe (from Holland, Bri). Point BLACKB | |
| 19-15 | [Moeglin, Payton] Service ace (Black, Sam). Point BLACKB | |
| [Moeglin, Payton] Service error. Point KC | 19-16 | |
| 20-16 | [Haddon, Elle] Service error. Point BLACKB | |
| 21-16 | [Perez, Marissa] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| [Perez, Marissa] Kill by Jabor Jahn, Maria (from Holland, Bri). Point KC | 21-17 | |
| 22-17 | [Black, Sam] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| [Frey, Elexus] Kill by Jabor Jahn, Maria (from Holland, Bri). Point KC | 22-18 | |
| 23-18 | [Thunhurst, Zoe] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 24-18 | [Frey, Kenadee] Service ace (Gamez, Amelia). Point BLACKB | |
| 25-18 | [Frey, Kenadee] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| back to top | ||
| BLACKB | -- 2nd -- | KC |
| KC subs: Pav, Zoe. | ||
| F-337 starters: Elle, Haddon; Zoe, Thunhurst; Cilia, Conley; Lydia, Karli; Amelia, Gamez; Maria, Jabor, Jahn; Sam, Black; Zoe, Pav; Bri, Holland; Madelyn, Dittrich. | ||
| F-64 starters: Kendal, Yates; Rylea, Black; Zoe, Mitchell; Rean, Ward; Kenadee, Frey; Payton, Moeglin; Elexus, Frey; Marissa, Perez; Zara, Harper. | ||
| KC subs: Holland, Bri; Dittrich, Madelyn. | ||
| BLACKB subs: Perez, Marissa; Harper, Zara. | ||
| 1-0 | [Thunhurst, Zoe] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| 2-0 | [Ward, Rean] Attack error by Jabor Jahn, Maria (from Thunhurst, Zoe). Point BLACKB | |
| [Ward, Rean] Kill by Karli, Lydia (from Thunhurst, Zoe). Point KC | 2-1 | |
| 3-1 | [Jabor Jahn, Maria] Service error. Point BLACKB | |
| KC subs: Pav, Zoe. | ||
| 4-1 | [Mitchell, Zoe] Attack error by Haddon, Elle (block by Moeglin, Payton; Black, Rylea). Point BLACKB | |
| 5-1 | [Mitchell, Zoe] Attack error by Gamez, Amelia (from Thunhurst, Zoe). Point BLACKB | |
| 6-1 | [Mitchell, Zoe] Attack error by Haddon, Elle (from Thunhurst, Zoe). Point BLACKB | |
| 7-1 | [Mitchell, Zoe] Bad set by Thunhurst, Zoe. Point BLACKB | |
| 8-1 | [Mitchell, Zoe] Service ace (Black, Sam). Point BLACKB | |
| 9-1 | [Mitchell, Zoe] Attack error by Gamez, Amelia (from Thunhurst, Zoe). Point BLACKB | |
| 10-1 | [Mitchell, Zoe] Kill by Yates, Kendal (from Frey, Kenadee), block error by Gamez, Amelia. Point BLACKB | |
| 11-1 | [Mitchell, Zoe] Attack error by Karli, Lydia (from Thunhurst, Zoe). Point BLACKB | |
| [Mitchell, Zoe] Attack error by Yates, Kendal (from Frey, Kenadee). Point KC | 11-2 | |
| 12-2 | [Black, Sam] Kill by Yates, Kendal (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Walch, Elise. | ||
| [Walch, Elise] Service error. Point KC | 12-3 | |
| KC subs: Holland, Bri. | ||
| 13-3 | [Holland, Bri] Attack error by Haddon, Elle (from Holland, Bri). Point BLACKB | |
| BLACKB subs: Perez, Marissa. | ||
| 14-3 | [Perez, Marissa] Kill by Black, Rylea (from Haddon, Elle). Point BLACKB | |
| 15-3 | [Perez, Marissa] Kill by Ward, Rean (from Black, Rylea). Point BLACKB | |
| 16-3 | [Perez, Marissa] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| [Perez, Marissa] Attack error by Frey, Kenadee (from Holland, Bri). Point KC | 16-4 | |
| KC subs: Dittrich, Madelyn. | ||
| BLACKB subs: Key, Mattie. | ||
| [Dittrich, Madelyn] Service ace (Key, Mattie). Point KC | 16-5 | |
| 17-5 | [Dittrich, Madelyn] Kill by Key, Mattie (from Frey, Kenadee). Point BLACKB | |
| 18-5 | [Frey, Elexus] Attack error by Jabor Jahn, Maria (from Holland, Bri). Point BLACKB | |
| [Frey, Elexus] Service error. Point KC | 18-6 | |
| [Conley, Cilia] Attack error by Mitchell, Zoe (from Frey, Kenadee). Point KC | 18-7 | |
| 19-7 | [Conley, Cilia] Kill by Frey, Kenadee (from Frey, Elexus). Point BLACKB | |
| 20-7 | [Frey, Kenadee] Service ace (Jabor Jahn, Maria). Point BLACKB | |
| 21-7 | [Frey, Kenadee] Service ace (Team). Point BLACKB | |
| KC subs: Diaz, Mayra. | ||
| 22-7 | [Frey, Kenadee] Attack error by Thunhurst, Zoe (block by Moeglin, Payton; Mitchell, Zoe). Point BLACKB | |
| 23-7 | [Frey, Kenadee] Kill by Key, Mattie (from Frey, Elexus). Point BLACKB | |
| 24-7 | [Frey, Kenadee] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| 25-7 | [Frey, Kenadee] Service ace (Black, Sam). Point BLACKB | |
| back to top | ||
| BLACKB | -- 3rd -- | KC |
| F-337 starters: Elle, Haddon; Zoe, Thunhurst; Cilia, Conley; Lydia, Karli; Amelia, Gamez; Maria, Jabor, Jahn; Sam, Black; Zoe, Pav; Bri, Holland; Madelyn, Dittrich; Mayra, Diaz. | ||
| F-64 starters: Kendal, Yates; Rylea, Black; Zoe, Mitchell; Rean, Ward; Kenadee, Frey; Payton, Moeglin; Elexus, Frey; Elise, Walch; Marissa, Perez; Mattie, Key. | ||
| KC subs: Pav, Zoe; Holland, Bri; Dittrich, Madelyn; Diaz, Mayra; Jabor Jahn, Maria. | ||
| BLACKB subs: Walch, Elise; Key, Mattie; Perez, Marissa. | ||
| KC subs: Hernandez-Rivera, Rebeca. | ||
| 1-0 | [Frey, Kenadee] Service ace (Black, Sam). Point BLACKB | |
| 2-0 | [Frey, Kenadee] Bad set by Hernandez-Rivera, Rebeca. Point BLACKB | |
| 3-0 | [Frey, Kenadee] Kill by Frey, Kenadee. Point BLACKB | |
| 4-0 | [Frey, Kenadee] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| 5-0 | [Frey, Kenadee] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| 6-0 | [Frey, Kenadee] Service ace (Gamez, Amelia). Point BLACKB | |
| 7-0 | [Frey, Kenadee] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 8-0 | [Frey, Kenadee] Attack error by Haddon, Elle (from Hernandez-Rivera, Rebeca). Point BLACKB | |
| 9-0 | [Frey, Kenadee] Attack error by Thunhurst, Zoe (from Hernandez-Rivera, Rebeca). Point BLACKB | |
| [Frey, Kenadee] Kill by Gamez, Amelia (from Haddon, Elle). Point KC | 9-1 | |
| 10-1 | [Thunhurst, Zoe] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| [Ward, Rean] Kill by Karli, Lydia (from Hernandez-Rivera, Rebeca). Point KC | 10-2 | |
| 11-2 | [Black, Sam] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Sullivan, Shyanne. | ||
| 12-2 | [Mitchell, Zoe] Attack error by Gamez, Amelia (block by Yates, Kendal; Black, Rylea). Point BLACKB | |
| [Mitchell, Zoe] Kill by Haddon, Elle (from Hernandez-Rivera, Rebeca). Point KC | 12-3 | |
| KC subs: Holland, Bri; Jabor Jahn, Maria. | ||
| [Holland, Bri] Attack error by Yates, Kendal (from Frey, Kenadee). Point KC | 12-4 | |
| 13-4 | [Holland, Bri] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Walch, Elise; Person, Ella . | ||
| [Walch, Elise] Attack error by Yates, Kendal (from Walch, Elise). Point KC | 13-5 | |
| BLACKB subs: Key, Mattie. | ||
| 14-5 | [Haddon, Elle] Kill by Person, Ella (from Frey, Elexus). Point BLACKB | |
| BLACKB subs: Perez, Marissa. | ||
| 15-5 | [Perez, Marissa] Kill by Ward, Rean (from Walch, Elise). Point BLACKB | |
| 16-5 | [Perez, Marissa] Kill by Person, Ella (from Black, Rylea). Point BLACKB | |
| [Perez, Marissa] Service error. Point KC | 16-6 | |
| [Conley, Cilia] Service ace (Team). Point KC | 16-7 | |
| [Conley, Cilia] Kill by Thunhurst, Zoe (from Holland, Bri). Point KC | 16-8 | |
| 17-8 | [Conley, Cilia] Kill by Ward, Rean (from Walch, Elise). Point BLACKB | |
| 18-8 | [Frey, Elexus] Bad set by Holland, Bri. Point BLACKB | |
| 19-8 | [Frey, Elexus] Attack error by Karli, Lydia (block by Mitchell, Zoe). Point BLACKB | |
| BLACKB subs: Sidwell, Maddie. | ||
| 20-8 | [Frey, Elexus] Kill by Sidwell, Maddie (from Walch, Elise). Point BLACKB | |
| [Frey, Elexus] Attack error by Ward, Rean (block by Jabor Jahn, Maria; Karli, Lydia). Point KC | 20-9 | |
| [Hernandez-Rivera, Rebeca] Service ace (Person, Ella ). Point KC | 20-10 | |
| [Hernandez-Rivera, Rebeca] Bad set by Walch, Elise. Point KC | 20-11 | |
| 21-11 | [Hernandez-Rivera, Rebeca] Service error. Point BLACKB | |
| BLACKB subs: Lansaw, Naomi; Giles, Kharma. | ||
| 22-11 | [Lansaw, Naomi] Service ace (Team). Point BLACKB | |
| [Lansaw, Naomi] Kill by Gamez, Amelia (from Hernandez-Rivera, Rebeca). Point KC | 22-12 | |
| [Thunhurst, Zoe] Attack error by Giles, Kharma (from Lansaw, Naomi). Point KC | 22-13 | |
| [Thunhurst, Zoe] Attack error by Sidwell, Maddie (from Lansaw, Naomi). Point KC | 22-14 | |
| [Thunhurst, Zoe] Attack error by Ward, Rean (from Lansaw, Naomi). Point KC | 22-15 | |
| 23-15 | [Thunhurst, Zoe] Kill by Giles, Kharma (from Lansaw, Naomi). Point BLACKB | |
| [Sullivan, Shyanne] Kill by Gamez, Amelia (from Hernandez-Rivera, Rebeca). Point KC | 23-16 | |
| [Black, Sam] Attack error by Giles, Kharma (from Lansaw, Naomi). Point KC | 23-17 | |
| 24-17 | [Black, Sam] Kill by Yates, Kendal (from Lansaw, Naomi). Point BLACKB | |
| 25-17 | [Sidwell, Maddie] Kill by Giles, Kharma (from Sidwell, Maddie). Point BLACKB | |
| back to top | ||
