Official Volleyball Box Score
Blackburn at Knox
9/30/2025 at 6:01 pm
@ Galesburg, IL (Memorial Gym)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | 0.281 |
| 2 | 10 | 3 | 17 | 0.412 |
| 3 | 15 | 7 | 45 | 0.178 |
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | 0.211 |
| 2 | 1 | 9 | 19 | -0.421 |
| 3 | 6 | 4 | 37 | 0.054 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 3 | 4 | 1 | 11 | 0.273 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Kenadee Frey * | 3 | 3 | 2 | 10 | 0.1 | 22 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Naomi Lansaw | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ella Person | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Payton Moeglin * | 3 | 4 | 0 | 6 | 0.667 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Elise Walch | 2 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mattie Key | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendal Yates * | 3 | 5 | 5 | 12 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Rylea Black * | 3 | 1 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Shyanne Sullivan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kharma Giles | 1 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Elexus Frey | 3 | 0 | 0 | 2 | 0.0 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rean Ward * | 3 | 14 | 3 | 28 | 0.393 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Marissa Perez | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddie Sidwell | 1 | 1 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Zara Harper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 94 | 0.255 | 34 | 12 | 4 | 4 | 56 | 1 | 8 | 0 | 0 | 55.0 | ||
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pav, Zoe | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haddon, Elle * | 3 | 5 | 4 | 18 | 0.056 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Black, Sam | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karli, Lydia * | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Diaz, Mayra | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dittrich, Madelyn | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hernandez-Rivera, Rebeca | 1 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Holland, Bri | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jabor Jahn, Maria * | 3 | 4 | 3 | 19 | 0.053 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Thunhurst, Zoe * | 3 | 2 | 3 | 21 | -0.048 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gamez, Amelia * | 3 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Conley, Cilia * | 3 | 0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 94 | 0.021 | 17 | 4 | 6 | 12 | 41 | 0 | 2 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 79 Time: 1:7 |
* = Starter
