Official Volleyball Box Score
Blackburn at Knox
9/12/2023 at 7:04 pm
@ Galesburg, IL (Memorial Gym)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 49 | .102 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 12 | 6 | 47 | .128 |
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 47 | .021 |
| 2 | 4 | 8 | 25 | -.160 |
| 3 | 11 | 7 | 43 | .093 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilie King | 3 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Madison Watret | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tessa Funderburk | 3 | 2 | 1 | 10 | .100 | 18 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 5.0 |
| 5 | Tam Nguyen | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Eitzenhefer | 3 | 3 | 4 | 16 | -.062 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jordan Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Mitchell | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Jessica Muckensturm | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Holly Heuerman | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kyleigh Marty | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kenadee Frey | 3 | 1 | 0 | 5 | .200 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Cara Pence | 3 | 10 | 4 | 21 | .286 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 119 | .126 | 31 | 7 | 4 | 0 | 51 | 3 | 4 | 0 | 2 | 45.0 | ||
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hukel, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Curry, Emma | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Black, Sam | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Balfour, Peyton | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Karli, Lydia | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | McEwen, Maya | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Diaz, Mayra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Layne, Abbie | 3 | 4 | 7 | 21 | -.143 | 0 | 1 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 10.5 |
| 19 | Okada, Chiho | 3 | 0 | 0 | 7 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Patton, Emme | 3 | 1 | 0 | 12 | .083 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dockins, Allie | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 115 | .009 | 22 | 2 | 6 | 3 | 49 | 5 | 8 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 99 Time: 1:12 |
