Tam Nguyen
5

Tam Nguyen

m
31
k/s
0.04
h %
.013
a/s
0.56
b/s
0.00
sa/s
0.30
d/s
3.61
Player Stats
  Overall Conference
Matches 31 16
Sets 113 59
Kills 5 4
Kills per set 0.04 0.07
Errors 4 2
Total Attacks 78 28
Total Attacks per set 0.69 0.47
Hitting Percentage .013 .071
Assists 63 41
Assists per set 0.56 0.69
Service Total Attempts 414 231
Service Aces 34 22
Service Errors 21 15
Service Aces per set 0.30 0.37
Receptions 508 304
Reception Errors 40 21
Digs 408 215
Digs per set 3.61 3.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 39.0 26.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 27 vs. Fontbonne W, 3-0
Oct 27 at Eureka W, 3-0
Nov 1 Eureka W, 3-0
Nov 4 MUW W, 3-2
Nov 4 Principia W, 3-0
Nov 8 at Westminster (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Anderson (Ind.) L, 3-1 - 4 0 0 7 .000 1 1.0
Sep 1 vs. Earlham L, 3-0 - 3 0 0 0 - 1 0.0
Sep 2 vs. Concordia Chicago L, 3-1 - 4 0 0 7 .000 4 0.0
Sep 2 vs. Luther W, 3-1 - 4 0 0 7 .000 3 2.0
Sep 6 University of Health Sciences and Pharmacy W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 8 at Wilmington (Ohio) L, 3-2 - 5 1 1 10 .000 2 1.0
Sep 9 vs. Oglethorpe L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. Wash. & Jeff. W, 3-2 - 5 0 0 5 .000 1 2.0
Sep 12 at Knox W, 3-0 - 3 0 0 2 .000 4 0.0
Sep 14 Illinois Col. L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 16 vs. Greenville L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 16 at Webster L, 3-0 - 3 0 0 0 - 1 1.0
Sep 19 at Monmouth (Ill.) L, 3-1 - 4 0 0 0 - 1 0.0
Sep 23 Rockford W, 3-0 - 3 0 0 0 - 1 3.0
Sep 23 Judson (Ill.) L, 3-0 - 3 0 0 3 .000 0 2.0
Sep 27 at Westminster (Mo.) L, 3-2 - 5 0 0 0 - 1 2.0
Sep 29 MUW L, 3-2 - 5 2 0 3 .667 0 7.0
Oct 3 at Principia W, 3-0 - - - - - - - -
Oct 7 Lyon L, 3-0 - 3 0 2 4 -.500 7 0.0
Oct 7 Fontbonne L, 3-1 - 4 0 0 2 .000 7 1.0
Oct 12 at Spalding L, 3-2 - 5 0 0 1 .000 2 0.0
Oct 14 vs. Greenville L, 3-0 - 3 1 0 2 .500 0 2.0
Oct 14 vs. Lyon L, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 19 at Dominican (Ill.) L, 3-1 - 4 0 0 6 .000 4 1.0
Oct 21 Spalding L, 3-1 - 4 0 0 3 .000 3 3.0
Oct 21 Webster W, 3-0 - 3 0 0 1 .000 4 2.0
Oct 24 Westminster (Mo.) L, 3-1 - 4 0 0 0 - 1 2.0
Oct 27 vs. Fontbonne W, 3-0 - 3 0 0 3 .000 1 2.0
Oct 27 at Eureka W, 3-0 - 3 0 0 4 .000 5 0.0
Nov 1 Eureka W, 3-0 - 3 0 0 0 - 0 1.0
Nov 4 MUW W, 3-2 - 4 0 0 3 .000 6 1.0
Nov 4 Principia W, 3-0 - - - - - - - -
Nov 8 at Westminster (Mo.) L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Anderson (Ind.) L, 3-1 - 4 18 0 0 0 0 0
Sep 1 vs. Earlham L, 3-0 - 3 15 0 0 0 0 0
Sep 2 vs. Concordia Chicago L, 3-1 - 4 19 0 0 0 0 0
Sep 2 vs. Luther W, 3-1 - 4 24 0 0 0 0 0
Sep 6 University of Health Sciences and Pharmacy W, 3-0 - 3 7 0 0 0 0 0
Sep 8 at Wilmington (Ohio) L, 3-2 - 5 10 0 0 0 0 0
Sep 9 vs. Oglethorpe L, 3-0 - 3 10 0 0 0 0 0
Sep 9 vs. Wash. & Jeff. W, 3-2 - 5 10 0 0 0 0 0
Sep 12 at Knox W, 3-0 - 3 4 0 0 0 0 0
Sep 14 Illinois Col. L, 3-0 - 3 2 0 0 0 0 0
Sep 16 vs. Greenville L, 3-1 - 4 7 0 0 0 0 0
Sep 16 at Webster L, 3-0 - 3 18 0 0 0 0 0
Sep 19 at Monmouth (Ill.) L, 3-1 - 4 17 0 0 0 0 0
Sep 23 Rockford W, 3-0 - 3 10 0 0 0 0 0
Sep 23 Judson (Ill.) L, 3-0 - 3 6 0 0 0 0 0
Sep 27 at Westminster (Mo.) L, 3-2 - 5 10 0 0 0 0 0
Sep 29 MUW L, 3-2 - 5 14 0 0 0 0 0
Oct 3 at Principia W, 3-0 - - - - - - - -
Oct 7 Lyon L, 3-0 - 3 9 0 0 0 0 0
Oct 7 Fontbonne L, 3-1 - 4 15 0 0 0 0 0
Oct 12 at Spalding L, 3-2 - 5 18 0 0 0 0 0
Oct 14 vs. Greenville L, 3-0 - 3 6 0 0 0 0 0
Oct 14 vs. Lyon L, 3-0 - 3 6 0 0 0 0 0
Oct 19 at Dominican (Ill.) L, 3-1 - 4 24 0 0 0 0 0
Oct 21 Spalding L, 3-1 - 4 17 0 0 0 0 0
Oct 21 Webster W, 3-0 - 3 15 0 0 0 0 1
Oct 24 Westminster (Mo.) L, 3-1 - 4 24 0 0 0 0 0
Oct 27 vs. Fontbonne W, 3-0 - 3 11 0 0 0 0 0
Oct 27 at Eureka W, 3-0 - 3 14 0 0 0 0 0
Nov 1 Eureka W, 3-0 - 3 10 0 0 0 0 0
Nov 4 MUW W, 3-2 - 4 21 0 0 0 0 0
Nov 4 Principia W, 3-0 - - - - - - - -
Nov 8 at Westminster (Mo.) L, 3-0 - 3 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Anderson (Ind.) L, 3-1 - 4 11 1 0 19 1
Sep 1 vs. Earlham L, 3-0 - 3 11 0 0 20 4
Sep 2 vs. Concordia Chicago L, 3-1 - 4 16 0 0 17 1
Sep 2 vs. Luther W, 3-1 - 4 15 2 1 11 1
Sep 6 University of Health Sciences and Pharmacy W, 3-0 - 3 9 1 1 6 0
Sep 8 at Wilmington (Ohio) L, 3-2 - 5 13 0 1 11 1
Sep 9 vs. Oglethorpe L, 3-0 - 3 2 0 0 10 2
Sep 9 vs. Wash. & Jeff. W, 3-2 - 5 19 2 1 20 4
Sep 12 at Knox W, 3-0 - 3 11 0 0 12 0
Sep 14 Illinois Col. L, 3-0 - 3 7 0 0 2 0
Sep 16 vs. Greenville L, 3-1 - 4 10 0 0 18 1
Sep 16 at Webster L, 3-0 - 3 15 1 0 27 2
Sep 19 at Monmouth (Ill.) L, 3-1 - 4 15 0 0 11 0
Sep 23 Rockford W, 3-0 - 3 14 3 2 9 0
Sep 23 Judson (Ill.) L, 3-0 - 3 13 2 0 11 0
Sep 27 at Westminster (Mo.) L, 3-2 - 5 16 2 3 15 1
Sep 29 MUW L, 3-2 - 5 22 5 1 14 0
Oct 3 at Principia W, 3-0 - - - - - - -
Oct 7 Lyon L, 3-0 - 3 14 0 2 22 1
Oct 7 Fontbonne L, 3-1 - 4 20 1 3 26 3
Oct 12 at Spalding L, 3-2 - 5 12 0 2 24 1
Oct 14 vs. Greenville L, 3-0 - 3 8 1 0 21 1
Oct 14 vs. Lyon L, 3-0 - 3 8 1 0 8 2
Oct 19 at Dominican (Ill.) L, 3-1 - 4 17 1 0 29 3
Oct 21 Spalding L, 3-1 - 4 12 3 1 23 2
Oct 21 Webster W, 3-0 - 3 17 2 1 17 0
Oct 24 Westminster (Mo.) L, 3-1 - 4 19 2 0 23 0
Oct 27 vs. Fontbonne W, 3-0 - 3 16 2 0 12 0
Oct 27 at Eureka W, 3-0 - 3 13 0 1 16 1
Nov 1 Eureka W, 3-0 - 3 15 1 0 12 0
Nov 4 MUW W, 3-2 - 4 14 1 1 26 6
Nov 4 Principia W, 3-0 - - - - - - -
Nov 8 at Westminster (Mo.) L, 3-0 - 3 10 0 0 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 113 5 0.04 4 78 0.69 .013 63 0.56 39.0 0.3
Total 31 113 5 0.04 4 78 0.69 .013 63 0.56 39.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 31 113 408 3.61 0 0 0 0.00
Total 31 113 408 3.61 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 31 113 414 34 0.30 21 508 40
Total 31 113 414 34 0.30 21 508 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 5 0.04 4 78 0.69 .013 63 0.56 39.0 0.3
Conference 16 59 4 0.07 2 28 0.47 .071 41 0.69 26.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 2 0.05 3 22 0.52 -.045 29 0.69 23.0 0.5
Away 9 35 1 0.03 1 23 0.66 .000 20 0.57 5.0 0.1
Neutral 10 36 2 0.06 0 33 0.92 .061 14 0.39 11.0 0.3
                         
Wins 10 34 0 0.00 0 27 0.79 .000 25 0.74 14.0 0.4
Losses 21 79 5 0.06 4 51 0.65 .020 38 0.48 25.0 0.3
                         
September 17 64 3 0.05 2 48 0.75 .021 22 0.34 22.0 0.3
October 11 39 2 0.05 2 27 0.69 .000 35 0.90 15.0 0.4
November 3 10 0 0.00 0 3 0.30 .000 6 0.60 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 31 113 408 3.61 0 0 0 0.00
Conference 16 59 215 3.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 42 150 3.57 0 0 0 0.00
Away 9 35 132 3.77 0 0 0 0.00
Neutral 10 36 126 3.50 0 0 0 0.00
                 
Wins 10 34 126 3.71 0 0 0 0.00
Losses 21 79 282 3.57 0 0 0 0.00
                 
September 17 64 201 3.14 0 0 0 0.00
October 11 39 159 4.08 0 0 0 0.00
November 3 10 48 4.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 113 414 34 0.30 21 508 40
Conference 16 59 231 22 0.37 15 304 21
Exhibition - - - - - - - -
                 
Home 12 42 176 21 0.50 12 191 12
Away 9 35 122 4 0.11 7 161 11
Neutral 10 36 116 9 0.25 2 156 17
                 
Wins 10 34 143 14 0.41 8 141 12
Losses 21 79 271 20 0.25 13 367 28
                 
September 17 64 219 19 0.30 10 233 18
October 11 39 156 13 0.33 10 221 14
November 3 10 39 2 0.20 1 54 8