Official Volleyball Box Score
Oglethorpe vs. Blackburn
9/9/2023 at 11:06 am
@ Wilmington, OH (Hermann Court)
Oglethorpe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 17 | 7 | 54 | .185 |
| 3 | 14 | 4 | 40 | .250 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 |
| 2 | 12 | 4 | 52 | .154 |
| 3 | 9 | 4 | 34 | .147 |
Oglethorpe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Rosenthal, Cate | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Alfonso, Ellie | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Phillips, Gabbi | 3 | 1 | 0 | 6 | .167 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kohler, Briella | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cendoya, Sofia | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stringer, Macy | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Stephens, Ashlynn | 3 | 14 | 6 | 29 | .276 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | George, Camdyn | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Drawdy, Maddie | 3 | 1 | 0 | 11 | .091 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 125 | .200 | 40 | 8 | 5 | 2 | 63 | 3 | 0 | 0 | 0 | 53.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilie King | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Watret | 3 | 1 | 2 | 9 | -.111 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tessa Funderburk | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Tam Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Eitzenhefer | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Zoe Mitchell | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Jessica Muckensturm | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Holly Heuerman | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kyleigh Marty | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Kenadee Frey | 3 | 0 | 1 | 12 | -.083 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cara Pence | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 126 | .127 | 25 | 2 | 6 | 6 | 50 | 1 | 4 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Hermann Court Attendance: 23 Time: 1:13 |
