Official Volleyball Box Score
Blackburn vs. Spalding
9/20/2019 at 9:09 pm
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 7 | 3 | 25 | .160 |
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 17 | 8 | 44 | .205 |
| 3 | 14 | 7 | 32 | .219 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Swedberg | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Wiegand | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Annika Ochs | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlee Herman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autumn Wilson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucy Magnussen | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 7.5 |
| 10 | Kasey Bean | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Elizabeth Bowyer | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Kendall Burleyson | 3 | 2 | 1 | 7 | .143 | 19 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kiah Bedwell | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 11 | 80 | .175 | 25 | 3 | 7 | 4 | 30 | 2 | 8 | 0 | 2 | 34.0 | ||
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Mya Summers | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabby Ellis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Richards | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Simmons | 3 | 9 | 6 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Cassie Jones | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Haley Just | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Robison | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Maddie Rosendaul | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Savannah Kruse | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Brittany Rickert | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Morgan Doolin | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 101 | .248 | 40 | 7 | 9 | 2 | 37 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Columbia Gym Attendance: 111 Time: 1:10 |
