Elizabeth Bowyer
12

Elizabeth Bowyer

m
26
k/s
2.11
h %
.215
a/s
0.13
b/s
0.63
sa/s
0.10
d/s
1.72
Player Stats
  Overall Conference
Matches 26 18
Sets 96 67
Kills 203 142
Kills per set 2.11 2.12
Errors 85 59
Total Attacks 548 390
Total Attacks per set 5.71 5.82
Hitting Percentage .215 .213
Assists 12 10
Assists per set 0.13 0.15
Service Total Attempts 194 145
Service Aces 10 7
Service Errors 12 8
Service Aces per set 0.10 0.10
Receptions 178 97
Reception Errors 29 12
Digs 165 105
Digs per set 1.72 1.57
Block Solo 21 17
Block Assist 39 30
Block Total 60 47
Blocks per set 0.63 0.70
Block Errors 11 10
Ball Handling Errors 2 2
Points 253.5 181.0
Points per set 2.6 2.7
Matches started 6 2
Recent Results
Date Opponent Result
Oct 19 at Westminster (Mo.) L, 3-0
Oct 25 Spalding L, 3-0
Oct 26 Greenville L, 3-0
Oct 26 Iowa Wesleyan W, 3-1
Oct 29 at Fontbonne W, 3-2
Oct 31 Westminster (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 St. Mary-Woods L, 3-0 - 3 5 5 23 .000 0 6.0
Sep 4 at Lincoln College L, 3-1 1 4 3 2 17 .059 1 8.5
Sep 7 at North Park L, 3-1 1 4 6 3 20 .150 1 6.5
Sep 7 vs. Mt. St. Joseph L, 3-0 1 3 7 3 16 .250 0 7.5
Sep 7 vs. Manchester L, 3-1 - 4 9 4 16 .313 0 10.5
Sep 14 at Lincoln Christian L, 3-1 1 4 9 2 23 .304 0 10.0
Sep 17 at Monmouth (Ill.) L, 3-0 - 3 10 3 19 .368 0 10.5
Sep 20 at Spalding L, 3-0 - 3 6 2 13 .308 1 7.5
Sep 21 at Principia W, 3-2 - 5 12 3 35 .257 0 14.0
Sep 21 vs. Webster L, 3-0 - 3 11 3 21 .381 0 13.5
Sep 25 MacMurray L, 3-1 - 4 4 6 26 -.077 1 6.5
Sep 28 at Eureka L, 3-1 - 4 14 5 24 .375 0 20.5
Sep 28 vs. Fontbonne W, 3-2 - 5 3 3 18 .000 1 6.5
Oct 1 Principia W, 3-1 - 4 13 7 32 .188 0 14.5
Oct 3 at Greenville L, 3-0 - 3 5 1 16 .250 1 6.5
Oct 8 Webster L, 3-0 - 3 4 3 12 .083 1 5.0
Oct 9 Lincoln College W, 3-1 - 4 12 4 24 .333 0 13.0
Oct 10 at MacMurray W, 3-2 - 5 9 3 21 .286 0 11.5
Oct 15 Eureka W, 3-0 - 3 7 3 14 .286 0 9.0
Oct 17 at Iowa Wesleyan W, 3-1 1 4 12 1 23 .478 0 12.5
Oct 19 at Westminster (Mo.) L, 3-0 1 3 6 3 22 .136 0 7.5
Oct 25 Spalding L, 3-0 - 3 7 6 20 .050 1 7.0
Oct 26 Greenville L, 3-0 - 3 3 3 20 .000 0 4.5
Oct 26 Iowa Wesleyan W, 3-1 - 4 10 3 23 .304 0 12.5
Oct 29 at Fontbonne W, 3-2 - 5 10 2 22 .364 1 14.5
Oct 31 Westminster (Mo.) L, 3-0 - 3 6 2 28 .143 3 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 St. Mary-Woods L, 3-0 - 3 8 1 0 0 1 0
Sep 4 at Lincoln College L, 3-1 1 4 10 2 1 0 3 0
Sep 7 at North Park L, 3-1 1 4 7 0 1 0 1 0
Sep 7 vs. Mt. St. Joseph L, 3-0 1 3 8 0 1 0 1 0
Sep 7 vs. Manchester L, 3-1 - 4 7 0 3 1 3 0
Sep 14 at Lincoln Christian L, 3-1 1 4 7 0 2 0 2 0
Sep 17 at Monmouth (Ill.) L, 3-0 - 3 11 0 1 0 1 0
Sep 20 at Spalding L, 3-0 - 3 4 1 1 0 2 0
Sep 21 at Principia W, 3-2 - 5 15 0 2 0 2 0
Sep 21 vs. Webster L, 3-0 - 3 1 0 1 1 1 0
Sep 25 MacMurray L, 3-1 - 4 13 2 1 0 3 0
Sep 28 at Eureka L, 3-1 - 4 13 4 3 0 7 0
Sep 28 vs. Fontbonne W, 3-2 - 5 13 2 3 2 5 0
Oct 1 Principia W, 3-1 - 4 8 1 1 0 2 1
Oct 3 at Greenville L, 3-0 - 3 2 1 1 0 2 1
Oct 8 Webster L, 3-0 - 3 5 0 2 2 2 0
Oct 9 Lincoln College W, 3-1 - 4 2 1 0 0 1 0
Oct 10 at MacMurray W, 3-2 - 5 4 1 3 0 4 0
Oct 15 Eureka W, 3-0 - 3 3 0 0 1 0 0
Oct 17 at Iowa Wesleyan W, 3-1 1 4 14 0 1 0 1 0
Oct 19 at Westminster (Mo.) L, 3-0 1 3 1 1 1 4 2 0
Oct 25 Spalding L, 3-0 - 3 4 0 0 0 0 0
Oct 26 Greenville L, 3-0 - 3 0 0 3 0 3 0
Oct 26 Iowa Wesleyan W, 3-1 - 4 0 2 1 0 3 0
Oct 29 at Fontbonne W, 3-2 - 5 2 2 3 0 5 0
Oct 31 Westminster (Mo.) L, 3-0 - 3 3 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 St. Mary-Woods L, 3-0 - 3 6 0 1 21 0
Sep 4 at Lincoln College L, 3-1 1 4 0 3 2 0 2
Sep 7 at North Park L, 3-1 1 4 7 0 0 19 7
Sep 7 vs. Mt. St. Joseph L, 3-0 1 3 8 0 1 16 3
Sep 7 vs. Manchester L, 3-1 - 4 13 0 0 8 1
Sep 14 at Lincoln Christian L, 3-1 1 4 0 0 0 0 3
Sep 17 at Monmouth (Ill.) L, 3-0 - 3 4 0 0 17 1
Sep 20 at Spalding L, 3-0 - 3 5 0 0 8 0
Sep 21 at Principia W, 3-2 - 5 18 1 0 14 1
Sep 21 vs. Webster L, 3-0 - 3 0 2 0 0 0
Sep 25 MacMurray L, 3-1 - 4 12 0 1 21 3
Sep 28 at Eureka L, 3-1 - 4 0 1 1 0 3
Sep 28 vs. Fontbonne W, 3-2 - 5 0 0 4 0 3
Oct 1 Principia W, 3-1 - 4 9 0 0 8 0
Oct 3 at Greenville L, 3-0 - 3 8 0 0 6 0
Oct 8 Webster L, 3-0 - 3 11 0 1 12 1
Oct 9 Lincoln College W, 3-1 - 4 11 0 0 0 0
Oct 10 at MacMurray W, 3-2 - 5 9 0 0 5 0
Oct 15 Eureka W, 3-0 - 3 9 2 0 0 0
Oct 17 at Iowa Wesleyan W, 3-1 1 4 17 0 1 23 1
Oct 19 at Westminster (Mo.) L, 3-0 1 3 0 0 0 0 0
Oct 25 Spalding L, 3-0 - 3 8 0 0 0 0
Oct 26 Greenville L, 3-0 - 3 6 0 0 0 0
Oct 26 Iowa Wesleyan W, 3-1 - 4 8 0 0 0 0
Oct 29 at Fontbonne W, 3-2 - 5 19 1 0 0 0
Oct 31 Westminster (Mo.) L, 3-0 - 3 6 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 96 203 2.11 85 548 5.71 .215 12 0.13 253.5 2.6
2020-21 15 55 117 2.13 43 347 6.31 .213 2 0.04 131.5 2.4
Total 41 151 320 2.12 128 895 5.93 .215 14 0.09 385.0 2.5
  m s digs d/s bs ba tot b/s
2019-20 26 96 165 1.72 21 39 60 0.63
2020-21 15 55 55 1.00 6 15 21 0.38
Total 41 151 220 1.46 27 54 81 0.54
  m s ta sa sa/s se r re
2019-20 26 96 194 10 0.10 12 178 29
2020-21 15 55 128 1 0.02 7 40 3
Total 41 151 322 11 0.07 19 218 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 203 2.11 85 548 5.71 .215 12 0.13 253.5 2.6
Conference 18 67 142 2.12 59 390 5.82 .213 10 0.15 181.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 34 71 2.09 42 222 6.53 .131 6 0.18 85.5 2.5
Away 12 47 102 2.17 30 255 5.43 .282 5 0.11 130.0 2.8
Neutral 4 15 30 2.00 13 71 4.73 .239 1 0.07 38.0 2.5
                         
Wins 9 39 88 2.26 29 212 5.44 .278 2 0.05 108.0 2.8
Losses 17 57 115 2.02 56 336 5.89 .176 10 0.18 145.5 2.6
                         
August 1 3 5 1.67 5 23 7.67 .000 0 0.00 6.0 2.0
September 12 46 94 2.04 39 248 5.39 .222 5 0.11 122.0 2.7
October 13 47 104 2.21 41 277 5.89 .227 7 0.15 125.5 2.7
  m s digs d/s bs ba tot b/s
Total 26 96 165 1.72 21 39 60 0.63
Conference 18 67 105 1.57 17 30 47 0.70
Exhibition - - - - - - - -
                 
Home 10 34 46 1.35 7 11 18 0.53
Away 12 47 90 1.91 12 20 32 0.68
Neutral 4 15 29 1.93 2 8 10 0.67
                 
Wins 9 39 61 1.56 9 14 23 0.59
Losses 17 57 104 1.82 12 25 37 0.65
                 
August 1 3 8 2.67 1 0 1 0.33
September 12 46 109 2.37 11 20 31 0.67
October 13 47 48 1.02 9 19 28 0.60
  m s ta sa sa/s se r re
Total 26 96 194 10 0.10 12 178 29
Conference 18 67 145 7 0.10 8 97 12
Exhibition - - - - - - - -
                 
Home 10 34 86 2 0.06 3 62 4
Away 12 47 87 6 0.13 4 92 18
Neutral 4 15 21 2 0.13 5 24 7
                 
Wins 9 39 100 4 0.10 5 50 5
Losses 17 57 94 6 0.11 7 128 24
                 
August 1 3 6 0 0.00 1 21 0
September 12 46 67 7 0.15 9 103 27
October 13 47 121 3 0.06 2 54 2