Official Volleyball Box Score
Blackburn vs. Monmouth (IL)
9/17/2019 at 12:09 am
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 8 | 5 | 30 | .100 |
Monmouth (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 13 | 3 | 27 | .370 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Swedberg | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Wiegand | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Annika Ochs | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karlee Herman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lucy Magnussen | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kasey Bean | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Elizabeth Bowyer | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Sabrina Kelsey | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Kendall Burleyson | 3 | 1 | 4 | 17 | -.176 | 21 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Madeline Boll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 109 | .073 | 25 | 4 | 6 | 4 | 39 | 0 | 6 | 0 | 2 | 35.0 | ||
Monmouth (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dively, Anna | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dulee, Laura | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Drish, Karlie | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tucker, Abby | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Beal, Loryn | 3 | 3 | 2 | 17 | .059 | 1 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jones, Hannah | 3 | 3 | 3 | 9 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Sperry, Lauren | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Cook, Riley | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Rude, Renee | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gilstrap, Megan | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Farris, Ashley | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 97 | .216 | 29 | 10 | 3 | 1 | 41 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Glennie Gymnasium Attendance: 150 Time: 1:3 |
