Emily Schroeder
5

Emily Schroeder

m
26
k/s
1.20
h %
.078
a/s
0.08
b/s
0.38
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conference
Matches 26 17
Sets 84 53
Kills 101 68
Kills per set 1.20 1.28
Errors 74 48
Total Attacks 347 230
Total Attacks per set 4.13 4.34
Hitting Percentage .078 .087
Assists 7 2
Assists per set 0.08 0.04
Service Total Attempts 3 3
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 14 14
Reception Errors 8 4
Digs 42 28
Digs per set 0.50 0.53
Block Solo 11 8
Block Assist 21 18
Block Total 32 26
Blocks per set 0.38 0.49
Block Errors 12 9
Ball Handling Errors 2 0
Points 122.5 85.0
Points per set 1.5 1.6
Matches started 4 3
Recent Results
Date Opponent Result
Oct 16 at Spalding W, 3-2
Oct 16 vs. Hanover L, 3-0
Oct 18 at Illinois Col. L, 3-0
Oct 24 Principia L, 3-0
Oct 27 Eureka W, 3-2
Nov 1 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Knox W, 3-2 - 4 1 2 9 -.111 0 1.0
Sep 1 at Illinois Col. L, 3-0 - 3 2 4 16 -.125 0 2.5
Sep 2 vs. Anderson (Ind.) W, 3-1 - 4 9 3 21 .286 0 9.0
Sep 2 vs. Earlham L, 3-1 - 4 4 6 15 -.133 1 7.0
Sep 5 at MacMurray W, 3-0 - 3 5 2 13 .231 0 5.0
Sep 6 Lincoln Christian L, 3-0 1 3 2 1 6 .167 0 3.0
Sep 9 vs. Principia L, 3-0 - 3 6 0 13 .462 0 12.0
Sep 9 vs. Eureka L, 3-0 - 3 5 3 12 .167 0 8.0
Sep 13 at Webster L, 3-0 - 3 4 1 11 .273 0 4.5
Sep 14 St. Louis Pharmacy L, 3-1 - 4 6 6 21 .000 2 6.0
Sep 16 at Greenville L, 3-0 - 1 1 0 2 .500 0 1.0
Sep 16 vs. Iowa Wesleyan W, 3-0 - 3 5 5 21 .000 0 5.0
Sep 20 at Fontbonne L, 3-1 - 4 6 5 18 .056 1 6.0
Sep 27 at Westminster (Mo.) L, 3-0 1 2 2 4 10 -.200 0 2.0
Sep 30 MacMurray L, 3-2 - 5 8 5 25 .120 1 12.0
Sep 30 Webster L, 3-0 - 1 0 0 2 .000 0 1.0
Oct 4 Westminster (Mo.) L, 3-0 1 3 2 5 9 -.333 0 3.0
Oct 7 at Fontbonne L, 3-1 - 3 5 6 15 -.067 0 5.5
Oct 7 at Spalding L, 3-0 - - - - - - - -
Oct 11 Greenville L, 3-0 1 3 2 2 10 .000 0 2.0
Oct 14 Iowa Wesleyan W, 3-1 - 4 4 4 14 .000 0 4.0
Oct 14 Robert Morris-S'field W, 3-0 - 3 3 1 11 .182 1 3.0
Oct 16 at Spalding W, 3-2 - 5 5 3 20 .100 0 6.0
Oct 16 vs. Hanover L, 3-0 - - - - - - - -
Oct 18 at Illinois Col. L, 3-0 - 3 3 3 12 .000 1 3.0
Oct 24 Principia L, 3-0 - 2 2 2 13 .000 0 2.0
Oct 27 Eureka W, 3-2 - 5 6 1 22 .227 0 6.0
Nov 1 Harris-Stowe W, 3-0 - 3 3 0 6 .500 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Knox W, 3-2 - 4 0 0 0 0 0 0
Sep 1 at Illinois Col. L, 3-0 - 3 1 0 1 0 1 0
Sep 2 vs. Anderson (Ind.) W, 3-1 - 4 1 0 0 0 0 2
Sep 2 vs. Earlham L, 3-1 - 4 2 2 2 0 4 0
Sep 5 at MacMurray W, 3-0 - 3 0 0 0 0 0 0
Sep 6 Lincoln Christian L, 3-0 1 3 1 1 0 3 1 0
Sep 9 vs. Principia L, 3-0 - 3 0 2 8 3 10 0
Sep 9 vs. Eureka L, 3-0 - 3 1 1 4 0 5 0
Sep 13 at Webster L, 3-0 - 3 1 0 1 0 1 0
Sep 14 St. Louis Pharmacy L, 3-1 - 4 2 0 0 0 0 0
Sep 16 at Greenville L, 3-0 - 1 0 0 0 0 0 0
Sep 16 vs. Iowa Wesleyan W, 3-0 - 3 1 0 0 0 0 0
Sep 20 at Fontbonne L, 3-1 - 4 3 0 0 0 0 0
Sep 27 at Westminster (Mo.) L, 3-0 1 2 2 0 0 0 0 0
Sep 30 MacMurray L, 3-2 - 5 1 3 2 2 5 0
Sep 30 Webster L, 3-0 - 1 2 1 0 0 1 0
Oct 4 Westminster (Mo.) L, 3-0 1 3 0 1 0 0 1 0
Oct 7 at Fontbonne L, 3-1 - 3 3 0 1 1 1 0
Oct 7 at Spalding L, 3-0 - - - - - - - -
Oct 11 Greenville L, 3-0 1 3 3 0 0 0 0 0
Oct 14 Iowa Wesleyan W, 3-1 - 4 3 0 0 0 0 0
Oct 14 Robert Morris-S'field W, 3-0 - 3 4 0 0 0 0 0
Oct 16 at Spalding W, 3-2 - 5 3 0 2 0 2 0
Oct 16 vs. Hanover L, 3-0 - - - - - - - -
Oct 18 at Illinois Col. L, 3-0 - 3 3 0 0 0 0 0
Oct 24 Principia L, 3-0 - 2 3 0 0 0 0 0
Oct 27 Eureka W, 3-2 - 5 2 0 0 3 0 0
Nov 1 Harris-Stowe W, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Knox W, 3-2 - 4 0 0 0 0 0
Sep 1 at Illinois Col. L, 3-0 - 3 - 0 0 - 0
Sep 2 vs. Anderson (Ind.) W, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Earlham L, 3-1 - 4 0 0 0 0 2
Sep 5 at MacMurray W, 3-0 - 3 0 0 0 0 0
Sep 6 Lincoln Christian L, 3-0 1 3 0 0 0 0 1
Sep 9 vs. Principia L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Eureka L, 3-0 - 3 1 0 1 6 1
Sep 13 at Webster L, 3-0 - 3 0 0 0 0 0
Sep 14 St. Louis Pharmacy L, 3-1 - 4 0 0 0 0 0
Sep 16 at Greenville L, 3-0 - 1 0 0 0 0 0
Sep 16 vs. Iowa Wesleyan W, 3-0 - 3 0 0 0 1 0
Sep 20 at Fontbonne L, 3-1 - 4 0 0 0 4 0
Sep 27 at Westminster (Mo.) L, 3-0 1 2 2 0 1 0 0
Sep 30 MacMurray L, 3-2 - 5 0 0 0 0 0
Sep 30 Webster L, 3-0 - 1 0 0 0 0 0
Oct 4 Westminster (Mo.) L, 3-0 1 3 0 0 0 0 1
Oct 7 at Fontbonne L, 3-1 - 3 0 0 0 2 0
Oct 7 at Spalding L, 3-0 - - - - - - -
Oct 11 Greenville L, 3-0 1 3 0 0 0 0 2
Oct 14 Iowa Wesleyan W, 3-1 - 4 0 0 0 0 0
Oct 14 Robert Morris-S'field W, 3-0 - 3 0 0 0 0 0
Oct 16 at Spalding W, 3-2 - 5 0 0 0 1 0
Oct 16 vs. Hanover L, 3-0 - - - - - - -
Oct 18 at Illinois Col. L, 3-0 - 3 - 0 0 - 1
Oct 24 Principia L, 3-0 - 2 0 0 0 0 0
Oct 27 Eureka W, 3-2 - 5 0 0 0 0 0
Nov 1 Harris-Stowe W, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 101 211 2.09 192 803 7.95 .024 4 0.04 233.5 2.3
2016-17 27 93 117 1.26 79 458 4.92 .083 5 0.05 142.0 1.5
2017-18 26 84 101 1.20 74 347 4.13 .078 7 0.08 122.5 1.5
2018-19 28 101 117 1.16 97 465 4.60 .043 15 0.15 142.5 1.4
Total 110 379 546 1.44 442 2073 5.47 .050 31 0.08 640.5 1.7
  m s digs d/s bs ba tot b/s
2015-16 29 101 205 2.03 2 9 11 0.11
2016-17 27 93 118 1.27 13 12 25 0.27
2017-18 26 84 42 0.50 11 21 32 0.38
2018-19 28 101 178 1.76 6 9 15 0.15
Total 110 379 543 1.43 32 51 83 0.22
  m s ta sa sa/s se r re
2015-16 29 101 74 16 0.16 38 148 49
2016-17 27 93 29 6 0.06 9 88 31
2017-18 26 84 3 0 0.00 2 14 8
2018-19 28 101 80 15 0.15 19 209 58
Total 110 379 186 37 0.10 68 459 146
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 84 101 1.20 74 347 4.13 .078 7 0.08 122.5 1.5
Conference 17 53 68 1.28 48 230 4.34 .087 2 0.04 85.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 36 38 1.06 27 139 3.86 .079 4 0.11 45.0 1.3
Away 9 27 33 1.22 28 117 4.33 .043 2 0.07 35.5 1.3
Neutral 6 21 30 1.43 19 91 4.33 .121 1 0.05 42.0 2.0
                         
Wins 9 34 41 1.21 21 137 4.03 .146 1 0.03 42.0 1.2
Losses 17 50 60 1.20 53 210 4.20 .033 6 0.12 80.5 1.6
                         
September 16 50 66 1.32 47 215 4.30 .088 5 0.10 85.0 1.7
October 9 31 32 1.03 27 126 4.06 .040 2 0.06 34.5 1.1
November 1 3 3 1.00 0 6 2.00 .500 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 26 84 42 0.50 11 21 32 0.38
Conference 17 53 28 0.53 8 18 26 0.49
Exhibition - - - - - - - -
                 
Home 11 36 21 0.58 6 2 8 0.22
Away 9 27 16 0.59 0 5 5 0.19
Neutral 6 21 5 0.24 5 14 19 0.90
                 
Wins 9 34 14 0.41 0 2 2 0.06
Losses 17 50 28 0.56 11 19 30 0.60
                 
September 16 50 18 0.36 10 18 28 0.56
October 9 31 24 0.77 1 3 4 0.13
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 84 3 0 0.00 2 14 8
Conference 17 53 3 0 0.00 2 14 4
Exhibition - - - - - - - -
                 
Home 11 36 0 0 0.00 0 0 4
Away 9 27 2 0 0.00 1 7 1
Neutral 6 21 1 0 0.00 1 7 3
                 
Wins 9 34 0 0 0.00 0 2 0
Losses 17 50 3 0 0.00 2 12 8
                 
September 16 50 3 0 0.00 2 11 4
October 9 31 0 0 0.00 0 3 4
November 1 3 0 0 0.00 0 0 0