Official Volleyball Box Score
Blackburn at Eureka
10/14/2016 at 7:00 PM
@ Eureka, Ill
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 11 | 10 | 35 | .029 |
| 4 | 12 | 5 | 43 | .163 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 8 | 4 | 35 | .114 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 12 | 3 | 42 | .214 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelsie Timmermeier * | 4 | 7 | 1 | 16 | .375 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Marlee Lindstrom | 4 | 2 | 1 | 8 | .125 | 8 | 5 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kirsten Buzzard * | 4 | 2 | 7 | 24 | -.208 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Alanni Young * | 4 | 14 | 5 | 35 | .257 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 16.0 |
| 5 | Emily Schroeder * | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Alexis Dick | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Delanie Casto | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maria Cline * | 4 | 7 | 4 | 34 | .088 | 3 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jensen Ballinger * | 4 | 4 | 0 | 6 | .667 | 16 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 6.0 |
| 12 | Mikayla Morgan | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 156 | .115 | 43 | 10 | 9 | 6 | 77 | 1 | 4 | 1 | 6 | 57.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | CJ Buzzell * | 4 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Heather Robinson * | 4 | 10 | 2 | 27 | .296 | 15 | 2 | 1 | 0 | 12 | 0 | 3 | 1 | 2 | 13.5 |
| 3 | McKenna Cleer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Detmers | 4 | 1 | 1 | 2 | .000 | 2 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Destiny Adkins | 4 | 10 | 2 | 34 | .235 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | McKenzie Reiners | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Harrod * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Beth Mickna * | 4 | 7 | 5 | 24 | .083 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Maddy Hibbard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexi Dooley * | 4 | 7 | 3 | 24 | .167 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Bayley Driskell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Meagan Hanney * | 4 | 4 | 3 | 23 | .043 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 148 | .189 | 42 | 6 | 6 | 10 | 70 | 0 | 10 | 1 | 6 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 119 Time: 1:32 |
* = Starter
