Shelsie Timmermeier
1

Shelsie Timmermeier

m
27
k/s
1.06
h %
.175
a/s
0.10
b/s
0.79
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 27 18
Sets 94 62
Kills 100 69
Kills per set 1.06 1.11
Errors 43 34
Total Attacks 326 216
Total Attacks per set 3.47 3.48
Hitting Percentage .175 .162
Assists 9 7
Assists per set 0.10 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 1 1
Digs 12 7
Digs per set 0.13 0.11
Block Solo 27 19
Block Assist 47 26
Block Total 74 45
Blocks per set 0.79 0.73
Block Errors 15 10
Ball Handling Errors 1 0
Points 150.5 101.0
Points per set 1.6 1.6
Matches started 21 15
Recent Results
Date Opponent Result
Oct 17 at Spalding L, 3-0
Oct 20 at Westminster (Mo.) L, 3-0
Oct 22 Principia L, 3-0
Oct 26 St. Mary-Woods L, 3-0
Oct 29 Westminster (Mo.) L, 3-0
Oct 29 Fontbonne L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Beloit L, 3-0 - 3 1 1 8 .000 0 3.0
Sep 2 vs. Illinois Tech L, 3-0 - - - - - - - -
Sep 3 vs. Wis. Lutheran L, 3-1 - 4 2 0 12 .167 0 5.0
Sep 3 vs. North Central (Minn.) W, 3-1 - 4 6 1 14 .357 0 10.0
Sep 6 at Robert Morris-S'field L, 3-1 1 4 2 2 12 .000 1 4.0
Sep 8 at Harris-Stowe L, 3-0 1 3 3 0 4 .750 1 4.0
Sep 10 vs. Webster L, 3-0 1 3 2 1 11 .091 0 2.0
Sep 10 at Greenville L, 3-0 1 3 1 0 3 .333 0 2.0
Sep 13 Westminster (Mo.)   - - - - - - - -
Sep 14 at St. Louis Pharmacy L, 3-1 1 4 6 1 18 .278 0 7.5
Sep 16 Iowa Wesleyan L, 3-2 1 5 8 4 21 .190 1 11.5
Sep 17 vs. Spalding L, 3-0 - 3 8 0 11 .727 0 9.5
Sep 17 at Principia L, 3-0 1 3 3 5 12 -.167 0 3.0
Sep 21 Illinois Col. L, 3-0 1 3 3 3 13 .000 0 3.0
Sep 24 vs. MacMurray L, 3-1 - 4 4 3 15 .067 1 6.0
Sep 24 at Eureka L, 3-1 1 4 4 1 15 .200 0 5.5
Sep 27 Webster L, 3-0 1 3 5 0 12 .417 0 5.0
Sep 29 at Iowa Wesleyan L, 3-1 1 4 5 1 20 .200 0 16.5
Oct 1 Robert Morris-S'field L, 3-1 1 4 6 0 21 .286 0 9.0
Oct 4 MacMurray L, 3-2 1 5 3 1 16 .125 2 7.0
Oct 6 Greenville L, 3-0 - 3 1 2 5 -.200 0 2.5
Oct 11 at Fontbonne L, 3-0 1 3 4 2 11 .182 0 5.0
Oct 14 at Eureka L, 3-1 1 4 7 1 16 .375 3 7.5
Oct 17 at Spalding L, 3-0 1 3 1 2 9 -.111 0 1.5
Oct 20 at Westminster (Mo.) L, 3-0 1 3 3 2 13 .077 0 3.5
Oct 22 Principia L, 3-0 1 3 3 1 6 .333 0 4.5
Oct 26 St. Mary-Woods L, 3-0 1 3 2 1 8 .125 0 4.0
Oct 29 Westminster (Mo.) L, 3-0 1 3 3 4 7 -.143 0 4.5
Oct 29 Fontbonne L, 3-0 1 3 4 4 13 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Beloit L, 3-0 - 3 0 1 2 1 3 0
Sep 2 vs. Illinois Tech L, 3-0 - - - - - - - -
Sep 3 vs. Wis. Lutheran L, 3-1 - 4 0 0 6 1 6 0
Sep 3 vs. North Central (Minn.) W, 3-1 - 4 2 3 2 0 5 0
Sep 6 at Robert Morris-S'field L, 3-1 1 4 1 0 4 0 4 0
Sep 8 at Harris-Stowe L, 3-0 1 3 1 0 2 1 2 0
Sep 10 vs. Webster L, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Greenville L, 3-0 1 3 0 0 2 0 2 0
Sep 13 Westminster (Mo.)   - - - - - - - -
Sep 14 at St. Louis Pharmacy L, 3-1 1 4 1 1 1 1 2 1
Sep 16 Iowa Wesleyan L, 3-2 1 5 0 3 1 1 4 0
Sep 17 vs. Spalding L, 3-0 - 3 0 1 1 3 2 0
Sep 17 at Principia L, 3-0 1 3 1 0 0 2 0 0
Sep 21 Illinois Col. L, 3-0 1 3 0 0 0 0 0 0
Sep 24 vs. MacMurray L, 3-1 - 4 0 1 2 1 3 0
Sep 24 at Eureka L, 3-1 1 4 3 0 3 0 3 0
Sep 27 Webster L, 3-0 1 3 0 0 0 0 0 0
Sep 29 at Iowa Wesleyan L, 3-1 1 4 0 10 3 0 13 0
Oct 1 Robert Morris-S'field L, 3-1 1 4 0 3 0 0 3 0
Oct 4 MacMurray L, 3-2 1 5 0 1 6 1 7 0
Oct 6 Greenville L, 3-0 - 3 0 1 1 0 2 0
Oct 11 at Fontbonne L, 3-0 1 3 1 0 2 0 2 0
Oct 14 at Eureka L, 3-1 1 4 1 0 1 0 1 0
Oct 17 at Spalding L, 3-0 1 3 0 0 1 0 1 0
Oct 20 at Westminster (Mo.) L, 3-0 1 3 0 0 1 0 1 0
Oct 22 Principia L, 3-0 1 3 1 1 1 1 2 0
Oct 26 St. Mary-Woods L, 3-0 1 3 0 0 4 1 4 0
Oct 29 Westminster (Mo.) L, 3-0 1 3 0 1 1 1 2 0
Oct 29 Fontbonne L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Beloit L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Illinois Tech L, 3-0 - - - - - - -
Sep 3 vs. Wis. Lutheran L, 3-1 - 4 0 0 0 0 0
Sep 3 vs. North Central (Minn.) W, 3-1 - 4 0 0 0 0 0
Sep 6 at Robert Morris-S'field L, 3-1 1 4 0 0 0 0 0
Sep 8 at Harris-Stowe L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Webster L, 3-0 1 3 - 0 0 0 0
Sep 10 at Greenville L, 3-0 1 3 - 0 0 - 0
Sep 13 Westminster (Mo.)   - - - - - - -
Sep 14 at St. Louis Pharmacy L, 3-1 1 4 0 0 0 0 0
Sep 16 Iowa Wesleyan L, 3-2 1 5 0 0 0 0 1
Sep 17 vs. Spalding L, 3-0 - 3 0 0 0 0 0
Sep 17 at Principia L, 3-0 1 3 0 0 0 0 0
Sep 21 Illinois Col. L, 3-0 1 3 0 0 0 0 0
Sep 24 vs. MacMurray L, 3-1 - 4 0 0 0 0 0
Sep 24 at Eureka L, 3-1 1 4 0 0 0 0 0
Sep 27 Webster L, 3-0 1 3 0 0 0 0 0
Sep 29 at Iowa Wesleyan L, 3-1 1 4 0 0 0 0 0
Oct 1 Robert Morris-S'field L, 3-1 1 4 0 0 0 0 0
Oct 4 MacMurray L, 3-2 1 5 0 0 0 0 0
Oct 6 Greenville L, 3-0 - 3 0 0 0 0 0
Oct 11 at Fontbonne L, 3-0 1 3 0 0 0 0 0
Oct 14 at Eureka L, 3-1 1 4 0 0 0 1 0
Oct 17 at Spalding L, 3-0 1 3 0 0 0 0 0
Oct 20 at Westminster (Mo.) L, 3-0 1 3 0 0 0 0 0
Oct 22 Principia L, 3-0 1 3 0 0 0 0 0
Oct 26 St. Mary-Woods L, 3-0 1 3 0 0 0 0 0
Oct 29 Westminster (Mo.) L, 3-0 1 3 0 0 0 0 0
Oct 29 Fontbonne L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 101 79 0.78 46 321 3.18 .103 1 0.01 101.0 1.0
2016-17 27 94 100 1.06 43 326 3.47 .175 9 0.10 150.5 1.6
2017-18 27 89 137 1.54 47 359 4.03 .251 1 0.01 177.0 2.0
2018-19 28 96 125 1.30 65 422 4.40 .142 3 0.03 146.5 1.5
Total 111 380 441 1.16 201 1428 3.76 .168 14 0.04 575.0 1.5
  m s digs d/s bs ba tot b/s
2015-16 29 101 7 0.07 9 26 35 0.35
2016-17 27 94 12 0.13 27 47 74 0.79
2017-18 27 89 10 0.11 24 32 56 0.63
2018-19 28 96 5 0.05 6 31 37 0.39
Total 111 380 34 0.09 66 136 202 0.53
  m s ta sa sa/s se r re
2015-16 29 101 1 0 0.00 0 3 1
2016-17 27 94 0 0 0.00 0 1 1
2017-18 27 89 1 0 0.00 0 3 1
2018-19 28 96 0 0 0.00 0 0 2
Total 111 380 2 0 0.00 0 7 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 100 1.06 43 326 3.47 .175 9 0.10 150.5 1.6
Conference 18 62 69 1.11 34 216 3.48 .162 7 0.11 101.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 38 1.09 20 122 3.49 .148 3 0.09 55.0 1.6
Away 12 41 40 0.98 18 141 3.44 .156 5 0.12 63.0 1.5
Neutral 5 18 22 1.22 5 63 3.50 .270 1 0.06 32.5 1.8
                         
Wins 1 4 6 1.50 1 14 3.50 .357 0 0.00 10.0 2.5
Losses 26 90 94 1.04 42 312 3.47 .167 9 0.10 140.5 1.6
                         
September 16 57 63 1.11 23 201 3.53 .199 4 0.07 97.5 1.7
October 11 37 37 1.00 20 125 3.38 .136 5 0.14 53.0 1.4
  m s digs d/s bs ba tot b/s
Total 27 94 12 0.13 27 47 74 0.79
Conference 18 62 7 0.11 19 26 45 0.73
Exhibition - - - - - - - -
                 
Home 10 35 1 0.03 10 14 24 0.69
Away 12 41 9 0.22 12 22 34 0.83
Neutral 5 18 2 0.11 5 11 16 0.89
                 
Wins 1 4 2 0.50 3 2 5 1.25
Losses 26 90 10 0.11 24 45 69 0.77
                 
September 16 57 9 0.16 20 29 49 0.86
October 11 37 3 0.08 7 18 25 0.68
  m s ta sa sa/s se r re
Total 27 94 0 0 0.00 0 1 1
Conference 18 62 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 0 1
Away 12 41 0 0 0.00 0 1 0
Neutral 5 18 0 0 0.00 0 0 0
                 
Wins 1 4 0 0 0.00 0 0 0
Losses 26 90 0 0 0.00 0 1 1
                 
September 16 57 0 0 0.00 0 0 1
October 11 37 0 0 0.00 0 1 0