Blackburn
9

Brianna Starck

m
23
k/s
0.09
h %
-.109
a/s
0.15
b/s
0.01
sa/s
0.10
d/s
3.88
Player Stats
  Overall Conference
Matches 23 14
Sets 67 41
Kills 6 3
Kills per set 0.09 0.07
Errors 21 16
Total Attacks 137 96
Total Attacks per set 2.04 2.34
Hitting Percentage -.109 -.135
Assists 10 8
Assists per set 0.15 0.20
Service Total Attempts - -
Service Aces 7 3
Service Errors 7 5
Service Aces per set 0.10 0.07
Receptions - -
Reception Errors 29 17
Digs 260 174
Digs per set 3.88 4.24
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.5 6.0
Points per set 0.2 0.1
Matches started 2 2
Recent Results
Date Opponent Result
Oct 22 at Fontbonne L, 3-2
Oct 22 vs. Webster L, 3-0
Oct 25 at Greenville L, 3-0
Oct 29 vs. Spalding L, 3-0
Oct 29 at Principia L, 3-0
Nov 1 MacMurray L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at St. Louis Pharmacy L, 3-1 - 3 0 0 1 .000 0 0.0
Sep 5 Harris-Stowe W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 7 St. Louis Christian W, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 Benedictine University- Springfield L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 12 at Harris-Stowe W, 3-0 - 3 1 0 5 .200 1 2.0
Sep 13 Fontbonne L, 3-2 - 4 0 4 13 -.308 0 0.0
Sep 20 at Eureka L, 3-0 - 1 0 0 3 .000 1 0.0
Sep 22 at Benedictine University- Springfield L, 3-0 - 3 1 1 10 .000 0 1.5
Sep 26 St. Louis Pharmacy L, 3-0 - 3 0 3 10 -.300 0 0.0
Sep 28 Robert Morris Springfield L, 3-1 - 3 1 0 7 .143 0 1.0
Oct 1 Greenville L, 3-0 - 3 1 0 4 .250 1 1.0
Oct 1 Eureka L, 3-0 - 3 0 0 6 .000 2 0.0
Oct 5 Westminster (Mo.) L, 3-0 - - - - - - - -
Oct 8 vs. MacMurray L, 3-1 - 4 1 2 12 -.083 0 1.0
Oct 8 at Westminster (Mo.) L, 3-0 - 3 0 0 7 .000 1 0.0
Oct 11 at Webster L, 3-0 - 2 0 0 1 .000 1 0.0
Oct 15 at Spalding L, 3-0 - - - - - - - -
Oct 17 at Robert Morris Springfield L, 3-1 - 4 0 1 5 -.200 1 0.0
Oct 18 Principia L, 3-0 - 3 0 3 10 -.300 0 0.0
Oct 22 at Fontbonne L, 3-2 - 5 0 3 6 -.500 2 2.0
Oct 22 vs. Webster L, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 25 at Greenville L, 3-0 1 3 0 0 8 .000 0 0.0
Oct 29 vs. Spalding L, 3-0 - 1 0 2 2 -1.000 0 0.0
Oct 29 at Principia L, 3-0 - 2 0 0 5 .000 0 1.0
Nov 1 MacMurray L, 3-1 1 4 1 1 15 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at St. Louis Pharmacy L, 3-1 - 3 4 0 0 0 0 0
Sep 5 Harris-Stowe W, 3-0 - 3 5 0 0 0 0 0
Sep 7 St. Louis Christian W, 3-0 - 1 0 0 0 0 0 0
Sep 9 Benedictine University- Springfield L, 3-0 - 3 8 0 0 0 0 0
Sep 12 at Harris-Stowe W, 3-0 - 3 8 0 0 0 0 0
Sep 13 Fontbonne L, 3-2 - 4 16 0 0 0 0 0
Sep 20 at Eureka L, 3-0 - 1 5 0 0 0 0 0
Sep 22 at Benedictine University- Springfield L, 3-0 - 3 14 0 1 0 1 0
Sep 26 St. Louis Pharmacy L, 3-0 - 3 10 0 0 0 0 0
Sep 28 Robert Morris Springfield L, 3-1 - 3 12 0 0 0 0 0
Oct 1 Greenville L, 3-0 - 3 12 0 0 0 0 0
Oct 1 Eureka L, 3-0 - 3 11 0 0 0 0 0
Oct 5 Westminster (Mo.) L, 3-0 - - - - - - - -
Oct 8 vs. MacMurray L, 3-1 - 4 13 0 0 0 0 0
Oct 8 at Westminster (Mo.) L, 3-0 - 3 14 0 0 0 0 0
Oct 11 at Webster L, 3-0 - 2 8 0 0 0 0 0
Oct 15 at Spalding L, 3-0 - - - - - - - -
Oct 17 at Robert Morris Springfield L, 3-1 - 4 25 0 0 0 0 0
Oct 18 Principia L, 3-0 - 3 14 0 0 0 0 0
Oct 22 at Fontbonne L, 3-2 - 5 31 0 0 0 0 0
Oct 22 vs. Webster L, 3-0 - 3 3 0 0 0 0 0
Oct 25 at Greenville L, 3-0 1 3 13 0 0 0 0 0
Oct 29 vs. Spalding L, 3-0 - 1 4 0 0 0 0 0
Oct 29 at Principia L, 3-0 - 2 8 0 0 0 0 0
Nov 1 MacMurray L, 3-1 1 4 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at St. Louis Pharmacy L, 3-1 - 3 - 0 0 - 4
Sep 5 Harris-Stowe W, 3-0 - 3 - 3 1 - 0
Sep 7 St. Louis Christian W, 3-0 - 1 - 0 0 - 0
Sep 9 Benedictine University- Springfield L, 3-0 - 3 - 0 0 - 1
Sep 12 at Harris-Stowe W, 3-0 - 3 - 1 1 - 1
Sep 13 Fontbonne L, 3-2 - 4 - 0 0 - 2
Sep 20 at Eureka L, 3-0 - 1 - 0 0 - 0
Sep 22 at Benedictine University- Springfield L, 3-0 - 3 - 0 0 - 2
Sep 26 St. Louis Pharmacy L, 3-0 - 3 - 0 0 - 1
Sep 28 Robert Morris Springfield L, 3-1 - 3 - 0 0 - 0
Oct 1 Greenville L, 3-0 - 3 - 0 0 - 3
Oct 1 Eureka L, 3-0 - 3 - 0 0 - 0
Oct 5 Westminster (Mo.) L, 3-0 - - - - - - -
Oct 8 vs. MacMurray L, 3-1 - 4 - 0 1 - 3
Oct 8 at Westminster (Mo.) L, 3-0 - 3 - 0 0 - 0
Oct 11 at Webster L, 3-0 - 2 - 0 0 - 1
Oct 15 at Spalding L, 3-0 - - - - - - -
Oct 17 at Robert Morris Springfield L, 3-1 - 4 - 0 0 - 3
Oct 18 Principia L, 3-0 - 3 - 0 0 - 1
Oct 22 at Fontbonne L, 3-2 - 5 - 2 3 - 1
Oct 22 vs. Webster L, 3-0 - 3 - 0 0 - 2
Oct 25 at Greenville L, 3-0 1 3 - 0 0 - 2
Oct 29 vs. Spalding L, 3-0 - 1 - 0 1 - 0
Oct 29 at Principia L, 3-0 - 2 - 1 0 - 2
Nov 1 MacMurray L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 23 67 6 0.09 21 137 2.04 -.109 10 0.15 13.5 0.2
2012-13 2 8 2 0.25 1 11 1.38 .091 0 0.00 4.0 0.5
2013-14 16 41 3 0.07 5 14 0.34 -.143 1 0.02 4.0 0.1
2014-15 28 75 9 0.12 22 82 1.09 -.159 5 0.07 17.0 0.2
Total 69 191 20 0.10 49 244 1.28 -.119 16 0.08 38.5 0.2
  m s digs d/s bs ba tot b/s
2011-12 23 67 260 3.88 0 1 1 0.01
2012-13 2 8 8 1.00 0 0 0 0.00
2013-14 16 41 46 1.12 0 0 0 0.00
2014-15 28 75 128 1.71 1 0 1 0.01
Total 69 191 442 2.31 1 1 2 0.01
  m s ta sa sa/s se r re
2011-12 23 67 - 7 0.10 7 - 29
2012-13 2 8 - 2 0.25 0 - 8
2013-14 16 41 - 1 0.02 9 - 27
2014-15 28 75 69 7 0.09 8 144 48
Total 69 191 69 17 0.09 24 144 112
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 67 6 0.09 21 137 2.04 -.109 10 0.15 13.5 0.2
Conference 14 41 3 0.07 16 96 2.34 -.135 8 0.20 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 30 3 0.10 11 68 2.27 -.118 3 0.10 6.0 0.2
Away 10 29 2 0.07 5 51 1.76 -.059 7 0.24 6.5 0.2
Neutral 3 8 1 0.13 5 18 2.25 -.222 0 0.00 1.0 0.1
                         
Wins 3 7 1 0.14 0 6 0.86 .167 1 0.14 5.0 0.7
Losses 20 60 5 0.08 21 131 2.18 -.122 9 0.15 8.5 0.1
                         
September 10 27 3 0.11 8 52 1.93 -.096 2 0.07 7.5 0.3
October 12 36 2 0.06 12 70 1.94 -.143 8 0.22 5.0 0.1
November 1 4 1 0.25 1 15 3.75 .000 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 23 67 260 3.88 0 1 1 0.01
Conference 14 41 174 4.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 30 110 3.67 0 0 0 0.00
Away 10 29 130 4.48 0 1 1 0.03
Neutral 3 8 20 2.50 0 0 0 0.00
                 
Wins 3 7 13 1.86 0 0 0 0.00
Losses 20 60 247 4.12 0 1 1 0.02
                 
September 10 27 82 3.04 0 1 1 0.04
October 12 36 156 4.33 0 0 0 0.00
November 1 4 22 5.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 67 - 7 0.10 7 - 29
Conference 14 41 - 3 0.07 5 - 17
Exhibition - - - - - - - -
                 
Home 10 30 - 3 0.10 1 - 8
Away 10 29 - 4 0.14 4 - 16
Neutral 3 8 - 0 0.00 2 - 5
                 
Wins 3 7 - 4 0.57 2 - 1
Losses 20 60 - 3 0.05 5 - 28
                 
September 10 27 - 4 0.15 2 - 11
October 12 36 - 3 0.08 5 - 18
November 1 4 - 0 0.00 0 - 0