Official Volleyball Box Score
Bendictine Univ.-Spr at Blackburn
9/9/2011 at 6:00
@ Carlinville, Ill. (Dawes, Gymnasium)
Benedictine University- Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 3 | 7 | 16 | -.250 |
Benedictine University- Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amanda Miller * | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica McClelland * | 3 | 2 | 3 | 16 | -.062 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8.0 |
| 10 | Renee Young * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 15 | Stephanie Lewis * | 3 | 3 | 5 | 20 | -.100 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Amy Walton * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Shelby Smith * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 3 | 9 | 3 | 1 | 0 | 0 | 11.5 |
| 2 | Samantha Downs | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Caitlyn Beaird | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Starck | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Russow | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Ashley Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| Totals | 17 | 18 | 78 | -.013 | 9 | 5 | 3 | 8 | 67 | 13 | 6 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Dawes, Gymnasium Attendance: 0 Time: |
* = Starter
