Allison Lutz
8 Allison Lutz
-
- Height:
- 5' 7
-
- Hometown:
- Arnold, MO
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Lincoln
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
A Few Things About Allison:
Age: 18
Work Program Job: Sports Information Assistant
Major: Sports Management
Future Goals: to graduate college and be successful
Soccer Information:
Position: Midfield
Favorite Soccer Memory: scoring her first goal the last two minutes of a game
Random Facts:
Favorite Food: Rice and Salmon
Favorite Color: Maroon
2016- Played in 13 games taking 1 shot.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | - | - | - | - | - |
| Sep 3 | vs. Mills | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Knox | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Alverno | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Eureka | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at MacMurray | L, 4-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | - | - | - | - | - |
| Oct 25 | Principia | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Webster | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | - | - | - | - | - |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Alverno | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Rockford | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eureka | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Eureka | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at MacMurray | L, 4-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Fontbonne | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | - | - | - | - | - |
| Oct 25 | Principia | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | - | - | - | - | - |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Alverno | L, 4-1 | - | - | - | - | - |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at MacMurray | L, 4-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | - | - | - | - | - |
| Oct 25 | Principia | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 13 | - | 0 | 0 | 0 |
| Total | 13 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | .08 | .000 | .08 | 1.000 |
| Total | 13 | .08 | .000 | .08 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 13 | 1 | .000 | 1 | 1.000 |
| Total | 13 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 13 | - | .00 | .00 | .00 |
| Total | 13 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 |
| Month | |||||
| September | 9 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .08 | .000 | .08 | 1.000 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .20 | 1.000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .000 | 1 | 1.000 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 1 | 1.000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 8 | - | .00 | .00 | .00 |
| Month | |||||
| September | 9 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
News mentions
Big Recruiting Class Bolsters Roster
