Luke Atkinson
-
- Height:
- 6'3
-
- Hometown:
- Alton, Illinois
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- Marquette
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
High School: Marquette Catholic
High School Coach: Tim Gould
Mother: Mandy Atkinson
Father: Kurt Atkinson
Siblings: Justin, 20
Interests: Sports, food, tattoos
Favorite Movie: Waterboy/ Step Brothers
Favorite Food: Pasta
Accomplishments:
Chicago All-State Special Mention
All Conference 1st team
2017 State Champion
2019 State Runner-up
SLIAC Offensive Player of the Week, Spring 2021
SLIAC All-Conference 3rd Team 2021
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 8 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 28 | 17 |
| Shot Pct | .107 | .059 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Principia | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at MUW | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Knox | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Principia | L, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at MUW | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Asbury | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Greenville | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Lyon | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Webster | L, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 19 | Spalding | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Eureka | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Principia | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at MUW | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 3 | 2 | 8 |
| Conference | 9 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 2 | 4 |
| Away | 10 | 10 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 14 | 13 | 1 | 2 | 4 |
| Month | |||||
| September | 9 | 9 | 2 | 2 | 6 |
| October | 9 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .107 | .56 | .357 |
| Conference | 9 | 1.89 | .059 | .56 | .294 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .083 | .50 | .333 |
| Away | 10 | 1.60 | .125 | .60 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 14 | 1.64 | .043 | .50 | .304 |
| Month | |||||
| September | 9 | 1.56 | .143 | .56 | .357 |
| October | 9 | 1.56 | .071 | .56 | .357 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .107 | 10 | .357 |
| Conference | 9 | 17 | .059 | 5 | .294 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .083 | 4 | .333 |
| Away | 10 | 16 | .125 | 6 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 14 | 23 | .043 | 7 | .304 |
| Month | |||||
| September | 9 | 14 | .143 | 5 | .357 |
| October | 9 | 14 | .071 | 5 | .357 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 1-1 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 1-1 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .17 | .11 | .44 |
| Conference | 9 | 8 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .25 | .50 |
| Away | 10 | 10 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 14 | 13 | .07 | .14 | .29 |
| Month | |||||
| September | 9 | 9 | .22 | .22 | .67 |
| October | 9 | 8 | .11 | .00 | .22 |
News mentions
CARLINVILLE, ILL. -- The Blackburn College Men's Soccer team faced lots of adversity but continued to bring energy and effort every day as they worked hard and displayed their "Built Dam Tough" mentality throughout the year.
