Rockford at Blackburn September 1, 2023
Box Score
Rockford
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Andrik Vidaurri
|
0 | 0 | 0 | 0 |
|
gk 1
Ethan Wright
|
0 | 0 | 0 | 0 |
|
2
Austin Curtis
|
0 | 0 | 0 | 0 |
|
d 3
Devin Hurtado
|
0 | 0 | 0 | 0 |
|
mf 4
Christopher Sanchez
|
0 | 0 | 0 | 0 |
|
5
Matt Polovin
|
3 | 1 | 0 | 0 |
|
d 6
Quinn Vukovic
|
0 | 0 | 0 | 0 |
|
7
Kevin Lloreda
|
0 | 0 | 0 | 0 |
|
d 9
Enzo Muncy
|
1 | 1 | 0 | 0 |
|
mf 10
Andrew Roth
|
1 | 0 | 0 | 0 |
|
mf 11
Nolan Beard
|
1 | 0 | 0 | 0 |
|
f 15
Ian Jurgensen
|
1 | 0 | 0 | 0 |
|
17
Chardel Moussata
|
0 | 0 | 0 | 0 |
|
f 22
Javier Palacios
|
3 | 1 | 0 | 0 |
|
23
Bennett Abler
|
0 | 0 | 0 | 0 |
|
24
Kavi Wadhwa
|
0 | 0 | 0 | 0 |
|
mf 33
Francesco Stoner
|
1 | 0 | 0 | 0 |
|
mf 35
Abraham Gonzalez
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
12
Julio Palma
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
David Kane
|
0 | 0 | 0 | 0 |
|
29
Ryan DeWitte
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrik Vidaurri | 0 | 0 | 0 | 45:00 | |
| 1 - Ethan Wright (L, 0-1) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
11:46 | Sauvage, Jacob (1) (unassisted) - Free Kick | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 8 | 5 | 13 |
| Blackburn | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 1 | 0 | 1 |
| Blackburn | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 3 | 2 | 5 |
| Blackburn | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 7 | 5 | 12 |
| Blackburn | 4 | 6 | 10 |
| Date/Time | September 1, 2023 - 2:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Practice Field |
| Attendance | 100 |
| Referee: | Cory Formea |
| Asst. Referee: | Rick Brethorst |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Wright, Ethan at goalie for RU(1)~1. | ||
| 0:00 | Klunk, Dawson at goalie for Blackburn College. | ||
| 01:15 | Corner kick by Blackburn College Reese, Hayden [01:15]. | ||
| Foul on Blackburn College. | |||
| 04:02 | Shot by RU(1)~1 Palacios, Javier, Save (by goalie) Klunk, Dawson. | ||
| 04:47 | Shot by RU(1)~1 Stoner, Francesco, Wide. | ||
| 05:44 | Corner kick by RU(1)~1 Stoner, Francesco [05:44]. | ||
| 06:02 | Offside against RU(1)~1. | ||
| 07:18 | Corner kick by Blackburn College Klunk, Dylan [07:18]. | ||
| 08:38 | Shot by RU(1)~1 Palacios, Javier, Blocked. | ||
| 10:00 | Corner kick by RU(1)~1 Gonzalez, Abraham [10:00]. | ||
| Foul on RU(1)~1. | |||
| 11:46 | Goal!GOAL by Blackburn College Sauvage, Jacob (FIRST GOAL), goal number 1 for season. *Free Kick ( 0 - 1 ) |
||
| 13:35 | Shot by RU(1)~1 Gonzalez, Abraham, High. | ||
| 14:50 | Corner kick by Blackburn College Klunk, Dylan [14:50]. | ||
| 15:15 | Shot by Blackburn College Harper, Cade, Blocked. | ||
| 15:23 | Corner kick by Blackburn College Klunk, Dylan [15:23]. | ||
| Foul on RU(1)~1. | |||
| Foul on RU(1)~1. | |||
| Foul on RU(1)~1. | |||
| Foul on RU(1)~1. | |||
| Foul on RU(1)~1. | |||
| 25:46 | Substitution!Blackburn College substitution: Tribble, Landan for Klunk, Dylan. | ||
| 25:46 | Substitution!RU(1)~1 substitution: Polovin, Matt for Jurgensen, Ian. | ||
| 25:46 | Substitution!RU(1)~1 substitution: Moussata, Chardel for Gonzalez, Abraham. | ||
| 26:46 | Shot by RU(1)~1 Polovin, Matt, Wide. | ||
| 26:58 | Corner kick by RU(1)~1 Moussata, Chardel [26:58]. | ||
| 27:20 | Substitution!Blackburn College substitution: Greathouse, Shane for Reese, Hayden. | ||
| 28:11 | Substitution!Blackburn College substitution: Roach, Alex for Cancino, Andrew. | ||
| 29:01 | Substitution!Blackburn College substitution: Goodman, Isaac for Fox, Hayden. | ||
| 29:13 | Corner kick by Blackburn College Roach, Alex [29:13]. | ||
| 29:36 | Shot by Blackburn College Vaughn, Nicholas, Blocked. | ||
| 30:41 | Substitution!Blackburn College substitution: Kane, David for Harper, Cade. | ||
| 31:19 | Offside against RU(1)~1. | ||
| 32:08 | Corner kick by Blackburn College Roach, Alex [32:08]. | ||
| 32:16 | Substitution!Blackburn College substitution: Goodman, Blake for Atkinson, Luke. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 37:35 | Header Shot by RU(1)~1 Palacios, Javier, High. | ||
| 39:00 | Substitution!Blackburn College substitution: Palma, Julio for Tribble, Landan. | ||
| 40:38 | Shot by RU(1)~1 Polovin, Matt, Save (by goalie) Klunk, Dawson. | ||
| 44:12 | Shot by Blackburn College Goodman, Blake, Save (by goalie) Wright, Ethan. | ||
| Foul on RU(1)~1. | |||
| Foul on Blackburn College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Vidaurri, Andrik at goalie for RU(1)~1. | ||
| 45:34 | Offside against RU(1)~1. | ||
| Foul on Blackburn College. | |||
| 47:43 | Corner kick by Blackburn College Reese, Hayden [47:43]. | ||
| 48:05 | Shot by Blackburn College Halley, Grant, Blocked. | ||
| Foul on Blackburn College. | |||
| 48:46 | Shot by RU(1)~1 Muncy, Enzo, Save (by goalie) Klunk, Dawson. | ||
| Foul on RU(1)~1. | |||
| Foul on Blackburn College. | |||
| Foul on RU(1)~1. | |||
| Foul on RU(1)~1. | |||
| 55:54 | Shot by RU(1)~1 Beard, Nolan, High. | ||
| 57:29 | Offside against RU(1)~1. | ||
| 58:31 | Corner kick by RU(1)~1 Gonzalez, Abraham [58:31]. | ||
| 59:00 | Substitution!Blackburn College substitution: Greathouse, Shane for Harper, Cade. | ||
| 59:00 | Substitution!Blackburn College substitution: Kane, David for Reese, Hayden. | ||
| 59:00 | Substitution!Blackburn College substitution: Goodman, Isaac for Fox, Hayden. | ||
| 59:00 | Substitution!Blackburn College substitution: Goodman, Blake for Atkinson, Luke. | ||
| 59:00 | Substitution!Blackburn College substitution: Tribble, Landan for Harper, Cade. | ||
| Foul on Blackburn College. | |||
| 64:20 | Substitution!Blackburn College substitution: Roach, Alex for Godinez, Romeo. | ||
| 64:20 | Substitution!RU(1)~1 substitution: Curtis, Austin for Gonzalez, Abraham. | ||
| 64:20 | Substitution!RU(1)~1 substitution: Polovin, Matt for Jurgensen, Ian. | ||
| 64:20 | Substitution!RU(1)~1 substitution: Wadhwa, Kavi for Muncy, Enzo. | ||
| Foul on RU(1)~1. | |||
| Foul on Blackburn College. | |||
| 67:17 | Corner kick by RU(1)~1 Curtis, Austin [67:17]. | ||
| 67:46 | Substitution!Blackburn College substitution: Atkinson, Luke for Goodman, Blake. | ||
| 67:46 | Substitution!Blackburn College substitution: DeWitte, Ryan for Greathouse, Shane. | ||
| 67:46 | Substitution!Blackburn College substitution: Reese, Hayden for Cancino, Andrew. | ||
| 67:46 | Substitution!Blackburn College substitution: Fox, Hayden for Sauvage, Jacob. | ||
| 68:27 | Substitution!RU(1)~1 substitution: Lloreda, Kevin for Jurgensen, Ian. | ||
| Foul on RU(1)~1. | |||
| 69:19 | Shot by Blackburn College Roach, Alex, High. | ||
| 69:27 | Substitution!RU(1)~1 substitution: Polovin, Matt for Lloreda, Kevin. | ||
| 70:41 | Shot by RU(1)~1 Roth, Andrew, Wide. | ||
| 71:13 | Substitution!RU(1)~1 substitution: Muncy, Enzo for Roth, Andrew. | ||
| 71:13 | Substitution!Blackburn College substitution: Klunk, Dylan for Tribble, Landan. | ||
| 71:13 | Substitution!Blackburn College substitution: Harper, Cade for Goodman, Isaac. | ||
| 73:51 | Substitution!RU(1)~1 substitution: Abler, Bennett for Vukovic, Quinn. | ||
| 76:24 | Substitution!Blackburn College substitution: Sauvage, Jacob for Kane, David. | ||
| 76:24 | Substitution!Blackburn College substitution: Cancino, Andrew for DeWitte, Ryan. | ||
| 77:26 | Shot by RU(1)~1 Polovin, Matt, High. | ||
| 82:54 | Substitution!RU(1)~1 substitution: Gonzalez, Abraham for Palacios, Javier. | ||
| 82:54 | Substitution!Blackburn College substitution: Godinez, Romeo for Roach, Alex. | ||
| 82:54 | Substitution!Blackburn College substitution: Greathouse, Shane for Reese, Hayden. | ||
| 82:54 | Substitution!Blackburn College substitution: Tribble, Landan for Harper, Cade. | ||
| 82:54 | Substitution!Blackburn College substitution: Kane, David for Fox, Hayden. | ||
| 86:13 | Shot by RU(1)~1 Jurgensen, Ian, Wide. | ||
| 86:21 | Substitution!RU(1)~1 substitution: Moussata, Chardel for Curtis, Austin. | ||
| 87:03 | Shot by Blackburn College Greathouse, Shane, High. | ||
| 87:11 | Substitution!RU(1)~1 substitution: Polovin, Matt for Stoner, Francesco. | ||
| 87:33 | Substitution!RU(1)~1 substitution: Vukovic, Quinn for Wadhwa, Kavi. | ||
| 87:33 | Substitution!Blackburn College substitution: Goodman, Isaac for Tribble, Landan. | ||
| 88:50 | Shot by Blackburn College Godinez, Romeo, Blocked. | ||
| Foul on Blackburn College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


