Hayden Reese
88 Hayden Reese
-
- Height:
- 5'7
-
- Hometown:
- Waterloo, Illinois
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Waterloo
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 3
Bio
High School: Waterloo High School
Club: Gateway Rush
Parents: Linda and Brian Reese
Sibling(s): Alivia (17), Bryce (15)
Interests: Soccer, chess
Favorite Movie: Inception
Favorite Food:
Major: Accounting
Work Program Job: Bookstore
Why I chose Blackburn?: I want to help make the team better.
Awards:
1st team All-Sectional
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 20 | 14 |
| Goals | 5 | 4 |
| Assists | 9 | 9 |
| Points | 19 | 17 |
| Shots | 62 | 41 |
| Shot Pct | .081 | .098 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Health Sciences and Pharmacy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Northland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Finlandia | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lincoln Christian | W, 2-1 | - | - | - | - | - |
| Sep 10 | Illinois Col. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Eureka | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Webster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Principia | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fontbonne | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Westminster (MO) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Lincoln Christian | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Eureka | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Greenville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Principia | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 20 | Webster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Fontbonne | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Westminster (MO) | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 30 | Spalding | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Fontbonne | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Health Sciences and Pharmacy | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 4 | at Northland | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | at Finlandia | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Lincoln Christian | W, 2-1 | - | - | - | - | - |
| Sep 10 | Illinois Col. | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Eureka | W, 2-1 | 1 | 10 | .100 | 3 | .300 |
| Sep 18 | at Webster | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Principia | W, 3-2 | 1 | 8 | .000 | 2 | .250 |
| Sep 25 | Greenville | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Fontbonne | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 2 | Westminster (MO) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Lincoln Christian | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | at Eureka | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | at Greenville | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Principia | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 20 | Webster | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Fontbonne | L, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | at Westminster (MO) | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Spalding | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Fontbonne | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at University of Health Sciences and Pharmacy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Northland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Finlandia | W, 3-2 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 7 | Lincoln Christian | W, 2-1 | - | - | - | - | - |
| Sep 10 | Illinois Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Eureka | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Webster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Principia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Greenville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Fontbonne | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Westminster (MO) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Lincoln Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Eureka | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Greenville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Principia | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Fontbonne | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Westminster (MO) | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Spalding | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Fontbonne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 5 | 9 | 19 |
| Conference | 14 | 14 | 4 | 9 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 5 | 11 |
| Away | 11 | 11 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 11 | 3 | 9 | 15 |
| Losses | 9 | 9 | 2 | 0 | 4 |
| Month | |||||
| September | 9 | 9 | 3 | 1 | 7 |
| October | 10 | 10 | 2 | 8 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.10 | .081 | 1.35 | .435 |
| Conference | 14 | 2.93 | .098 | 1.36 | .463 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.11 | .107 | 1.22 | .393 |
| Away | 11 | 3.09 | .059 | 1.45 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3.36 | .081 | 1.55 | .459 |
| Losses | 9 | 2.78 | .080 | 1.11 | .400 |
| Month | |||||
| September | 9 | 4.00 | .083 | 1.56 | .389 |
| October | 10 | 2.10 | .095 | 1.20 | .571 |
| November | 1 | 5.00 | .000 | 1.00 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 62 | .081 | 27 | .435 |
| Conference | 14 | 41 | .098 | 19 | .463 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 28 | .107 | 11 | .393 |
| Away | 11 | 34 | .059 | 16 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 37 | .081 | 17 | .459 |
| Losses | 9 | 25 | .080 | 10 | .400 |
| Month | |||||
| September | 9 | 36 | .083 | 14 | .389 |
| October | 10 | 21 | .095 | 12 | .571 |
| November | 1 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 10 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .25 | .45 | .95 |
| Conference | 14 | 14 | .29 | .64 | 1.21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .56 | 1.22 |
| Away | 11 | 11 | .18 | .36 | .73 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .27 | .82 | 1.36 |
| Losses | 9 | 9 | .22 | .00 | .44 |
| Month | |||||
| September | 9 | 9 | .33 | .11 | .78 |
| October | 10 | 10 | .20 | .80 | 1.20 |
| November | 1 | 1 | .00 | .00 | .00 |
