Blackburn at Eureka October 6, 2021
Box Score
Blackburn
Eureka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 3 | 3 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Isaac Hughes
|
0 | 0 | 0 | 0 |
|
mid 3
Bawi Sang
|
2 | 0 | 0 | 0 |
|
mid 4
Teddy Wesoloski
|
0 | 0 | 0 | 0 |
|
fwd 5
Justin Siebert
|
2 | 0 | 0 | 0 |
|
fwd 7
Casey Frietsch
|
0 | 0 | 0 | 0 |
|
mid 9
Jerry Anderson
|
0 | 0 | 0 | 0 |
|
mid 10
Kamiel Sauer
|
1 | 0 | 0 | 0 |
|
fwd 11
Nathan Macario
|
1 | 0 | 0 | 0 |
|
fwd 12
Micah Tyler
|
1 | 0 | 0 | 0 |
|
fwd 13
Will Wiegand
|
0 | 0 | 0 | 0 |
|
mid 14
Diego Cintora
|
1 | 0 | 0 | 0 |
|
def 15
Ignacio Gutierrez
|
0 | 0 | 0 | 0 |
|
def 16
Josh Bautista
|
1 | 1 | 0 | 0 |
|
mid 17
Jake Edmondson
|
1 | 0 | 0 | 0 |
|
def 24
Austin Marburger
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Hunter Vetter (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Hughes (L, 0-1-0) | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
49:20 | Hayden Reese (4) (Zibo Siamsipa) | 1 - 0 |
|
Blackburn
2nd
|
75:20 | Zibo Siamsipa (5) (Hayden Reese) | 2 - 0 |
|
Blackburn
2nd
|
83:33 | Shane Greathouse (3) (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 11 | 10 | 21 |
| Eureka | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 1 | 1 |
| Eureka | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 1 | 5 |
| Eureka | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 12 | 15 |
| Eureka | 7 | 2 | 9 |
| Date/Time | October 6, 2021 - 03:00 |
|---|---|
| Location | Eureka |
| Stadium | McKinzie Field |
| Game length | 01:52 |
| Attendance | 50 |
Play By Play
| 00:00 | Hughes, Isaac at goalie for Eureka | ||
| 00:00 | Vetter, Hunter at goalie for Blackburn | ||
| 01:09 | Shot by BLA Reese, Hayden, out top. | ||
| 01:51 | Shot by BLA Siamsipa, Zibo, top left, saved by Hughes, Isaac. | ||
| 02:23 | Foul on Coppotelli, Anthony. | ||
| 03:06 | Foul on Fox, Hayden. | ||
| 06:55 | Foul on Tyler, Micah. | ||
| 07:34 | Shot by BLA Reese, Hayden, top, saved by Hughes, Isaac. | ||
| 14:24 | Foul on Gutierrez, Ignacio. | ||
| 16:04 | Foul on Cintora, Diego. | ||
| 17:35 | Shot by EUR Tyler, Micah, out left. | ||
| 19:22 | Foul on Gutierrez, Ignacio. | ||
| 20:16 | Shot by BLA Jose Pineda, Jamie, bottom center, saved by Hughes, Isaac. | ||
| 20:33 | Shot by BLA Vaughn, Nicholas, bottom right, saved by Hughes, Isaac. | ||
| 20:48 | Foul on Siamsipa, Zibo. | ||
| 21:34 | Foul on Macario, Nathan. | ||
| 22:34 | Shot by BLA Coppotelli, Anthony, out left. | ||
| 23:30 | Shot by BLA Atkinson, Luke, out top left. | ||
| 24:22 | Substitution!EUR substitution: Siebert, Justin for Macario, Nathan. | ||
| 24:22 | Substitution!EUR substitution: Anderson, Jerry for Tyler, Micah. | ||
| 26:40 | Offside against Eureka. | ||
| 31:53 | Foul on Sauer, Kamiel. | ||
| 32:23 | Corner kick [32:23]. | ||
| 33:32 | Substitution!EUR substitution: Wiegand, Will for Bautista, Josh. | ||
| 33:32 | Substitution!BLA substitution: Greathouse, Shane for Stewart, Kyle. | ||
| 34:56 | Corner kick [34:56]. | ||
| 36:07 | Foul on Sang, Bawi. | ||
| 38:36 | Shot by BLA Coppotelli, Anthony. | ||
| 38:44 | Corner kick [38:44]. | ||
| 40:28 | Corner kick [40:28]. | ||
| 40:56 | Shot by BLA Greathouse, Shane, out right. | ||
| 41:47 | Shot by BLA Siamsipa, Zibo, bottom left, saved by Hughes, Isaac. | ||
| 42:00 | Corner kick [42:00]. | ||
| 42:17 | Shot by BLA Jose Pineda, Jamie, bottom center, saved by Hughes, Isaac. | ||
| 43:25 | Shot by EUR Edmondson, Jake. | ||
| 44:39 | Shot by EUR Siebert, Justin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLA: , #55 Vetter, Hunter, #4 Vaughn, Nicholas, #5 Fox, Hayden, #6 Stewart, Kyle, #10 Coppotelli, Anthony, #16 Atkinson, Justin, #21 De Leon, Yeudiel, #24 Atkinson, Luke, #25 Siamsipa, Zibo, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | FOR EUR: , #1 Hughes, Isaac, #3 Sang, Bawi, #4 Wesoloski, Teddy, #10 Sauer, Kamiel, #11 Macario, Nathan, #12 Tyler, Micah, #14 Cintora, Diego, #15 Gutierrez, Ignacio, #16 Bautista, Josh, #17 Edmondson, Jake, #24 Marburger, Austin. | ||
| 45:00 | Substitution!EUR substitution: Macario, Nathan for Siebert, Justin. | ||
| 45:00 | Substitution!EUR substitution: Tyler, Micah for Anderson, Jerry. | ||
| 45:00 | Substitution!EUR substitution: Bautista, Josh for Wiegand, Will. | ||
| 45:00 | Substitution!BLA substitution: Stewart, Kyle for Greathouse, Shane. | ||
| 48:41 | Shot by BLA Reese, Hayden, out left. | ||
| 49:20 | Goal!GOAL by BLA Reese, Hayden Assist by Siamsipa, Zibo. ( 1 - 0 ) |
||
| 51:08 | Foul on Siamsipa, Zibo. | ||
| 51:53 | Shot by EUR Macario, Nathan, out top right. | ||
| 52:29 | Substitution!BLA substitution: Klunk, Dylan for Coppotelli, Anthony. | ||
| 53:41 | Shot by BLA Siamsipa, Zibo, out left. | ||
| 54:34 | Foul on Atkinson, Luke. | ||
| 55:08 | Foul on De Leon, Yeudiel. | ||
| 55:42 | Shot by EUR Cintora, Diego, out top. | ||
| 56:37 | Foul on Stewart, Kyle. | ||
| 57:27 | Foul on Stewart, Kyle. | ||
| 58:44 | Substitution!EUR substitution: Frietsch, Casey for Tyler, Micah. | ||
| 58:44 | Substitution!BLA substitution: Velazquez, Carlos for De Leon, Yeudiel. | ||
| 58:52 | Shot by EUR Bautista, Josh, bottom center, saved by Vetter, Hunter. | ||
| 60:42 | Foul on Reese, Hayden. | ||
| 62:28 | Substitution!BLA substitution: Moreno Jr., Ruderis for Klunk, Dylan. | ||
| 62:35 | Shot by BLA Stewart, Kyle, bottom center, saved by Hughes, Isaac. | ||
| 65:17 | Foul on Gutierrez, Ignacio. | ||
| 66:40 | Foul on Jose Pineda, Jamie. | ||
| 67:13 | Shot by EUR Sauer, Kamiel, out top. | ||
| 67:37 | Substitution!EUR substitution: Wiegand, Will for Macario, Nathan. | ||
| 67:37 | Substitution!EUR substitution: Siebert, Justin for Bautista, Josh. | ||
| 68:24 | Foul on Reese, Hayden. | ||
| 69:23 | Substitution!BLA substitution: Greathouse, Shane for Fox, Hayden. | ||
| 69:23 | Substitution!BLA substitution: De Leon, Yeudiel for Moreno Jr., Ruderis. | ||
| 74:13 | Shot by BLA Siamsipa, Zibo, bottom right, saved by Hughes, Isaac. | ||
| 74:38 | Substitution!BLA substitution: Coppotelli, Anthony for Atkinson, Luke. | ||
| 74:43 | Corner kick [74:43]. | ||
| 75:20 | Goal!GOAL by BLA Siamsipa, Zibo Assist by Reese, Hayden. ( 2 - 0 ) |
||
| 75:20 | Substitution!EUR substitution: Anderson, Jerry for Frietsch, Casey. | ||
| 76:09 | Foul on Velazquez, Carlos. | ||
| 76:24 | Shot by EUR Siebert, Justin, out left. | ||
| 79:07 | Foul on Stewart, Kyle. | ||
| 80:05 | Corner kick [80:05]. | ||
| 82:13 | Shot by BLA Velazquez, Carlos, top, saved by Hughes, Isaac. | ||
| 83:33 | Shot by BLA Greathouse, Shane, bottom center, saved by Hughes, Isaac. | ||
| 83:33 | Goal!GOAL by BLA Greathouse, Shane. ( 3 - 0 ) |
||
| 83:50 | Substitution!BLA substitution: Balaba, Prince for Greathouse, Shane. | ||
| 83:50 | Substitution!BLA substitution: Atkinson, Luke for Coppotelli, Anthony. | ||
| 84:00 | Shot by EUR Sang, Bawi. | ||
| 84:11 | Corner kick [84:11]. | ||
| 84:34 | Shot by EUR Sang, Bawi. | ||
| 85:31 | Substitution!BLA substitution: Rodriguez, Michael for Siamsipa, Zibo. | ||
| 85:38 | Foul on Balaba, Prince. | ||
| 87:26 | Foul on Reese, Hayden. | ||
| 88:30 | Foul on Wiegand, Will. | ||
| 89:03 | Shot by BLA Jose Pineda, Jamie, bottom right, saved by Hughes, Isaac. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


