Blackburn at Principia September 21, 2021
Box Score
Blackburn
Principia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | |
| 5 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Emiliano Gonzalez
|
0 | 0 | 0 | 0 |
|
def 2
Marshall Needham
|
0 | 0 | 0 | 0 |
|
mid 4
Gastuvas Balukake
|
1 | 0 | 0 | 0 |
|
def 5
Johannes Keller
|
0 | 0 | 0 | 0 |
|
def 6
EG Pierce
|
0 | 0 | 0 | 1 |
|
mid 8
Pablo Alas
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 69:04
10
Walter Lazo
|
5 | 2 | 0 | 0 |
|
11
Juan Cabral
|
2 | 1 | 0 | 1 |
|
mid 12
Seth Arens
|
0 | 0 | 0 | 0 |
|
mid 14
Patrick Sherman
|
5 | 3 | 2 | 0 |
|
def
- Yellow card 83:04
15
Delwys Glokpor
|
0 | 0 | 0 | 0 |
|
mid 16
Dillon Hussey
|
0 | 0 | 0 | 0 |
|
mid 20
Liam Peschke
|
2 | 0 | 0 | 0 |
|
mid 21
Reginald Kihwele
|
2 | 0 | 0 | 0 |
|
def 22
Jack Beckett
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emiliano Gonzalez (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
10:11 | Jamie Jose Pineda (2) (Hayden Reese) | 1 - 0 |
|
Principia
1st
|
30:07 | Patrick Sherman (4) (Juan Cabral) | 1 - 1 |
|
Blackburn
1st
|
36:34 | Luke Atkinson (4) (Yeudiel De Leon) | 2 - 1 |
|
Blackburn
2nd
|
46:09 | Luke Atkinson (4) (Jamie Jose Pineda) | 3 - 1 |
|
Principia
2nd
|
86:14 | Patrick Sherman (4) (E.G. Pierce) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Principia
2nd
|
69:04 | Yellow card - Walter Lazo |
|
Principia
2nd
|
79:29 | Yellow card - Dawson Klunk |
|
Principia
2nd
|
83:04 | Yellow card - Delwys Glokdur |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 11 | 13 | 24 |
| Principia | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 3 | 4 |
| Principia | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 6 | 8 |
| Principia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 5 | 11 |
| Principia | 4 | 7 | 11 |
| Date/Time | September 21, 2021 - 06:00 |
|---|---|
| Location | Elsah, IL |
| Stadium | Principia Soccer Field |
| Game length | 02:06 |
| Attendance | 50 |
Play By Play
| 00:00 | Gonzalez, Emiliano at goalie for Principia | ||
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 01:29 | Substitution!PRI substitution: Peschke, Liam for Cabral, Juan. | ||
| 01:29 | Foul on Fox, Hayden. | ||
| 02:47 | Offside against Blackburn. | ||
| 03:54 | Shot by PRI Lazo, Walter, out top. | ||
| 04:58 | Foul on Reese, Hayden. | ||
| 05:26 | Shot by PRI Alas, Pablo, out left. | ||
| 07:04 | Foul on Stewart, Kyle. | ||
| 07:48 | Corner kick [07:48]. | ||
| 10:11 | Goal!GOAL by BLB Jose Pineda, Jamie Assist by Reese, Hayden. ( 1 - 0 ) |
||
| 11:08 | Foul on Siamsipa, Zibo. | ||
| 12:33 | Substitution!PRI substitution: Needham, Marshall for Keller, Johannes. | ||
| 12:33 | Foul on Atkinson, Luke. | ||
| 14:44 | Substitution!BLB substitution: Fox, Hayden for Velazquez, Carlos. | ||
| 14:44 | Foul on Peschke, Liam. | ||
| 16:05 | Shot by BLB Siamsipa, Zibo, out top. | ||
| 18:00 | Shot by PRI Lazo, Walter, out left. | ||
| 19:58 | Shot by PRI Sherman, Patrick. | ||
| 22:16 | Foul on Lazo, Walter. | ||
| 22:52 | Shot by BLB Reese, Hayden. | ||
| 23:14 | Shot by BLB Fox, Hayden, bottom left, saved by Gonzalez, Emiliano. | ||
| 24:46 | Corner kick [24:46]. | ||
| 25:27 | Shot by BLB Stewart, Kyle, out left. | ||
| 25:53 | Substitution!PRI substitution: Cabral, Juan for Peschke, Liam. | ||
| 26:12 | Shot by BLB Atkinson, Luke, out left. | ||
| 27:34 | Shot by BLB Stewart, Kyle, out right. | ||
| 27:51 | Corner kick [27:51]. | ||
| 29:25 | Offside against Principia. | ||
| 30:07 | Goal!GOAL by PRI Sherman, Patrick Assist by Cabral, Juan. ( 1 - 1 ) |
||
| 30:45 | Foul on Reese, Hayden. | ||
| 33:15 | Shot by PRI Cabral, Juan, top, saved by Klunk, Dawson. | ||
| 34:51 | Offside against Principia. | ||
| 36:34 | Goal!GOAL by BLB Atkinson, Luke Assist by De Leon, Yeudiel. ( 2 - 1 ) |
||
| 37:56 | Foul on Needham, Marshall. | ||
| 38:37 | Shot by BLB Siamsipa, Zibo, out top. | ||
| 39:16 | Shot by BLB Reese, Hayden, top, saved by Gonzalez, Emiliano. | ||
| 42:02 | Foul on Sherman, Patrick. | ||
| 42:48 | Shot by BLB Stewart, Kyle, top, saved by Gonzalez, Emiliano. | ||
| 44:12 | Substitution!PRI substitution: Hussey, Dillon for Arens, Seth. | ||
| 44:12 | Substitution!BLB substitution: Greathouse, Shane for Siamsipa, Zibo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLB: , #1 Klunk, Dawson, #4 Vaughn, Nicholas, #6 Stewart, Kyle, #16 Atkinson, Justin, #5 Fox, Hayden, #21 De Leon, Yeudiel, #24 Atkinson, Luke, #2 Greathouse, Shane, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | FOR PRI: , #0 Gonzalez, Emiliano, #4 Balukake, Gastuvas, #2 Needham, Marshall, #6 Pierce, E.G., #8 Alas, Pablo, #10 Lazo, Walter, #11 Cabral, Juan, #16 Hussey, Dillon, #14 Sherman, Patrick, #21 Kihwele, Reginald, #22 Beckett, Jack. | ||
| 45:18 | Substitution!PRI substitution: Glokdur, Delwys for Alas, Pablo. | ||
| 46:09 | Goal!GOAL by BLB Atkinson, Luke Assist by Jose Pineda, Jamie. ( 3 - 1 ) |
||
| 48:40 | Shot by PRI Lazo, Walter, out top right. | ||
| 49:24 | Foul on Jose Pineda, Jamie. | ||
| 50:07 | Shot by PRI Balukake, Gastuvas, out top. | ||
| 50:39 | Offside against Principia. | ||
| 51:08 | Shot by BLB Reese, Hayden, out top right. | ||
| 52:13 | Offside against Blackburn. | ||
| 53:47 | Shot by PRI Lazo, Walter, bottom center, saved by Klunk, Dawson. | ||
| 54:17 | Foul on Kihwele, Reginald. | ||
| 56:07 | Foul on Reese, Hayden. | ||
| 58:06 | Shot by BLB Reese, Hayden. | ||
| 58:21 | Corner kick [58:21]. | ||
| 58:44 | Shot by BLB Atkinson, Luke, out top. | ||
| 59:24 | Shot by PRI Cabral, Juan, out top. | ||
| 61:24 | Substitution!BLB substitution: Siamsipa, Zibo for Stewart, Kyle. | ||
| 61:37 | Substitution!PRI substitution: Peschke, Liam for Cabral, Juan. | ||
| 62:05 | Shot by PRI Sherman, Patrick, out top. | ||
| 61:42 | Substitution!PRI substitution: Alas, Pablo for Lazo, Walter. | ||
| 62:58 | Foul on Glokdur, Delwys. | ||
| 63:21 | Shot by BLB Reese, Hayden, bottom center, saved by Gonzalez, Emiliano. | ||
| 63:34 | Shot by BLB Reese, Hayden, out top. | ||
| 64:03 | Foul on Peschke, Liam. | ||
| 65:00 | Substitution!PRI substitution: Lazo, Walter for Glokdur, Delwys. | ||
| 66:14 | Corner kick [66:14]. | ||
| 66:16 | Shot by BLB Reese, Hayden. | ||
| 66:31 | Corner kick [66:31]. | ||
| 66:52 | Shot by BLB Reese, Hayden, top woodwork. | ||
| 67:57 | Shot by BLB Siamsipa, Zibo, out left. | ||
| 68:42 | Foul on Lazo, Walter. | ||
| 69:04 | Yellow card on PRI Lazo, Walter. | ||
| 69:35 | Corner kick [69:35]. | ||
| 70:01 | Corner kick [70:01]. | ||
| 71:09 | Shot by PRI Lazo, Walter, bottom center, saved by Klunk, Dawson. | ||
| 71:51 | Corner kick [71:51]. | ||
| 72:26 | Shot by PRI Kihwele, Reginald, out top. | ||
| 73:38 | Shot by BLB Siamsipa, Zibo, top woodwork. | ||
| 74:32 | Substitution!PRI substitution: Arens, Seth for Alas, Pablo. | ||
| 74:32 | Foul on Jose Pineda, Jamie. | ||
| 75:04 | Shot by PRI Sherman, Patrick, bottom center, saved by Klunk, Dawson. | ||
| 75:18 | Foul on Atkinson, Luke. | ||
| 75:59 | Foul on Pierce, E.G.. | ||
| 77:29 | Shot by BLB Siamsipa, Zibo. | ||
| 78:35 | Substitution!PRI substitution: Cabral, Juan for Balukake, Gastuvas. | ||
| 78:35 | Substitution!PRI substitution: Glokdur, Delwys for Peschke, Liam. | ||
| 79:29 | Yellow card on BLB Klunk, Dawson. | ||
| 79:29 | Shot by PRI Kihwele, Reginald, out top. | ||
| 81:02 | Offside against Principia. | ||
| 81:44 | Foul on Alas, Pablo. | ||
| 82:50 | Substitution!BLB substitution: Velazquez, Carlos for Fox, Hayden. | ||
| 82:50 | Substitution!BLB substitution: Fox, Hayden for Velazquez, Carlos. | ||
| 83:04 | Yellow card on PRI Glokdur, Delwys. | ||
| 84:17 | Substitution!BLB substitution: Coppotelli, Anthony for Vaughn, Nicholas. | ||
| 84:17 | Shot by BLB Coppotelli, Anthony. | ||
| 85:01 | Substitution!BLB substitution: Stewart, Kyle for Siamsipa, Zibo. | ||
| 86:14 | Goal!GOAL by PRI Sherman, Patrick Assist by Pierce, E.G.. ( 3 - 2 ) |
||
| 86:45 | Substitution!PRI substitution: Peschke, Liam for Cabral, Juan. | ||
| 87:40 | Shot by BLB Greathouse, Shane. | ||
| 87:48 | Corner kick [87:48]. | ||
| 88:25 | Shot by PRI Peschke, Liam, right woodwork. | ||
| 89:02 | Foul on Greathouse, Shane. | ||
| 90:00 | Shot by PRI Peschke, Liam, top woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


