Anthony Coppotelli
10 Anthony Coppotelli
-
- Height:
- 5'10
-
- Hometown:
- Collinsville, Illinois
-
- Position:
- Forward/ Center Attacking Mid
-
- Year:
- Freshman
-
- High School:
- Collinsville High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
High School: Collinsville High School
Club: Gateway
Parents: Ann and Jeremy Coppotelli
Sibling(s): Luca (9), Gianna (4)
Interests: Soccer
Favorite Movie: Rocky
Favorite Food: Chicken
Major: Biology
Work Program Job: Dining
Why I chose Blackburn?: To continue my soccer career as well as major in biology
Awards:
First Team All-Sectional
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 8 | 7 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 29 | 28 |
| Shot Pct | .103 | .107 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 13 | at Principia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Mar 17 | at Eureka | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | at Spalding | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Mar 24 | at Fontbonne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Westminster (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at Webster | L, 7-1 | 1 | 0 | 1 | 0 | 2 |
| Apr 3 | Principia | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Apr 11 | Iowa Wesleyan | - | - | - | - | - | |
| Apr 14 | Eureka | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 17 | at Greenville | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 20 | at Spalding | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 13 | at Principia | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 17 | at Eureka | W, 5-0 | 1 | 7 | .000 | 1 | .143 |
| Mar 20 | at Spalding | L, 5-2 | 1 | 0 | - | 0 | - |
| Mar 24 | at Fontbonne | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 27 | Westminster (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
| Mar 30 | at Webster | L, 7-1 | 1 | 4 | .250 | 2 | .500 |
| Apr 3 | Principia | W, 4-3 | 1 | 5 | .200 | 1 | .200 |
| Apr 11 | Iowa Wesleyan | - | - | - | - | - | |
| Apr 14 | Eureka | W, 8-0 | 1 | 7 | .143 | 4 | .571 |
| Apr 17 | at Greenville | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Apr 20 | at Spalding | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 13 | at Principia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 17 | at Eureka | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | at Spalding | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | at Fontbonne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | Westminster (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | at Webster | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | Principia | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | Iowa Wesleyan | - | - | - | - | - | |
| Apr 14 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 17 | at Greenville | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | at Spalding | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 3 | 2 | 8 |
| Conference | 9 | 7 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 2 | 0 | 4 |
| Away | 7 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 1 | 5 |
| Losses | 6 | 4 | 1 | 1 | 3 |
| Month | |||||
| March | 6 | 4 | 1 | 1 | 3 |
| April | 4 | 4 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.90 | .103 | 1.00 | .345 |
| Conference | 9 | 3.11 | .107 | 1.11 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4.00 | .167 | 1.67 | .417 |
| Away | 7 | 2.43 | .059 | .71 | .294 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5.25 | .095 | 1.75 | .333 |
| Losses | 6 | 1.33 | .125 | .50 | .375 |
| Month | |||||
| March | 6 | 2.33 | .071 | .67 | .286 |
| April | 4 | 3.75 | .133 | 1.50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 29 | .103 | 10 | .345 |
| Conference | 9 | 28 | .107 | 10 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 12 | .167 | 5 | .417 |
| Away | 7 | 17 | .059 | 5 | .294 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 21 | .095 | 7 | .333 |
| Losses | 6 | 8 | .125 | 3 | .375 |
| Month | |||||
| March | 6 | 14 | .071 | 4 | .286 |
| April | 4 | 15 | .133 | 6 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 6 | 0 | 0 | 0-0 | 0 |
| April | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .30 | .20 | .80 |
| Conference | 9 | 7 | .33 | .22 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .67 | .00 | 1.33 |
| Away | 7 | 5 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .25 | 1.25 |
| Losses | 6 | 4 | .17 | .17 | .50 |
| Month | |||||
| March | 6 | 4 | .17 | .17 | .50 |
| April | 4 | 4 | .50 | .25 | 1.25 |
