Blackburn at Fontbonne March 24, 2021
Box Score
Blackburn
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ethan Cowell
|
0 | 0 | 0 | 0 |
|
mid 2
Drew Moser
|
4 | 2 | 1 | 0 |
|
mid 7
Jared Lyeki
|
1 | 0 | 0 | 0 |
|
fwd 8
Trent Calvert
|
3 | 0 | 0 | 0 |
|
fwd 10
Zack Lyeki
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 83:08
11
Joe Noah
|
3 | 2 | 0 | 0 |
|
mid 13
Brandon Baumgartner
|
2 | 0 | 0 | 0 |
|
mid 14
Dyllan Haggard
|
0 | 0 | 0 | 0 |
|
mid 15
Bryan Carroll
|
1 | 0 | 0 | 0 |
|
def 16
Julian Johnson
|
1 | 0 | 0 | 0 |
|
mid 17
Tanner Harris
|
1 | 1 | 0 | 0 |
|
def 18
Nick Derleth
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 66:44
19
Jarid Morton
|
0 | 0 | 0 | 0 |
|
mid 20
Alex Wigge
|
0 | 0 | 0 | 0 |
|
mid 22
Stevie Loretta
|
0 | 0 | 0 | 0 |
|
mid 23
Blake Ruffino
|
0 | 0 | 0 | 0 |
|
fwd 27
Charles Gibbs
|
4 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Cowell (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
2nd
|
70:28 | Drew Moser (1) (unassisted) - scored on free kick into right corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
1st
|
41:56 | Yellow card - Hayden Reese |
|
Fontbonne
2nd
|
47:04 | Yellow card - Hayden Fox |
|
Fontbonne
2nd
|
66:44 | Yellow card - Jarid Morton |
|
Fontbonne
2nd
|
83:08 | Yellow card - Joe Noah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 8 | 12 |
| Fontbonne | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 3 | 6 |
| Fontbonne | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 1 | 3 |
| Fontbonne | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 9 | 12 | 21 |
| Fontbonne | 5 | 9 | 14 |
| Date/Time | March 24, 2021 - 08:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:10 |
| Attendance | 60 |
Play By Play
| 00:00 | Cowell, Ethan at goalie for Fontbonne | ||
| 00:00 | Klunk, Dawson at goalie for Blackburn | ||
| 00:13 | Corner kick [00:13]. | ||
| 00:33 | Shot by FON Johnson, Julian, out top. | ||
| 01:55 | Shot by FON Carroll, Bryan. | ||
| 02:28 | Foul on Reese, Hayden. | ||
| 03:25 | Offside against Blackburn. | ||
| 04:03 | Foul on Harris, Tanner. | ||
| 06:58 | Corner kick [06:58]. | ||
| 08:21 | Foul on De Leon, Yeudiel. | ||
| 10:55 | Foul on Maldonado, Nicolas. | ||
| 11:32 | Foul on Gibbs, Charles. | ||
| 12:06 | Corner kick [12:06]. | ||
| 12:51 | Foul on De Leon, Yeudiel. | ||
| 13:05 | Corner kick [13:05]. | ||
| 13:25 | Shot by FON Moser, Drew, bottom left, saved by Klunk, Dawson. | ||
| 14:40 | Shot by BLA De Leon, Yeudiel, bottom center, saved by Cowell, Ethan. | ||
| 14:52 | Shot by FON Gibbs, Charles, bottom left, saved by Klunk, Dawson. | ||
| 14:59 | Corner kick [14:59]. | ||
| 15:19 | Shot by FON Baumgartner, Brandon. | ||
| 15:24 | Shot by FON Gibbs, Charles, bottom left, saved by Klunk, Dawson. | ||
| 19:54 | Foul on Reese, Hayden. | ||
| 22:00 | Foul on Reese, Hayden. | ||
| 22:33 | Shot by FON Gibbs, Charles, left woodwork. | ||
| 22:45 | Shot by FON Noah, Joe, out right. | ||
| 23:16 | Substitution!FON substitution: Morton, Jarid for Noah, Joe. | ||
| 23:16 | Substitution!BLA substitution: Moreno Jr., Ruderis for Ainomugisha, Edmond. | ||
| 24:17 | Offside against Fontbonne. | ||
| 24:57 | Foul on Reese, Hayden. | ||
| 25:15 | Foul on Baumgartner, Brandon. | ||
| 25:48 | Shot by BLA Jose Pineda, Jamie, out top. | ||
| 29:25 | Substitution!FON substitution: Loretta, Stevie for Calvert, Trent. | ||
| 30:44 | Foul on Jose Pineda, Jamie. | ||
| 33:44 | Substitution!FON substitution: Ruffino, Blake for Harris, Tanner. | ||
| 33:44 | Substitution!FON substitution: Derleth, Nick for Gibbs, Charles. | ||
| 33:44 | Substitution!BLA substitution: Greathouse, Shane for Atkinson, Luke. | ||
| 34:26 | Shot by BLA Coppotelli, Anthony, out top. | ||
| 36:39 | Foul on Morton, Jarid. | ||
| 37:33 | Corner kick [37:33]. | ||
| 38:11 | Shot by BLA Maldonado, Nicolas, bottom center, saved by Cowell, Ethan. | ||
| 39:35 | Substitution!FON substitution: Lyeki, Zack for Carroll, Bryan. | ||
| 41:56 | Yellow card on BLA Reese, Hayden. | ||
| 43:27 | Foul on Baumgartner, Brandon. | ||
| 44:38 | Foul on Greathouse, Shane. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BLA: , #1 Klunk, Dawson, #4 Vaughn, Nicholas, #5 Fox, Hayden, #24 Atkinson, Luke, #10 Coppotelli, Anthony, #14 Maldonado, Nicolas, #33 Moreno Jr., Ruderis, #21 De Leon, Yeudiel, #2 Greathouse, Shane, #88 Reese, Hayden, #99 Jose Pineda, Jamie. | ||
| 45:00 | FOR FON: , #1 Cowell, Ethan, #2 Moser, Drew, #7 Lyeki, Jared, #27 Gibbs, Charles, #19 Morton, Jarid, #13 Baumgartner, Brandon, #14 Haggard, Dyllan, #11 Noah, Joe, #16 Johnson, Julian, #8 Calvert, Trent, #15 Carroll, Bryan. | ||
| 45:00 | Substitution!FON substitution: Gibbs, Charles for Loretta, Stevie. | ||
| 45:00 | Substitution!FON substitution: Noah, Joe for Lyeki, Zack. | ||
| 45:00 | Substitution!FON substitution: Calvert, Trent for Ruffino, Blake. | ||
| 45:00 | Substitution!FON substitution: Carroll, Bryan for Derleth, Nick. | ||
| 45:00 | Substitution!BLA substitution: Atkinson, Luke for Klunk, Dylan. | ||
| 45:12 | Foul on Coppotelli, Anthony. | ||
| 45:39 | Shot by FON Calvert, Trent, out top. | ||
| 46:53 | Foul on Reese, Hayden. | ||
| 47:04 | Yellow card on BLA Fox, Hayden. | ||
| 47:10 | Shot by FON Calvert, Trent, out top. | ||
| 48:25 | Shot by BLA Greathouse, Shane, out top. | ||
| 49:34 | Shot by BLA Reese, Hayden, out top. | ||
| 50:06 | Substitution!BLA substitution: Klunk, Dylan for De Leon, Yeudiel. | ||
| 50:13 | Foul on Morton, Jarid. | ||
| 50:47 | Shot by BLA Greathouse, Shane. | ||
| 50:51 | Shot by BLA Fox, Hayden, bottom left, saved by Cowell, Ethan. | ||
| 51:09 | Foul on Atkinson, Luke. | ||
| 51:21 | Shot by FON Noah, Joe, bottom left, saved by Klunk, Dawson. | ||
| 52:46 | Foul on Vaughn, Nicholas. | ||
| 53:49 | Foul on Klunk, Dawson. | ||
| 54:33 | Shot by FON Moser, Drew, out top. | ||
| 54:49 | Substitution!FON substitution: Harris, Tanner for Carroll, Bryan. | ||
| 56:55 | Shot by FON Baumgartner, Brandon, out top. | ||
| 58:06 | Shot by FON Moser, Drew, out top right. | ||
| 60:37 | Foul on Calvert, Trent. | ||
| 61:11 | Shot by BLA Atkinson, Luke, bottom left, saved by Cowell, Ethan. | ||
| 61:42 | Corner kick [61:42]. | ||
| 62:07 | Shot by FON Noah, Joe, bottom center, saved by Klunk, Dawson. | ||
| 62:16 | Shot by FON Calvert, Trent, out top. | ||
| 62:38 | Substitution!BLA substitution: Ainomugisha, Edmond for Klunk, Dylan. | ||
| 63:40 | Shot by FON Lyeki, Jared, right woodwork. | ||
| 63:46 | Shot by FON Gibbs, Charles. | ||
| 64:42 | Shot by BLA Reese, Hayden, out top. | ||
| 65:34 | Corner kick [65:34]. | ||
| 65:51 | Substitution!FON substitution: Carroll, Bryan for Calvert, Trent. | ||
| 66:11 | Offside against Fontbonne. | ||
| 66:44 | Yellow card on FON Morton, Jarid. | ||
| 66:53 | Shot by BLA Atkinson, Luke, bottom center, saved by Cowell, Ethan. | ||
| 69:33 | Substitution!BLA substitution: Rodriguez, Michael for Atkinson, Luke. | ||
| 70:08 | Foul on Reese, Hayden. | ||
| 70:28 | Goal!GOAL by FON Moser, Drew. ( 0 - 1 ) |
||
| 70:28 | Substitution!FON substitution: Calvert, Trent for Gibbs, Charles. | ||
| 70:33 | Corner kick [70:33]. | ||
| 71:50 | Foul on Reese, Hayden. | ||
| 72:06 | Corner kick [72:06]. | ||
| 72:32 | Foul on Harris, Tanner. | ||
| 73:17 | Substitution!FON substitution: Gibbs, Charles for Noah, Joe. | ||
| 73:17 | Substitution!BLA substitution: De Leon, Yeudiel for Fox, Hayden. | ||
| 74:48 | Foul on Moser, Drew. | ||
| 75:19 | Foul on Carroll, Bryan. | ||
| 75:47 | Foul on Rodriguez, Michael. | ||
| 76:56 | Substitution!BLA substitution: Atkinson, Luke for Rodriguez, Michael. | ||
| 77:16 | Foul on Carroll, Bryan. | ||
| 77:46 | Shot by BLA Jose Pineda, Jamie, bottom right, saved by Cowell, Ethan. | ||
| 78:17 | Shot by FON Harris, Tanner, bottom left, saved by Klunk, Dawson. | ||
| 78:51 | Substitution!BLA substitution: Fox, Hayden for Ainomugisha, Edmond. | ||
| 80:32 | Foul on Reese, Hayden. | ||
| 81:32 | Substitution!FON substitution: Noah, Joe for Carroll, Bryan. | ||
| 81:32 | Substitution!BLA substitution: Klunk, Dylan for Greathouse, Shane. | ||
| 83:08 | Yellow card on FON Noah, Joe. | ||
| 83:38 | Substitution!FON substitution: Loretta, Stevie for Morton, Jarid. | ||
| 84:42 | Substitution!FON substitution: Wigge, Alex for Noah, Joe. | ||
| 84:50 | Foul on Wigge, Alex. | ||
| 87:15 | Foul on Reese, Hayden. | ||
| 88:19 | Foul on Gibbs, Charles. | ||
| 88:30 | Foul on Klunk, Dylan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


