Blackburn at Greenville April 17, 2021
Box Score
Blackburn
Greenville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
88
Hayden Reese
|
6 | 2 | 1 | 0 |
| 3 | 2 | 0 | 0 | |
|
- Yellow card 78:43
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jose Soutullo
|
2 | 2 | 0 | 0 |
|
- Yellow card 15:21
3
Juan Jaimes
|
1 | 0 | 0 | 0 |
|
4
Matt White
|
0 | 0 | 0 | 0 |
|
5
Jared McPeek
|
6 | 3 | 2 | 0 |
|
8
Andre Dos Santos
|
1 | 0 | 0 | 0 |
|
9
Napoleon Urquidi
|
1 | 0 | 0 | 0 |
|
gk 12
Gerardo Lopez
|
0 | 0 | 0 | 0 |
|
14
David Yakim
|
0 | 0 | 0 | 0 |
|
15
Tore Hojeberg
|
0 | 0 | 0 | 0 |
|
16
Pablo Valverde
|
3 | 1 | 0 | 0 |
|
17
Jonathan Moyo
|
0 | 0 | 0 | 1 |
|
19
Luis Partida
|
2 | 1 | 0 | 0 |
|
20
Christian Fuentes
|
1 | 1 | 0 | 0 |
|
23
Benn Jane
|
0 | 0 | 0 | 0 |
|
24
Carson Mueller
|
0 | 0 | 0 | 0 |
|
26
Eric Miller
|
0 | 0 | 0 | 0 |
|
30
Henrique Rodrigues
|
1 | 0 | 0 | 1 |
|
32
Gabriel Perez
|
0 | 0 | 0 | 0 |
|
42
Luis Duran
|
5 | 4 | 1 | 0 |
|
45
Pedro Azevedo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Klunk | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Gerardo Lopez | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
2nd
|
48:45 | Hayden Reese (4) (Anthony Coppotelli) | 1 - 0 |
|
Greenville
2nd
|
58:31 | Jared McPeek (3) (unassisted) | 1 - 1 |
|
Greenville
2nd
|
63:03 | Luis Duran (5) (Jonathan Moyo) | 1 - 2 |
|
Greenville
2nd
|
78:41 | Jared McPeek (4) (Henrique Rodrigues) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
1st
|
15:21 | Yellow card - Juan Jaimes |
|
Greenville
2nd
|
78:43 | Yellow card - TEAM |
|
Greenville
2nd
|
79:16 | Yellow card - Edmond Ainomugisha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 7 | 9 | 16 |
| Greenville | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 7 | 2 | 9 |
| Greenville | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 2 | 2 |
| Greenville | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 8 | 11 |
| Greenville | 7 | 5 | 12 |
| Date/Time | April 17, 2021 - 6 pm |
|---|---|
| Location | Greenville, Ill. |
| Stadium | Francis Field |
| Game length | 1:59 |
| Attendance | 100 |
| Referee: | George Major |
| Asst. Referee: | John Vargo |
| : | Adam Loehr |
| Timekeeper: | Katie Nehf |
| Scorer: | B.J. Schneck |
Play By Play
| 0:00 | Dawson Klunk at goalie for Blackburn. | ||
| 0:00 | Gerardo Lopez at goalie for Greenville. | ||
| 01:00 | Shot by Blackburn Anthony Coppotelli, Save (by goalie) Gerardo Lopez. | ||
| Foul on Greenville. | |||
| 06:28 | Shot by Greenville Jose Soutullo, Save (by goalie) Dawson Klunk. | ||
| Foul on Greenville. | |||
| 07:23 | Shot by Blackburn Jamie Jose Pineda, Wide. | ||
| 08:27 | Shot by Greenville Luis Duran, Save (by goalie) Dawson Klunk. | ||
| 10:10 | Shot by Blackburn Shane Greathouse, Blocked. | ||
| Foul on Blackburn. | |||
| 11:50 | Offside against Greenville. | ||
| 12:53 | Offside against Blackburn. | ||
| 13:40 | Corner kick by Greenville David Yakim [13:40]. | ||
| Foul on Greenville. | |||
| 15:21 | Yellow card on Greenville Juan Jaimes. | ||
| 15:21 | Shot by Blackburn Jamie Jose Pineda, Save (by goalie) Gerardo Lopez. | ||
| Foul on Blackburn. | |||
| 17:41 | Substitution!Greenville substitution: Henrique Rodrigues for David Yakim. | ||
| Foul on Greenville. | |||
| 18:34 | Shot by Blackburn Jamie Jose Pineda, Save (by goalie) Gerardo Lopez. | ||
| 20:33 | Shot by Greenville Napoleon Urquidi, High. | ||
| 20:47 | Corner kick by Greenville Andre Dos Santos [20:47]. | ||
| 21:06 | Shot by Greenville Jose Soutullo, Save (by goalie) Dawson Klunk. | ||
| 23:51 | Offside against Blackburn. | ||
| 24:53 | Substitution!Greenville substitution: Pedro Azevedo for Carson Mueller. | ||
| Foul on Greenville. | |||
| 26:13 | Substitution!Greenville substitution: Luis Partida for Pablo Valverde. | ||
| 26:13 | Substitution!Greenville substitution: Jared McPeek for Jonathan Moyo. | ||
| 26:52 | Corner kick by Greenville Andre Dos Santos [26:52]. | ||
| 27:48 | Shot by Greenville Jared McPeek, Wide. | ||
| 29:13 | Shot by Greenville Jared McPeek, Save (by goalie) Dawson Klunk. | ||
| 31:29 | Shot by Blackburn Shane Greathouse, Save (by goalie) Gerardo Lopez. | ||
| 32:20 | Shot by Greenville Luis Duran, Save (by goalie) Dawson Klunk. | ||
| 32:44 | Corner kick by Greenville Andre Dos Santos [32:44]. | ||
| 32:57 | Shot by Greenville Juan Jaimes, Blocked. | ||
| 34:03 | Shot by Greenville Andre Dos Santos, Wide Left. | ||
| Foul on Blackburn. | |||
| 35:20 | Corner kick by Greenville Andre Dos Santos [35:20]. | ||
| 36:03 | Shot by Greenville Henrique Rodrigues, High. | ||
| 36:37 | Substitution!Greenville substitution: Gabriel Perez for Jose Soutullo. | ||
| 36:37 | Substitution!Blackburn substitution: Dylan Klunk for Shane Greathouse. | ||
| 36:37 | Substitution!Blackburn substitution: Ruderis Moreno Jr. for Hayden Fox. | ||
| 37:42 | Shot by Greenville Jared McPeek, Hit Crossbar. | ||
| 38:03 | Substitution!Greenville substitution: Benn Jane for Napoleon Urquidi. | ||
| Foul on Greenville. | |||
| 40:04 | Substitution!Greenville substitution: Christian Fuentes for Luis Duran. | ||
| 42:59 | Shot by Greenville Luis Partida, Save (by goalie) Dawson Klunk. | ||
| 43:07 | Shot by Greenville Christian Fuentes, Save (by goalie) Dawson Klunk. | ||
| Foul on Greenville. | |||
| 44:26 | Shot by Blackburn Anthony Coppotelli, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn: #88 Hayden Reese, #21 Yeudiel De Leon, #20 Edmond Ainomugisha, #5 Hayden Fox, #14 Nicolas Maldonado, #1 Dawson Klunk, #99 Jamie Jose Pineda, #10 Anthony Coppotelli, #4 Nicholas Vaughn, #24 Luke Atkinson, #2 Shane Greathouse. | ||
| 45:00 | For Greenville: #12 Gerardo Lopez, #5 Jared McPeek, #2 Jose Soutullo, #15 Tore Hojeberg, #24 Carson Mueller, #3 Juan Jaimes, #16 Pablo Valverde, #30 Henrique Rodrigues, #8 Andre Dos Santos, #42 Luis Duran, #9 Napoleon Urquidi. | ||
| 46:44 | Shot by Blackburn Hayden Reese, High. | ||
| Foul on Blackburn. | |||
| 46:44 | Shot by Greenville Luis Duran, Save (by goalie) Dawson Klunk. | ||
| 48:45 | Goal!GOAL by Blackburn Hayden Reese (FIRST GOAL), Assist by Anthony Coppotelli, goal number 4 for season. * ( 1 - 0 ) |
||
| 52:00 | Shot by Greenville Pablo Valverde, Save (by goalie) Dawson Klunk. | ||
| 51:12 | Corner kick by Greenville Andre Dos Santos [51:12]. | ||
| 54:09 | Corner kick by Greenville Andre Dos Santos [54:09]. | ||
| 54:19 | Shot by Greenville Luis Duran, Blocked. | ||
| 54:52 | Corner kick by Greenville Andre Dos Santos [54:52]. | ||
| 55:01 | Shot by Greenville Jared McPeek, High. | ||
| Foul on Greenville. | |||
| Foul on Blackburn. | |||
| 58:31 | Goal!GOAL by Greenville Jared McPeek, goal number 3 for season. ( 1 - 1 ) |
||
| 58:31 | Substitution!Greenville substitution: Christian Fuentes for Andre Dos Santos. | ||
| Foul on Blackburn. | |||
| 59:54 | Shot by Greenville Pablo Valverde, Blocked. | ||
| 60:09 | Corner kick by Greenville Napoleon Urquidi [60:09]. | ||
| 62:17 | Substitution!Greenville substitution: Jonathan Moyo for Napoleon Urquidi. | ||
| 63:03 | Goal!GOAL by Greenville Luis Duran, Assist by Jonathan Moyo, goal number 5 for season. * ( 1 - 2 ) |
||
| 63:03 | Substitution!Greenville substitution: Luis Partida for Pablo Valverde. | ||
| 63:03 | Substitution!Blackburn substitution: Prince Balaba for Shane Greathouse. | ||
| 63:17 | Shot by Blackburn Hayden Reese, Wide. | ||
| 65:50 | Shot by Blackburn Hayden Reese, Save (by goalie) Gerardo Lopez. | ||
| 67:04 | Offside against Blackburn. | ||
| Foul on Blackburn. | |||
| 69:17 | Shot by Greenville Luis Partida, High. | ||
| 69:26 | Substitution!Greenville substitution: Pedro Azevedo for Carson Mueller. | ||
| 69:26 | Substitution!Greenville substitution: Andre Dos Santos for Henrique Rodrigues. | ||
| 70:32 | Substitution!Greenville substitution: Pablo Valverde for Luis Duran. | ||
| 70:32 | Substitution!Greenville substitution: Napoleon Urquidi for Jared McPeek. | ||
| Foul on Greenville. | |||
| Foul on Blackburn. | |||
| 73:31 | Substitution!Greenville substitution: Gabriel Perez for Jose Soutullo. | ||
| Foul on Greenville. | |||
| 76:03 | Corner kick by Greenville Luis Partida [76:03]. | ||
| 76:18 | Substitution!Greenville substitution: Henrique Rodrigues for Christian Fuentes. | ||
| 76:18 | Substitution!Blackburn substitution: Shane Greathouse for Prince Balaba. | ||
| 77:18 | Substitution!Greenville substitution: Jared McPeek for Jonathan Moyo. | ||
| 77:18 | Substitution!Greenville substitution: Luis Duran for Luis Partida. | ||
| 77:41 | Substitution!Blackburn substitution: Dylan Klunk for Luke Atkinson. | ||
| 78:20 | Header Shot by Blackburn Shane Greathouse, Save (by goalie) Gerardo Lopez. | ||
| 78:41 | Goal!GOAL by Greenville Jared McPeek, Assist by Henrique Rodrigues, goal number 4 for season. * ( 1 - 3 ) |
||
| 78:43 | Yellow card on Blackburn TEAM. | ||
| Foul on Blackburn. | |||
| 79:16 | Yellow card on Blackburn Edmond Ainomugisha. | ||
| 80:59 | Substitution!Blackburn substitution: Luke Atkinson for Dylan Klunk. | ||
| 80:59 | Substitution!Greenville substitution: Carson Mueller for Pedro Azevedo. | ||
| 80:59 | Substitution!Greenville substitution: Jose Soutullo for Gabriel Perez. | ||
| 81:35 | Corner kick by Blackburn Jamie Jose Pineda [81:35]. | ||
| 82:09 | Shot by Blackburn Edmond Ainomugisha, High. | ||
| 82:17 | Substitution!Greenville substitution: Eric Miller for Juan Jaimes. | ||
| 83:04 | Shot by Blackburn Hayden Reese, Wide. | ||
| 84:02 | Corner kick by Blackburn Jamie Jose Pineda [84:02]. | ||
| 85:07 | Substitution!Greenville substitution: Jonathan Moyo for Napoleon Urquidi. | ||
| 85:07 | Substitution!Greenville substitution: David Yakim for Henrique Rodrigues. | ||
| 85:07 | Substitution!Greenville substitution: Matt White for Luis Duran. | ||
| Foul on Greenville. | |||
| 86:04 | Shot by Blackburn Nicolas Maldonado, Save (by goalie) Gerardo Lopez. | ||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 87:51 | Shot by Greenville Pablo Valverde, High. | ||
| Foul on Greenville. | |||
| 89:44 | Shot by Blackburn Hayden Reese, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


